ECHELON CODE MARINE CORPS: A CODE WHICH FURTHER DEFINES THE MATERIEL MANAGEMENT CODE MARINE CORPS. SEE VOLUME 10, TABLE 54 AND QUICK INFO ON-LINE.
Valeurs de code (24)
| Code | Signification | Définition |
|---|---|---|
| 0 | General Services Administration | ITEMS CATALOGED BY THE MARINE CORPS AND MANAGED BY THE GENERAL SERVICES ADMINISTRATION. |
| 1 | All Marine Corps-managed Items Which Have Not Been Assigned to Integrated Materiel Management | ALL MARINE CORPS-MANAGED ITEMS WHICH HAVE NOT BEEN ASSIGNED TO INTEGRATED MATERIEL MANAGEMENT AND WHICH ARE CENTRALLY MANAGED BY THE INVENTORY CONTROL POINT ON A SYSTEM-WIDE BASIS. |
| 2 | Recoverability Code D Items Which the Integrated Manager Has Not Decontrolled | MARINE CORPS-MANAGED RECOVERABILITY CODE D ITEMS AND DEFENSE LOGISTICS AGENCY (DLA)/TACOM/GSA ITEMS WHICH THE INTEGRATED MANAGER HAS NOT DECONTROLLED. |
| 3 | All Marine Corps-managed Items Managed by the Icp on a System-wide Restrictive Basis | ALL MARINE CORPS-MANAGED ITEMS MANAGED BY THE ICP ON A SYSTEM-WIDE RESTRICTIVE BASIS. |
| 4 | Marine Corps /defense/ Integrated Materiel Manager (imm/imm) | MARINE CORPS /DEFENSE/ INTEGRATED MATERIEL MANAGER (IMM/IMM) ITEMS WHICH HAVE BEEN DECONTROLLED BY THE INVENTORY MANAGERS FOR LOCAL PROCUREMENT. |
| 5 | Non-standard, Non-stock Type Items. No System or Icp-controlled Requirements Exists | NON-STANDARD, NON-STOCK TYPE ITEMS. THESE ITEMS ARE NOT RECORDED IN THE CENTRALIZED SUPPLY SYSTEM RECORDS AND ARE DECONTROLLED FOR LOCAL PROCUREMENT OF GENERAL ISSUE REQUIREMENTS. NO SYSTEM OR ICP-CONTROLLED REQUIREMENTS EXISTS. |
| 6 | Weapon System-oriented Consumable Items Assigned to Another Service/agency | WEAPON SYSTEM-ORIENTED CONSUMABLE ITEMS ASSIGNED TO ANOTHER SERVICE/AGENCY FOR INTEGRATED MATERIEL MANAGEMENT WHICH ARE MANAGED BY THE ICP ON A COMPLEX BASIS AND WHICH HAVE NOT BEEN DECONTROLLED BY THE MATERIEL MANAGER. |
| 7 | Assigned to Another Service/agency | WEAPON SYSTEM-ORIENTED CONSUMABLE ITEMS ASSIGNED TO ANOTHER SERVICE/AGENCY FOR INTEGRATED MATERIEL MANAGEMENT WHICH ARE MANAGED BY ICP ON A SYSTEM-WIDE BASIS AND WHICH HAVE NOT BEEN DECONTROLLED BY THE INTEGRATED MATERIEL MANAGER. |
| 8 | Assigned to Marine Corps Which Are Managed by the Icp on a Complex Basis | WEAPON SYSTEM-ORIENTED CONSUMABLE ITEMS ASSIGNED TO MARINE CORPS FOR INTEGRATED MATERIEL MANAGEMENT AND WHICH ARE MANAGED BY THE ICP ON A COMPLEX BASIS. |
| 9 | Assigned to Marine Corps Which Are Managed by the Icp on a System-wide Basis | WEAPON SYSTEM-ORIENTED CONSUMABLE ITEMS ASSIGNED TO MARINE CORPS FOR INTEGRATED MATERIEL MANAGEMENT AND WHICH ARE MANAGED BY THE ICP ON A SYSTEM-WIDE BASIS. |
| A | Army Tank-automotive Command | ARMY TANK-AUTOMOTIVE COMMAND (TACOM) |
| B | Defense Logistics Agency | DEFENSE LOGISTICS AGENCY, (DLA) |
| C | Defense Supply Center Columbus | DEFENSE SUPPLY CENTER COLUMBUS (DSCC) |
| E | Defense Electronics Supply Center | DEFENSE ELECTRONICS SUPPLY CENTER (DESC) |
| F | Defense Fuel Supply Center | DEFENSE FUEL SUPPLY CENTER (DFSC) |
| G | Defense Supply Center Richmond | DEFENSE SUPPLY CENTER RICHMOND (DSCR) |
| I | Defense Industrial Supply Center | DEFENSE INDUSTRIAL SUPPLY CENTER (DISC) |
| M | Defense Supply Center Philadelphia | DEFENSE SUPPLY CENTER PHILADELPHIA (DSCP) |
| N | Transfer and Replaces the Assigned Management Code | MANAGEMENT CODE N IS ASSIGNED TO ITEMS UPON TRANSFER AND REPLACES THE REGULARLY ASSIGNED MANAGEMENT CODE. IT IS ASSIGNED FOR THE PURPOSE OF SIMPLIFYING STORES ACCOUNTING AND HAS NO MANAGEMENT SIGNIFICANCE BEYOND THIS POINT. THIS CODE IS NOT ASSIGNED IN THE FLIS DATA BASE. |
| P | Defense Supply Center Philadelphia | DEFENSE SUPPLY CENTER PHILADELPHIA (DSCP) |
| R | Defense Industrial Plant Equipment Center | DEFENSE INDUSTRIAL PLANT EQUIPMENT CENTER (DIPEC) |
| S | Defense Supply Center Philadelphia | DEFENSE SUPPLY CENTER PHILADELPHIA (DSCP) |
| T | Defense Supply Center Philadelphia | DEFENSE SUPPLY CENTER PHILADELPHIA (DSCP) |
| V | 98 | 98 |
À propos de MEC
What is MEC in FLIS / NSN cataloging?
MEC (Management Echelon) eCHELON CODE MARINE CORPS: A CODE WHICH FURTHER DEFINES THE MATERIEL MANAGEMENT CODE MARINE CORPS. SEE VOLUME 10, TABLE 54 AND QUICK INFO ON-LINE.
What does MEC code 0 mean?
MEC code 0 means "General Services Administration". ITEMS CATALOGED BY THE MARINE CORPS AND MANAGED BY THE GENERAL SERVICES ADMINISTRATION.
How many MEC codes are there?
The U.S. Defense Logistics Agency defines 24 MEC (Management Echelon) code values in the FLIS published code dictionary. Each is listed on this page with its official meaning.
Dernière mise à jour : 2026-05-26. Publié par DAITK™ selon le dictionnaire des codes FLIS de la U.S. Defense Logistics Agency (DLA), régi par le DoD 4100.39-M (manuel de procédures du Federal Logistics Information System).
Le dictionnaire des codes FLIS de référence publié par DAITK™ — chaque champ et code de valeur, défini textuellement selon la norme FLIS de la U.S. Defense Logistics Agency (DLA), régie par le DoD 4100.39-M. Données de référence autorisées, reproduites avec attribution, non extraites.
Besoin d'articles catalogués OTAN ou d'aide pour décoder un enregistrement?
Les Industries Dibblee (NCAGE L0TZ1) fournissent des articles codifiés OTAN et exploitent DAITK™, qui interroge ces données de référence FLIS autorisées pour décoder et sourcer les enregistrements d'approvisionnement.
Demander à DAITK Dictionnaire des codes FLIS