MAJOR ORGANIZATIONAL ENTITY (MOE) CODE: A CODE REPRESENTING THE SUBDIVISION OF A U.S. GOVERNMENTAL ORGANIZATION OR AN AGENCY OF THE NORTH ATLANTIC TREATY ORGANIZATION NATIONS, OTHER FRIENDLY GOVERNMENTS AND INTERNATIONAL ORGANIZATIONS PARTICIPATING IN THE FEDERAL CATALOG PROGRAM. SEE VOLUME 10, TABLES 51 AND 174 AND QUICK INFO ON-LINE.SEE VOLUME 10, TABLES 51 AND 174 AND QUICK INFO ON-LINE.
Également écrit: ACTY_CDMOE_CD
Règlement applicable: HTTPS://WWW.DLA.MIL/PORTALS/104/DOCUMENTS/DLMS/CDS/MANUALS/CDTS_VOLUME_10.DOCX
Valeurs de code (174)
| Code | Signification | Définition |
|---|---|---|
| AA | Office of the Secretary of Agriculture | OFFICE OF THE SECRETARY OF AGRICULTURE |
| BA | Office of the Secretary of Labor | OFFICE OF THE SECRETARY OF LABOR |
| CA | National Oceanographic and Atmospheric Administration | NATIONAL OCEANOGRAPHIC AND ATMOSPHERIC ADMINISTRATION |
| CB | Bureau of the Census | BUREAU OF THE CENSUS |
| CM | Maritime Administration | MARITIME ADMINISTRATION |
| CS | National Bureau of Standards | NATIONAL BUREAU OF STANDARDS |
| DA | Department of the Army | DEPARTMENT OF THE ARMY |
| DF | Department of the Air Force | DEPARTMENT OF THE AIR FORCE |
| DG | National Security Agency | NATIONAL SECURITY AGENCY |
| DH | Defense Threat Reduction Agency | DEFENSE THREAT REDUCTION AGENCY |
| DJ | Hq United States Special Operations Command | HQ UNITED STATES SPECIAL OPERATIONS COMMAND (USSOCOM) |
| DK | Joint Strike Fighter Program | JOINT STRIKE FIGHTER PROGRAM |
| DL | Defense Intelligence Agency | DEFENSE INTELLIGENCE AGENCY |
| DM | U.s. Marine Corps | U.S. MARINE CORPS |
| DN | Department of the Navy | DEPARTMENT OF THE NAVY |
| DP | Dla Avn Mapping Customer Operations | DLA AVN MAPPING CUSTOMER OPERATIONS |
| DR | Defense Logistics Agency | DEFENSE LOGISTICS AGENCY |
| DS | Defense Logistics Agency | DEFENSE LOGISTICS AGENCY |
| DZ | Dod Dependent Schools | DOD DEPENDENT SCHOOLS (DODDS) |
| EC | Interstate Commerce Commission | INTERSTATE COMMERCE COMMISSION |
| EF | Office of Economic Opportunity | OFFICE OF ECONOMIC OPPORTUNITY |
| EX | Central Intelligence Agency | CENTRAL INTELLIGENCE AGENCY |
| FC | Bureau of Prisons | BUREAU OF PRISONS |
| FD | Federal Bureau of Investigation | FEDERAL BUREAU OF INVESTIGATION |
| FF | Office of the Attorney General | OFFICE OF THE ATTORNEY GENERAL |
| GE | Federal Aviation Administration | FEDERAL AVIATION ADMINISTRATION |
| GG | Office of the Secretary of Transportation | OFFICE OF THE SECRETARY OF TRANSPORTATION |
| GH | Federal Railroad Administration | FEDERAL RAILROAD ADMINISTRATION |
| GP | U.s. Coast Guard | U.S. COAST GUARD |
| HD | Food and Drug Administration | FOOD AND DRUG ADMINISTRATION |
| HH | Office of the Secretary of Hew | OFFICE OF THE SECRETARY OF HEW |
| HJ | National Institutes of Health | NATIONAL INSTITUTES OF HEALTH |
| HK | Health Services Administration | HEALTH SERVICES ADMINISTRATION |
| HS | Social Security Administration | SOCIAL SECURITY ADMINISTRATION |
| IB | Kenya | KENYA |
| ID | Venezuela | VENEZUELA |
| KA | Learjet | LEARJET |
| KF | U.s. Fish and Wildlife Service | U.S. FISH AND WILDLIFE SERVICE |
| KG | Geological Survey | GEOLOGICAL SURVEY |
| KJ | Bureau of Indian Affairs | BUREAU OF INDIAN AFFAIRS |
| KK | Office of the Secretary of Interior | OFFICE OF THE SECRETARY OF INTERIOR |
| KL | Bureau of Land Management | BUREAU OF LAND MANAGEMENT |
| KM | Bureau of Mines | BUREAU OF MINES |
| KP | National Park Service | NATIONAL PARK SERVICE |
| KR | Bureau of Reclamation | BUREAU OF RECLAMATION |
| KX | Bonneville Power Administration | BONNEVILLE POWER ADMINISTRATION |
| KY | Southeastern Power Administration | SOUTHEASTERN POWER ADMINISTRATION |
| KZ | Southwestern Power Administration | SOUTHWESTERN POWER ADMINISTRATION |
| LM | Library of Congress | LIBRARY OF CONGRESS |
| LP | Government Printing Office | GOVERNMENT PRINTING OFFICE |
| MM | Office of the Secretary of Housing & Urban Development | OFFICE OF THE SECRETARY OF HOUSING & URBAN DEVELOPMENT |
| O2 | Mali | MALI |
| O3 | Somalia | SOMALIA |
| O4 | Tunisia | TUNISIA |
| O5 | Congo, the Democratic Rep. of | CONGO, THE DEMOCRATIC REP. OF |
| O6 | Haiti | HAITI |
| O7 | Panama | PANAMA |
| O8 | Ghana | GHANA |
| OA | Sweden | SWEDEN |
| OD | Colombia | COLOMBIA |
| OE | Honduras | HONDURAS |
| OF | El Salvador | EL SALVADOR |
| OG | Trinidad-tobago | TRINIDAD-TOBAGO |
| OH | Surinam | SURINAM |
| OJ | Paraguay | PARAGUAY |
| OK | Uruguay | URUGUAY |
| OM | Ecuador | ECUADOR |
| ON | Guatemala | GUATEMALA |
| OP | Dominican Republic | DOMINICAN REPUBLIC |
| OQ | Nicaragua | NICARAGUA |
| OR | Bolivia | BOLIVIA |
| OS | Costa Rica | COSTA RICA |
| OT | Lebanon | LEBANON |
| OV | Qatar | QATAR |
| OW | Bahrain | BAHRAIN |
| OY | Myanmar | MYANMAR |
| OZ | Cameroon | CAMEROON |
| QE | Bureau of Engraving and Printing | BUREAU OF ENGRAVING AND PRINTING |
| QH | Bureau of Accounts | BUREAU OF ACCOUNTS |
| QM | Bureau of the Mint | BUREAU OF THE MINT |
| QN | Internal Revenue Service | INTERNAL REVENUE SERVICE |
| QU | Office of the Treasurer of the United States | OFFICE OF THE TREASURER OF THE UNITED STATES |
| RA | National Weather Service | NATIONAL WEATHER SERVICE |
| SA | Bureau of Administration Department of State | BUREAU OF ADMINISTRATION DEPARTMENT OF STATE |
| T1 | National Aeronautics and Space Administration | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION |
| T8 | Panama Canal Company | PANAMA CANAL COMPANY |
| TD | Department of Energy | DEPARTMENT OF ENERGY |
| TG | General Services Administration | GENERAL SERVICES ADMINISTRATION |
| TJ | District of Columbia Government | DISTRICT OF COLUMBIA GOVERNMENT |
| TV | Tennessee Valley Authority | TENNESSEE VALLEY AUTHORITY |
| U2 | Committee on Purchase of Blind-made Products | COMMITTEE ON PURCHASE OF BLIND-MADE PRODUCTS |
| UE | Smithsonian Institution | SMITHSONIAN INSTITUTION |
| UL | U.s. Information | U.S. INFORMATION |
| VA | Veterans Administration | VETERANS ADMINISTRATION |
| VB | Bosnia and Herzegovina | BOSNIA AND HERZEGOVINA |
| VD | Latvia | LATVIA |
| VE | Oman | OMAN |
| VG | VG | GEORGIA |
| VH | Montenegro | MONTENEGRO |
| VJ | Jordan | JORDAN |
| VK | Sweden | SWEDEN |
| VM | VM | QATAR |
| VP | Peru | PERU |
| VQ | Iraq | IRAQ |
| VR | Ecuador | ECUADOR |
| VS | Serbia | SERBIA |
| WA | United Nations | UNITED NATIONS |
| WB | Austria | AUSTRIA |
| WD | Croatia | CROATIA |
| WE | Estonia | ESTONIA |
| WF | Finland | FINLAND |
| WG | United Arab Emirates | UNITED ARAB EMIRATES |
| WH | Hungary | HUNGARY |
| WI | Lithuania | LITHUANIA |
| WJ | Fiji | FIJI |
| WL | Slovenia | SLOVENIA |
| WM | Macedonia | NORTH MACEDONIA |
| WN | Nadb | NADB (NATO AMMUNITION DATA BASE) |
| WP | Poland | POLAND |
| WR | Romania | ROMANIA |
| WS | Slovakia | SLOVAKIA |
| WT | Tonga | TONGA |
| WU | Bulgaria | BULGARIA |
| WW | Environmental Protection Agency | ENVIRONMENTAL PROTECTION AGENCY |
| WX | Nato Maintenance and Supply Agency for Nato Mcrl Data | NATO MAINTENANCE AND SUPPLY AGENCY (NAMSA) FOR NATO MCRL DATA |
| WZ | Czech Republic | CZECH REPUBLIC |
| XF | U.s. Postal Service - Procurement and Supplies Department | U.S. POSTAL SERVICE - PROCUREMENT AND SUPPLIES DEPARTMENT |
| YA | Brazil | BRAZIL |
| YB | Spain | SPAIN |
| YC | Columbia | COLUMBIA |
| YD | Israel | ISRAEL |
| YE | Taiwan, Province of China | TAIWAN, PROVINCE OF CHINA |
| YF | Argentina | ARGENTINA |
| YG | Papua New Guinea | PAPUA NEW GUINEA |
| YH | Albania | ALBANIA |
| YJ | Singapore | SINGAPORE |
| YK | Kuwait | KUWAIT |
| YL | Switzerland | SWITZERLAND |
| YM | Sudan | SUDAN |
| YN | Chile | CHILE |
| YP | Morocco | MOROCCO |
| YQ | Egypt | EGYPT |
| YR | Ukraine | UKRAINE |
| YS | Saudi Arabia | SAUDI ARABIA |
| YT | Indonesia | INDONESIA |
| YU | Russia | RUSSIA |
| YV | Peoples Republic of China | PEOPLES REPUBLIC OF CHINA |
| YW | Malaysia | MALAYSIA |
| YX | Mexico | MEXICO |
| YY | Thailand | THAILAND |
| ZA | Australia | AUSTRALIA |
| ZB | Belgium | BELGIUM |
| ZC | Canada | CANADA |
| ZD | South Africa | SOUTH AFRICA |
| ZE | New Zealand | NEW ZEALAND |
| ZF | France | FRANCE |
| ZG | Germany | GERMANY |
| ZH | Republic of Korea | REPUBLIC OF KOREA |
| ZI | India | INDIA |
| ZJ | Japan | JAPAN |
| ZK | United Kingdom | UNITED KINGDOM |
| ZL | Luxembourg | LUXEMBOURG |
| ZM | Philippines | PHILIPPINES |
| ZN | Netherlands | NETHERLANDS |
| ZO | Pakistan | PAKISTAN |
| ZP | Portugal | PORTUGAL |
| ZR | Italy | ITALY |
| ZS | Denmark | DENMARK |
| ZT | Norway | NORWAY |
| ZU | Greece | GREECE |
| ZV | Iceland | ICELAND |
| ZW | Turkey | TURKEY |
| ZX | Nato Maintenance and Supply Agency | NATO MAINTENANCE AND SUPPLY AGENCY |
| ZZ | United States of America | UNITED STATES OF AMERICA |
À propos de MOE
What is MOE in FLIS / NSN cataloging?
MOE (Major Organizational Entity) mAJOR ORGANIZATIONAL ENTITY (MOE) CODE: A CODE REPRESENTING THE SUBDIVISION OF A U.S. GOVERNMENTAL ORGANIZATION OR AN AGENCY OF THE NORTH ATLANTIC TREATY ORGANIZATION NATIONS, OTHER FRIENDLY GOVERNMENTS AND INTERNATIONAL ORGANIZATIONS PARTICIPATING IN THE FEDERAL CATALOG PROGRAM. SEE VOLUME 10, TABLES 51 AND 174 AND QUICK INFO ON-LINE.SEE VOLUME 10, TABLES 51 AND 174 AND QUICK INFO ON-LINE.
What does MOE code AA mean?
MOE code AA means "Office of the Secretary of Agriculture". OFFICE OF THE SECRETARY OF AGRICULTURE
How many MOE codes are there?
The U.S. Defense Logistics Agency defines 174 MOE (Major Organizational Entity) code values in the FLIS published code dictionary. Each is listed on this page with its official meaning.
Dernière mise à jour : 2026-05-26. Publié par DAITK™ selon le dictionnaire des codes FLIS de la U.S. Defense Logistics Agency (DLA), régi par le DoD 4100.39-M (manuel de procédures du Federal Logistics Information System).
Le dictionnaire des codes FLIS de référence publié par DAITK™ — chaque champ et code de valeur, défini textuellement selon la norme FLIS de la U.S. Defense Logistics Agency (DLA), régie par le DoD 4100.39-M. Données de référence autorisées, reproduites avec attribution, non extraites.
Besoin d'articles catalogués OTAN ou d'aide pour décoder un enregistrement?
Les Industries Dibblee (NCAGE L0TZ1) fournissent des articles codifiés OTAN et exploitent DAITK™, qui interroge ces données de référence FLIS autorisées pour décoder et sourcer les enregistrements d'approvisionnement.
Demander à DAITK Dictionnaire des codes FLIS