WATER COMMODITY CODE: A SERIES OF CODES USED FOR ALL SHIPMENTS VIA WATER, TO IDENTIFY COMMODITIES FOR OCEAN MANIFESTING, MILITARY SEA TRANSPORTATION SERVICE /MSTS/ BILLING, COST ACCOUNTING AND CONTRACTOR PAYMENT, FIRST POSITION /NUMERIC/ MAJOR COMMODITY CATEGORY, SECOND POSITION /ALPHANUMERIC/ MINOR COMMODITY CATEGORY, THIRD POSITION /ALPHANUMERIC/ SPECIFIC COMMODITY. E.G., CODE 515 OR 51E FROM 500-799 SERIES.
Valeurs de code (477)
| Code | Signification | Définition |
|---|---|---|
| 099 | Dunnage and Lashing Gear | DUNNAGE AND LASHING GEAR (NONREVENUE) |
| 100 | Butter and Margarine, Chill | BUTTER AND MARGARINE, CHILL (ABOVE 32 DEGREES) |
| 101 | Bakery Products, Chill | BAKERY PRODUCTS, CHILL (ABOVE 32 DEGREES) |
| 102 | Beef, Boxed or Carcass, Chill | BEEF, BOXED OR CARCASS, CHILL (ABOVE 32 DEGREES) |
| 103 | Candy or Confectionery | CANDY OR CONFECTIONERY, CHILL (ABOVE 32 DEGREES) |
| 105 | Cheese, Chill | CHEESE, CHILL (ABOVE 32 DEGREES) |
| 106 | Condiments, Chill | CONDIMENTS, CHILL (ABOVE 32 DEGREES) |
| 107 | Eggs, Chill | EGGS, CHILL (ABOVE 32 DEGREES) |
| 108 | Dairy Products, Chill | DAIRY PRODUCTS, CHILL (ABOVE 32 DEGREES) |
| 109 | Poultry and Parts, Chill | POULTRY AND PARTS, CHILL (ABOVE 32 DEGREES) |
| 10X | Chill, Consolidated | CHILL, CONSOLIDATED (ABOVE 32 DEGREES) |
| 110 | Fish, Chill | FISH, CHILL (ABOVE 32 DEGREES) |
| 111 | Pork and Parts, Chill | PORK AND PARTS, CHILL (ABOVE 32 DEGREES) |
| 115 | Fruit, Chill | FRUIT, CHILL (ABOVE 32 DEGREES) |
| 116 | Beer/subsistence, Chil | BEER/SUBSISTENCE, CHILL (ABOVE 32 DEGREES) |
| 117 | Juices, Chill | JUICES, CHILL (ABOVE 32 DEGREES) |
| 118 | Lard and Shortening, Chill | LARD AND SHORTENING, CHILL (ABOVE 32 DEGREES) |
| 11X | Chill, Consolidated | CHILL, CONSOLIDATED (ABOVE 32 DEGREES) |
| 120 | Milk, Chill | MILK, CHILL (ABOVE 32 DEGREES) |
| 121 | Candy/subsistence, Chill | CANDY/SUBSISTENCE, CHILL (ABOVE 32 DEGREES) |
| 125 | Vegetables, Chill | VEGETABLES, CHILL (ABOVE 32 DEGREES) |
| 126 | Lettuce, Chill | LETTUCE, CHILL (ABOVE 32 DEGREES) |
| 129 | Yeast, Chill | YEAST, CHILL (ABOVE 32 DEGREES) |
| 131 | Batteries, Temperature Controlled 0 to 40 Degrees | BATTERIES, TEMPERATURE CONTROLLED 0 TO 40 DEGREES (-12.7 TO 4.4 C), CHILL (ABOVE 32 DEGREES) |
| 141 | Medical Supplies, Temperature Controlled 35 to 41 Degrees | MEDICAL SUPPLIES, TEMPERATURE CONTROLLED 35 TO 41 DEGREES (1.6 TO 5 C), CHILL (ABOVE 32 DEFREES) |
| 142 | Medical Supplies, Temperature Controlled 35 to 45 Degrees | MEDICAL SUPPLIES, TEMPERATURE CONTROLLED 35 TO 45 DEGREES (1.6 TO 7.2 C), CHILL (ABOVE 32 DEGREES) |
| 143 | Medical Supplies, Temperature Controlled 35 to 70 Degrees | MEDICAL SUPPLIES, TEMPERATURE CONTROLLED 35 TO 70 DEGREES (1.6 TO 21.1 C), CHILL (ABOVE 32 DEGREES) |
| 144 | Medical Supplies, Temperature Controlled 50 to 80 Degrees | MEDICAL SUPPLIES, TEMPERATURE CONTROLLED 50 TO 80 DEGREES (10 TO 26.6 C), CHILL (ABOVE 32 DEGREES) |
| 150 | Bakery Products, Freeze | BAKERY PRODUCTS, FREEZE (BELOW 32 DEGREES) |
| 151 | Butter and Magarine, Freeze | BUTTER AND MAGARINE, FREEZE (BELOW 32 DEGREES) |
| 152 | Beef or Carcass, Freeze | BEEF OR CARCASS, FREEZE (BELOW 32 DEGREES) |
| 153 | Dessert Topping, Freeze | DESSERT TOPPING, FREEZE (BELOW 32 DEGREES) |
| 155 | Fish, Freeze | FISH, FREEZE (BELOW 32 DEGREES) |
| 160 | Fruits, Freeze | FRUITS, FREEZE (BELOW 32 DEGREES) |
| 165 | Ice Cream, Freeze | ICE CREAM, FREEZE (BELOW 32 DEGREES) |
| 170 | Juice Concentrates, Freeze | JUICE CONCENTRATES, FREEZE (BELOW 32 DEGREES) |
| 175 | Meals, Prepared, Freeze | MEALS, PREPARED, FREEZE (BELOW 32 DEGREES) |
| 176 | Meals, Prepared, Red Meat Base, Freeze | MEALS, PREPARED, RED MEAT BASE, FREEZE (BELOW 32 DEGREES) |
| 177 | Meals, Prepared, Pork Base, Freeze | MEALS, PREPARED, PORK BASE, FREEZE (BELOW 32 DEGREES) |
| 178 | Meals, Prepared, Poultry Base, Freeze | MEALS, PREPARED, POULTRY BASE, FREEZE (BELOW 32 DEGREES) |
| 179 | Meals, Prepared, Seafood Base, Freeze | MEALS, PREPARED, SEAFOOD BASE, FREEZE (BELOW 32 DEGREES) |
| 180 | Meats, Red (fresh), Freeze | MEATS, RED (FRESH), FREEZE (BELOW 32 DEGREES) |
| 181 | Meats, Red (cooked), Freeze | MEATS, RED (COOKED), FREEZE (BELOW 32 DEGREES) |
| 182 | Pork (fresh), Freeze | PORK (FRESH), FREEZE (BELOW 32 DEGREES) |
| 183 | Pork (cooked), Freeze | PORK (COOKED), FREEZE (BELOW 32 DEGREES) |
| 184 | Meats, Coldcuts, Freeze | MEATS, COLDCUTS, FREEZE (BELOW 32 DEGREES) |
| 185 | Poultry and Parts (cooked), Freeze | POULTRY AND PARTS (COOKED), FREEZE (BELOW 32 DEGREES) |
| 186 | Poultry and Parts (fresh), Freeze | POULTRY AND PARTS (FRESH), FREEZE (BELOW 32 DEGREES) |
| 187 | Shellfish, Freeze | SHELLFISH, FREEZE (BELOW 32 DEGREES) |
| 188 | Milk, Freeze | MILK, FREEZE (BELOW 32 DEGREES) |
| 189 | Vegetable, Freeze | VEGETABLE, FREEZE (BELOW 32 DEGREES) |
| 19X | Freeze, Consolidated, Reefer Cargo, Freeze | FREEZE, CONSOLIDATED, REEFER CARGO, FREEZE (BELOW 32 DEGREES) |
| 210 | Asphalt, Bulk Cargo, Unpackaged, Dry or Liquid | ASPHALT, BULK CARGO, UNPACKAGED, DRY OR LIQUID, EXCEPT POL |
| 220 | Cement, Bulk Cargo, Unpackaged, Dry or Liquid | CEMENT, BULK CARGO, UNPACKAGED, DRY OR LIQUID, EXCEPT POL |
| 230 | Coal | COAL, OTHER THAN ANTHRACITE OR BITUMINOUS, BULK CARGO, UNPACKAGED, DRY OR LIQUID, EXCEPT POL |
| 231 | Coke | COKE, (COAL PRODUCT) OTHER THAN ANTHRACITE OR BITUMINOUS, BULK CARGO, UNPACKAGED, DRY OR LIQUID, EXCEPT POL |
| 232 | Coal, Anthracite, Bulk Cargo, Unpackaged, Dry or Liquid | COAL, ANTHRACITE, BULK CARGO, UNPACKAGED, DRY OR LIQUID, EXCEPT POL |
| 233 | Coal, Bituminous, Bulk Cargo, Unpackaged, Dry or Liquid | COAL, BITUMINOUS, BULK CARGO, UNPACKAGED, DRY OR LIQUID, EXCEPT POL |
| 240 | Fertilizer, Bulk Cargo, Unpackaged, Dry or Liquid, Except Pol | FERTILIZER, BULK CARGO, UNPACKAGED, DRY OR LIQUID, EXCEPT POL |
| 241 | De-icer, Granular Ice Melting Pellets, General Cargo | DE-ICER, GRANULAR ICE MELTING PELLETS, GENERAL CARGO |
| 245 | Water Absorption Materials, Bulk Cargo, Fill Dirt Unpackeddry Liquid | WATER ABSORPTION MATERIALS, BULK CARGO, FILL DIRT UNPACKEDDRY LIQUID, EXCEPT POL |
| 250 | Grain, Heavy, Bulk Cargo, Unpackaged, Dry or Liquid | GRAIN, HEAVY, BULK CARGO, UNPACKAGED, DRY OR LIQUID, EXCEPT POL |
| 260 | Grain, Light, Bulk Cargo, Unpackaged, Dry or Liquid | GRAIN, LIGHT, BULK CARGO, UNPACKAGED, DRY OR LIQUID, EXCEPT POL |
| 270 | Oil, Edible, Bulk Cargo, Unpackaged, Dry or Liquid | OIL, EDIBLE, BULK CARGO, UNPACKAGED, DRY OR LIQUID, EXCEPT POL |
| 280 | Ore, Bulk Cargo, Unpackaged, Dry or Liquid, Except Pol | ORE, BULK CARGO, UNPACKAGED, DRY OR LIQUID, EXCEPT POL |
| 300 | Automobiles, Space Available | AUTOMOBILES, SPACE AVAILABLE (NOTE 1 AND 2) PRIVATELY OWNED VEHICLES (POVS) |
| 310 | Motorcycles, Space Available Privately Owned Vehicles | MOTORCYCLES, SPACE AVAILABLE (NOTE 1 AND 2) PRIVATELY OWNED VEHICLES (POVS) |
| 320 | Automobiles, Space Required | AUTOMOBILES, SPACE REQUIRED (NOTE 2) PRIVATELY OWNED VEHICLES (POVS) |
| 330 | Vans and Pickups, Space Available Privately Owned Vehicles | VANS AND PICKUPS, SPACE AVAILABLE (NOTE 1 AND 2) PRIVATELY OWNED VEHICLES (POVS) |
| 340 | Motorcycles, Space Required Privately Owned Vehicles | MOTORCYCLES, SPACE REQUIRED (NOTE 2) PRIVATELY OWNED VEHICLES (POVS) |
| 350 | Vans and Pickups, Space Required Privately Owned Vehicles | VANS AND PICKUPS, SPACE REQUIRED (NOTE 2) PRIVATELY OWNED VEHICLES (POVS) |
| 351 | House Trailers, Space Required | HOUSE TRAILERS, SPACE REQUIRED (NOTE 2) PRIVATELY OWNED VEHICLES (POVS) |
| 352 | Recreational Vehicles, Space Required Privately Owned Vehicles | RECREATIONAL VEHICLES, SPACE REQUIRED (NOTE 2) PRIVATELY OWNED VEHICLES (POVS) |
| 360 | Baggage, Hold, Accompanied | BAGGAGE, HOLD, ACCOMPANIED |
| 370 | Baggage, Hold, Unaccompanied | BAGGAGE, HOLD, UNACCOMPANIED |
| 380 | Baggage, Pri-bag | BAGGAGE, PRI-BAG |
| 390 | Hhg, Government Container Method | HHG, GOVERNMENT CONTAINER METHOD |
| 391 | Hhg, Other Than Listed in This Series | HHG, OTHER THAN LISTED IN THIS SERIES |
| 392 | Hhg, Tgbl, Mode 2 | HHG, TGBL, MODE 2 |
| 395 | Hhg, Tgbl, Mode 5 | HHG, TGBL, MODE 5 |
| 396 | Hhg, Tgbl, Entering the Dts During a Strike Period | HHG, TGBL, ENTERING THE DTS DURING A STRIKE PERIOD |
| 400 | Detonating Fuzes | DETONATING FUZES (ICC CLASS C), MECHANICAL TIME FUZES, AND LIKE (I) |
| 401 | Bulk Propellants | BULK PROPELLANTS SUCH AS BALLISTE, CORDITE, FHN, NH AND NC POWDER "MADE UP BAG CHARGES" IN OUTSIDE SHIPPING CONTAINER (II-A) |
| 402 | Fixed Ammunition Without Explosive Projectiles and Like Items | FIXED AMMUNITION WITHOUT EXPLOSIVE PROJECTILES AND LIKE ITEMS (II-B) |
| 403 | Pyrotechnic | PYROTECHNIC (FIREWORKS)(II-C) |
| 404 | Chemical Ammunition | CHEMICAL AMMUNITION OTHER THAN LISTED (II-D) |
| 405 | Chemical Ammunition Solid | CHEMICAL AMMUNITION (HC FILLED), SOLID (II-E) |
| 406 | Chemical Ammunition Smoke, Liquid | CHEMICAL AMMUNITION (FS OR FM FILLED) SMOKE, LIQUID (II-F) |
| 407 | Chemical Ammunition Incendiary Composition | CHEMICAL AMMUNITION (IM, NP OR PT FILLED), INCENDIARY COMPOSITION (OIL GEL),(II-G) |
| 408 | Chemical Ammunition | CHEMICAL AMMUNITION (WATER ACTIVATED),(II-H) |
| 409 | Chemical Ammunition Incendiary Composition | CHEMICAL AMMUNITION (TH FILLED) INCENDIARY COMPOSITION (SOLID),(II-J) |
| 40X | Consolidation of Ammunition and Explosive Items in Seavans or Milvans | CONSOLIDATION OF AMMUNITION AND EXPLOSIVE ITEMS IN SEAVANS OR MILVANS (USED ONLY IN DI TEX ENTRIES) |
| 411 | Fuzes, Pd Without Booster: at Mine Fuzes | FUZES, PD WITHOUT BOOSTER: AT MINE FUZES (NONCHEMICAL) WITHOUT BOOSTER FUZES, BOMB TAIL WITHOUT BOOSTER; FUZES; TRACER; PRIMER; DETONATERS; ETC. (III) |
| 412 | Fixed and Semi-fixed Ammunition with Explosive Loaded Projectile | FIXED AND SEMI-FIXED AMMUNITION WITH EXPLOSIVE LOADED PROJECTILE (IV) |
| 414 | Separate Loading Projectile Filled with Explosive Loaded Projectile "d" | SEPARATE LOADING PROJECTILE FILLED WITH EXPLOSIVE LOADED PROJECTILE "D" (V) |
| 415 | Fuzes | BD FUZES; PD FUZES WITH BOOSTER; BOMB FUZES WITH BOOSTER; ROCKET FUZES WITH BOOSTER; LIKE ITEMS (VI) |
| 416 | Separate Loading Projectile, Other Than Explosive "d" | SEPARATE LOADING PROJECTILE (FILLED WITH HE), OTHER THAN EXPLOSIVE "D" (VII) |
| 417 | Blasting Caps, Detonaters, at Mine Fuzes | BLASTING CAPS, DETONATERS, AT MINE FUZES (CHEMICAL), ETC. (VIII) |
| 420 | Explosives, in Bulk, Such as Black Power, Propellant Explosive for Small Arms | EXPLOSIVES, IN BULK, SUCH AS BLACK POWER, PROPELLANT EXPLOSIVE FOR SMALL ARMS, ETC (IX) |
| 421 | High Explosives, Such as Dynamite, Tnt, Demolition Blocks | HIGH EXPLOSIVES, SUCH AS DYNAMITE, TNT, DEMOLITION BLOCKS (IX-B) |
| 422 | Initiating and Priming Explosives | INITIATING AND PRIMING EXPLOSIVES (IN BULK)(IX-C) |
| 423 | Explosive Bombs, Mines, Torpedoes | EXPLOSIVE BOMBS, MINES, TORPEDOES, ETC. (X-A) |
| 425 | Explosive Bombs, Mines, Torpedoes | EXPLOSIVE BOMBS, MINES, TORPEDOES, ETC. PACKED WITH FUZE IN INTEGRAL PACKAGE (X-B) |
| 427 | Guided Missiles with Solid Propellant Motors | GUIDED MISSILES WITH SOLID PROPELLANT MOTORS, PACKED WITH HE WARHEAD (X-C) |
| 428 | Guided Missiles with Liquid Propellant Motors | GUIDED MISSILES WITH LIQUID PROPELLANT MOTORS, PACKED WITH HE WARHEAD (X-D) |
| 429 | Rocket Engines, Liquid | ROCKET ENGINES, LIQUID (X-E) |
| 430 | Chemical Ammunition, Lethal | CHEMICAL AMMUNITION, LETHAL (XI-A) |
| 431 | Chemical Ammunition, Nonlethal | CHEMICAL AMMUNITION, NONLETHAL (XI-B) |
| 432 | Fuels, in Containers, for Guided Missiles and Rockets | FUELS, IN CONTAINERS, FOR GUIDED MISSILES AND ROCKETS (XI-C) |
| 433 | Oxidizers, in Containers, for Guided Missiles and Rockets | OXIDIZERS, IN CONTAINERS, FOR GUIDED MISSILES AND ROCKETS (XI-D) |
| 434 | Oxidizer, Hydrated | OXIDIZER, HYDRATED |
| 435 | Oxidizer, Dry | OXIDIZER, DRY |
| 450 | Acids, Liquid, Corrosive | ACIDS, LIQUID, CORROSIVE |
| 451 | Radioactive Material, Excepted Package-articles Manufactured From Natural Uranium or Depleted Uranium or Natural Thouium | RADIOACTIVE MATERIAL, EXCEPTED PACKAGE-ARTICLES MANUFACTURED FROM NATURAL URANIUM OR DEPLETED URANIUM OR NATURAL THOUIUM |
| 452 | Radioactive Material, Excepted Package-empty Packaging | RADIOACTIVE MATERIAL, EXCEPTED PACKAGE-EMPTY PACKAGING |
| 453 | Radioactive Material, Excepted Package-instruments or Articles | RADIOACTIVE MATERIAL, EXCEPTED PACKAGE-INSTRUMENTS OR ARTICLES |
| 454 | Radioactive Material, Low Specific Activity (lsa-i) Non Fissile or Fissile Excepted | RADIOACTIVE MATERIAL, LOW SPECIFIC ACTIVITY (LSA-I) NON FISSILE OR FISSILE EXCEPTED |
| 455 | Radioactive Material, Low Specific Activity (lsa-ii) Non Fissile Excepted | RADIOACTIVE MATERIAL, LOW SPECIFIC ACTIVITY (LSA-II) NON FISSILE EXCEPTED |
| 456 | Radioactive Material, Low Specific Activity (lsa-iii) Non Fissile or Fissile Excepted | RADIOACTIVE MATERIAL, LOW SPECIFIC ACTIVITY (LSA-III) NON FISSILE OR FISSILE EXCEPTED |
| 457 | Radioactive Material, Surface Contaminated Objects (sco-1 or Sco-ii) Non Fissile or Fissile Excepted | RADIOACTIVE MATERIAL, SURFACE CONTAMINATED OBJECTS (SCO-1 OR SCO-II) NON FISSILE OR FISSILE EXCEPTED |
| 458 | Radioactive Material, Transported Under Special Arrangement, Non-fissile or Fissile | RADIOACTIVE MATERIAL, TRANSPORTED UNDER SPECIAL ARRANGEMENT, NON-FISSILE OR FISSILE |
| 459 | Radioactive Material, Transported Under Special Arrangement, Fissile | RADIOACTIVE MATERIAL, TRANSPORTED UNDER SPECIAL ARRANGEMENT, FISSILE |
| 460 | Radioactive Material, Type a Package, Fissile Non Special Form | RADIOACTIVE MATERIAL, TYPE A PACKAGE, FISSILE NON SPECIAL FORM |
| 461 | Radioactive Material, Type a Package, Non Special Form, Non Fissile or Fissile Excepted | RADIOACTIVE MATERIAL, TYPE A PACKAGE, NON SPECIAL FORM, NON FISSILE OR FISSILE EXCEPTED |
| 462 | Radioactive Material, Type a Package, Special Form, Non Fissile or Fissile Excepted | RADIOACTIVE MATERIAL, TYPE A PACKAGE, SPECIAL FORM, NON FISSILE OR FISSILE EXCEPTED |
| 463 | Radioactive Material, Type a Package, Special Form, Fissile | RADIOACTIVE MATERIAL, TYPE A PACKAGE, SPECIAL FORM, FISSILE |
| 464 | Radioactive Material, Type B(m) Package, Fissile | RADIOACTIVE MATERIAL, TYPE B(M) PACKAGE, FISSILE |
| 465 | Radioactive Material, Type B(m) Package, Non Fissile or Fissile Excepted | RADIOACTIVE MATERIAL, TYPE B(M) PACKAGE, NON FISSILE OR FISSILE EXCEPTED |
| 466 | Radioactive Material, Type B (u) Package, Fissile | RADIOACTIVE MATERIAL, TYPE B (U) PACKAGE, FISSILE |
| 467 | Radioactive Material, Type B(u) Package, Non Fissile or Fissile Excepted | RADIOACTIVE MATERIAL, TYPE B(U) PACKAGE, NON FISSILE OR FISSILE EXCEPTED |
| 468 | Radioactive Material, Uranium Hexafluoride Non Fissile or Fissile Excepted | RADIOACTIVE MATERIAL, URANIUM HEXAFLUORIDE NON FISSILE OR FISSILE EXCEPTED |
| 469 | Radioactive Material, Uranium Hexafluoride, Fissile | RADIOACTIVE MATERIAL, URANIUM HEXAFLUORIDE, FISSILE |
| 490 | Waste, Radioactive, in Metal Drums | WASTE, RADIOACTIVE, IN METAL DRUMS |
| 491 | Radioactive Device | RADIOACTIVE DEVICE |
| 492 | Radioactive Materiel | RADIOACTIVE MATERIEL |
| 493 | Radioactive Materiel, Low Specific Activity (lsa) | RADIOACTIVE MATERIEL, LOW SPECIFIC ACTIVITY (LSA) |
| 494 | Radioactive Materiel | RADIOACTIVE MATERIEL |
| 495 | Radioactive Materiel, Limited Quantity | RADIOACTIVE MATERIEL, LIMITED QUANTITY |
| 496 | Radioactive Materiel, Special Form | RADIOACTIVE MATERIEL, SPECIAL FORM |
| 501 | Bakery Goods | BAKERY GOODS (OTHER THAN CHILL OR FREEZE) |
| 502 | Beans, Dried, in Bags | BEANS, DRIED, IN BAGS (OTHER THAN CHILL OR FREEZE) |
| 503 | Beer | BEER (OTHER THAN CHILL OR FREEZE) |
| 504 | Beverages, Nonalcoholic, in Glass | BEVERAGES, NONALCOHOLIC, IN GLASS (OTHER THAN CHILL OR FREEZE) |
| 505 | Beverages, Nonalcoholic, in Tins | BEVERAGES, NONALCOHOLIC, IN TINS (OTHER THAN CHILL OR FREEZE) |
| 506 | Beverages, Nonalcoholic, in Other Than Glass or Tin | BEVERAGES, NONALCOHOLIC, IN OTHER THAN GLASS OR TIN (OTHER THAN CHILL OR FREEZE) |
| 507 | Biscuits | BISCUITS (OTHER THAN CHILL OR FREEZE) |
| 508 | Candy and Confectioner | CANDY AND CONFECTIONERY (OTHER THAN CHILL OR FREEZE) |
| 509 | Canned Goods | CANNED GOODS, (OTHER THAN CHILL OR FREEZE) |
| 50A | Animal Food | ANIMAL FOOD (OTHER THAN CHILL OR FREEZE) |
| 50B | Bottled Water | BOTTLED WATER (OTHER THAN CHILL OR FREEZE) |
| 50C | Water Bladders | WATER BLADDERS |
| 50X | Subsistence, Consolidated | SUBSISTENCE, CONSOLIDATED (OTHER THAN CHILL OR FREEZE) |
| 510 | Cereals, Ready to Eat | CEREALS, READY TO EAT (OTHER THAN CHILL OR FREEZE) |
| 511 | Cereals Requiring Cooking | CEREALS REQUIRING COOKING (OTHER THAN CHILL OR FREEZE) |
| 512 | Coffee, Roasted | COFFEE, ROASTED (OTHER THAN CHILL OR FREEZE) |
| 513 | Condiments, Snacks and Related Products | CONDIMENTS, SNACKS AND RELATED PRODUCTS (OTHER THAN CHILL OR FREEZE) |
| 514 | Crackers | CRACKERS (OTHER THAN CHILL OR FREEZE) |
| 515 | Flour, Prepared, in Packages | FLOUR, PREPARED, IN PACKAGES (OTHER THAN CHILL OR FREEZE) |
| 516 | Flour, Wheat, in Bags or Bales | FLOUR, WHEAT, IN BAGS OR BALES (OTHER THAN CHILL OR FREEZE) |
| 517 | Gum, Chewing | GUM, CHEWING (OTHER THAN CHILL OR FREEZE) |
| 518 | Liquor | LIQUOR (OTHER THAN CHILL OR FREEZE) |
| 519 | Milk Evaporated or Condensed, in Tins or Cans | MILK EVAPORATED OR CONDENSED, IN TINS OR CANS (OTHER THAN CHILL OR FREEZE) |
| 51A | Meals, Combat | MEALS, COMBAT (OTHER THAN CHILL OR FREEZE) |
| 51B | Meals, Ready-to-eat (mre), | MEALS, READY-TO-EAT (MRE), (OTHER THAN CHILL OR FREEZE) |
| 51D | Dessert Preparations | DESSERT PREPARATIONS (OTHER THAN CHILL OR FREEZE) |
| 51E | Food Packets, in Flight | FOOD PACKETS, IN FLIGHT (OTHER THAN CHILL OR FREEZE) |
| 51F | Food Oils and Fat | FOOD OILS AND FAT (OTHER THAN CHILL OR FREEZE) |
| 51G | Jams, Jellies, Preserves | JAMS, JELLIES, PRESERVES (OTHER THAN CHILL OR FREEZE) |
| 51H | Meats, in Glass | MEATS, IN GLASS (OTHER THAN CHILL OR FREEZE) |
| 51J | Sundry Pack, Type I | SUNDRY PACK, TYPE I (OTHER THAN CHILL OR FREEZE) |
| 51K | Sundry Pack, Type Ii | SUNDRY PACK, TYPE II (OTHER THAN CHILL OR FREEZE) |
| 51N | Food Packets, Long Range Patrol | FOOD PACKETS, LONG RANGE PATROL (OTHER THAN CHILL OR FREEZE) |
| 51P | Juice, in Glass | JUICE, IN GLASS (OTHER THAN CHILL OR FREEZE) |
| 51Q | Juice, in Containers, Other Than Glass | JUICE, IN CONTAINERS, OTHER THAN GLASS (OTHER THAN CHILL OR FREEZE) |
| 51R | Milk or Cream, Powdered | MILK OR CREAM, POWDERED (OTHER THAN CHILL OR FREEZE) |
| 51S | Cheese and Cheese Products, Dried or Dehydrated | CHEESE AND CHEESE PRODUCTS, DRIED OR DEHYDRATED (OTHER THAN CHILL OR FREEZE) |
| 51T | Fruits, Dried or Dehydrate | FRUITS, DRIED OR DEHYDRATE (OTHER THAN CHILL OR FREEZE) |
| 51U | Wheat and Flour Products | WHEAT AND FLOUR PRODUCTS (MACARONI, SPAGHETTI, ETC.) (OTHER THAN CHILL OR FREEZE) |
| 51V | Food Packets, Survival | FOOD PACKETS, SURVIVAL (OTHER THAN CHILL OR FREEZE) |
| 51W | Fruit, in Glass | FRUIT, IN GLASS (OTHER THAN CHILL OR FREEZE) |
| 520 | Pineapple, Canned | PINEAPPLE, CANNED (OTHER THAN CHILL OR FREEZE) |
| 521 | Rice | RICE (OTHER THAN CHILL OR FREEZE) |
| 522 | Salt, Common | SALT, COMMON (OTHER THAN CHILL OR FREEZE) |
| 523 | Sugar, Refined | SUGAR, REFINED (OTHER THAN CHILL OR FREEZE) |
| 524 | Canned Vegetables | CANNED VEGETABLES (OTHER THAN CHILL OR FREEZE) |
| 525 | Canned Fruit | CANNED FRUIT (OTHER THAN CHILL OR FREEZE) |
| 526 | Canned Meats | CANNED MEATS, (OTHER THAN CHILL OR FREEZE) |
| 527 | Canned Juice | CANNED JUICE, (OTHER THAN CHILL OR FREEZE) |
| 528 | Canned Soup | CANNED SOUP, (OTHER THAN CHILL OR FREEZE) |
| 529 | Fish and Fish Products, All Types | FISH AND FISH PRODUCTS, ALL TYPES, (OTHER THAN CHILL OR FREEZE) |
| 52C | Vegetables, in Glass | VEGETABLES, IN GLASS (OTHER THAN CHILL OR FREEZE) |
| 52D | Syrup Products Including Honey, Molasses | SYRUP PRODUCTS INCLUDING HONEY, MOLASSES (OTHER THAN CHILL OR FREEZE) |
| 52E | Vegetables, Dried or Dehydrated | VEGETABLES, DRIED OR DEHYDRATED (OTHER THAN CHILL OR FREEZE) |
| 530 | Toiletries, Cologne, Perfumes, Antiseptics | TOILETRIES, COLOGNE, PERFUMES, ANTISEPTICS (FLAMMABLE) |
| 531 | Dental Goods | DENTAL GOODS (NOT REQUIRING TEMPERATURE CONTROL) |
| 532 | Drugs and Medicines | DRUGS AND MEDICINES EXCLUDING PENCILLIN, SULFA, SERUMS, VACCINES, AND VITAMINS (NOT REQUIRING TEMPERATURE CONTROL) |
| 533 | Ether or Chloroform | ETHER OR CHLOROFORM (NOT REQUIRING TEMPERATURE CONTROL) |
| 534 | Medical Supplies | MEDICAL SUPPLIES (ROOM TEMPERATURE) (NOT REQUIRING TEMPERATURE CONTROL) |
| 535 | Sanitary Pads, and Accessories | SANITARY PADS, AND ACCESSORIES (NOT REQUIRING TEMPERATURE CONTROL) |
| 536 | Paper, Toilet | PAPER, TOILET (NOT REQUIRING TEMPERATURE CONTROL) |
| 537 | Penicillin | PENICILLIN (NOT REQUIRING TEMPERATURE CONTROL) |
| 539 | Razor Blades and Sharpeners | RAZOR BLADES AND SHARPENERS (NOT REQUIRING TEMPERATURE CONTROL) |
| 540 | Serums and Vaccines | SERUMS AND VACCINES (NOT REQUIRING TEMPERATURE CONTROL) |
| 541 | Sodium Chlorate | SODIUM CHLORATE (NOT REQUIRING TEMPERATURE CONTROL) |
| 542 | Sodium Peroxide | SODIUM PEROXIDE (NOT REQUIRING TEMPERATURE CONTROL) |
| 543 | Toilet Preparations | TOILET PREPARATIONS (NOT REQUIRING TEMPERATURE CONTROL) |
| 544 | Vitamins | VITAMINS (NOT REQUIRING TEMPERATURE CONTROL) |
| 552 | Logs, Poles and Pilings, Treated | LOGS, POLES AND PILINGS, TREATED, (LESS THAN 35 FEET)(SEE 832) |
| 553 | Logs, Poles and Pilings, Untreated | LOGS, POLES AND PILINGS, UNTREATED, (LESS THAN 35 FEET)(SEE 835) |
| 555 | Christmas Trees Pines/fresh Cut Trees | CHRISTMAS TREES (PINES) FRESH CUT TREES (REQUIRES TEMPERATURE CONTROL CHILL) |
| 556 | Lumber, Treated, Hardwood | LUMBER, TREATED, HARDWOOD, (LESS THAN 35 FEET)(SEE 841) |
| 557 | Lumber, Treated, Softwood | LUMBER, TREATED, SOFTWOOD, (LESS THAN 35 FEET)(SEE 844) |
| 558 | Lumber, Untreated, Hardwood | LUMBER, UNTREATED, HARDWOOD, (LESS THAN 35 FEET)(SEE 847) |
| 559 | Lumber, Untreated, Softwood | LUMBER, UNTREATED, SOFTWOOD, (LESS THAN 35 FEET)(SEE 850) |
| 560 | Plywood | PLYWOOD (LESS THAN 35 FEET) |
| 561 | Wallboard | WALLBOARD (LESS THAN 35 FEET) |
| 570 | Barrels and Metals Drums, | BARRELS AND METALS DRUMS, 10-14 FT, EMPTY, OTHER THAN POL CONTAINERS (LESS THAN 35 FEET) |
| 571 | Iron Sheet | IRON SHEET (LESS THAN 35 FEET) |
