AUTOMATIC DATA PROCESSING EQUIPMENT IDEN CODE (ADPEC): A ONE POSITION IDENTIFIER CODE TO INDICATE AN ITEM OF ADPE OR CONTAINING ADPE REGARDLESS OF ASSIGNED FSC TO PROVIDE VISIBILITY FOR COMPLIANCE WITH UNIQUE MANAGER REQUIREMENTS ESTABLISHED FOR ADPE BY PUBLIC LAW 89-306. SEE VOLUME 10, TABLES 159 AND 161AND QUICK INFO ON-LINE.
Code values (10)
| Code | Meaning | Definition |
|---|---|---|
| 0 | Represents Items with No Adp Components | REPRESENTS ITEMS WITH NO ADP COMPONENTS |
| 1 | Analog Cpus | ANALOG CPUS, ADP CENTRAL PROCESSING UNITS FOR COMPUTERS ANALOG. REPRESENTS ONLY CPUS THAT ACCEPT AS INPUT THE ELECTRICAL EQUIVALENT OF PHYSICAL CONDITIONS SUCH AS FLOW, TEMPERATURE, PRESSURE, ANGULAR POSITION, OR VOLTAGE AND PERFORM COMPUTATIONS BY MANIPULATING THESE ELECTRICAL EQUIVALENTS TO PRODUCE RESULTS FOR FURTHER USE. |
| 2 | Digital Cpus | DIGITAL CPUS, ADP CENTRAL PROCESSING UNITS FOR COMPUTERS. REPRESENTS ONLY CPUS THAT ACCEPT INFORMATION REPRESENTED BY DIGITAL IMPULSES. SPECIFICALLY, A DEVICE CAPABLE OF PERFORMING SEQUENCES OF ARITHMETIC AND LOGIC OPERATIONS (A PROGRAM) NOT ONLY ON DATA BUT ALSO ON THE PROGRAM WHICH IS CONTAINED IN ITS INTERNAL MEMORY (STORAGE) WITHOUT INTERVENTION OF AN OPERATOR. |
| 3 | Hybrid Cpus | HYBRID CPUS, ADP CENTRAL PROCESSING UNITS FOR COMPUTERS. REPRESENTS ONLY CPUS THAT HAVE A COMBINATION OF ANALOG AN DIGITAL CAPABILITY AS DEFINED IN CODES 1 AND 2 AND WHICH HAVE CONVERSION CAPABILITY REQUIRED FOR INTERCOMMUNICATION. |
| 4 | Adp Input/output and Storage Devices | ADP INPUT/OUTPUT AND STORAGE DEVICES USED TO CONTROL AND TRANSFER INFORMATION TO AND FROM A CPU. THE INPUT DEVICE IS USED FOR TRANSFERRING DATA AND INSTRUCTIONS INTO A CPU. THE OUTPUT DEVICE IS USED TO TRANSFER RESULTS OF PROCESSING BY THE CPU ONTO PRINTED FORMS, PUNCHED CARDS, AND/OR MAGNETIC MEDIA. INPUT/OUTPUT DEVICES COMBINE THE ABOVE FUNCTIONS IN THE SAME DEVICE. THIS CLASS ALSO INCLUDES DATA TRANSMISSION TERMINALS, BATCH TERMINALS, AND DISPLAY TERMINALS WHICH ARE SPECIALLY DESIGNED OR MODIFIED TO BE USED IN CONJUNCTION WITH DIGITAL, ANALOG, OR HYBRID CPUS. IT INCLUDES MODEMS WHEN THEY ARE INTEGRAL TO THE TERMINAL. IT ALSO INCLUDES STORAGE DEVICES IN WHICH DATA CAN BE INSERTED, RETAINED, AND RETRIEVED FOR LATER USE. |
| 5 | Adp Accessorial Equipment | ADP ACCESSORIAL EQUIPMENT. REPRESENTS ACCESSORIAL EQUIPMENT WHICH IS CONSIDERED TO BE A COMPONENT, DEVICE, OR UNIT THAT IS RELATED DIRECTLY TO AND ESSENTIAL IN THE OPERATION OF ADPE. INCLUDED IN THIS CLASS ARE COMPLETE UNITS AND COMPONENTS OF RELATED GENERAL PURPOSE ACCESSORIAL EQUIPMENT WHICH ARE USED AS PART OF A SYSTEM SUCH AS WEAPON SYSTEM, CONTROL SYSTEM, MISSILE SYSTEM, COMMUNICATIONS SYSTEM, OR NAVIGATIONAL SYSTEM. IT ALSO ENCOMPASSES VARIOUS UNITS OR DEVICES AND ASSOCIATED CONTROL UNITS THAT ARE USED IN COMBINATION OR CONJUCTION WITH THE ADPE CONFIGURATION BUT ARE NOT PART OF THE CONFIGURATION ITSELF. |
| 6 | Punched Card Equipment | PUNCHED CARD EQUIPMENT. REPRESENTS COLLATING MACHINES, KEY PUNCH MACHINES; TABULATING MACHINES; VERIFIER; REPRODUCER; SUMMARY PUNCH; SORTER; INTERPRETER. |
| 7 | Adp Supplies and Support Equipment | ADP SUPPLIES AND SUPPORT EQUIPMENT. REPRESENTS CONSUMABLE SUPPLIES SUCH AS PAPER, TABULATING MACHINE, CONTINUOUS FLAT FOLD; PAPER, TABULATING MACHINE, SHEET; SEAL BANDS, TAPE, ADP; EMPTY REELS AND HUBS, TAPE, ADP; CANISTERS, TAPE, ADP; CARRYING CASES, TAPE, ADP. ALSO INCLUDED ARE SUPPORT EQUIPMENT SUCH AS MAGNETIC TAPE TESTING, CERTIFYING AND CLEANING EQUIPMENT; DISK PACK TESTING, CERTIFYING AND CLEANING EQUIPMENT; TAPE EQUIPMENT, WINDERS, SPLICERS, AND CARD RECONDITIONERS. |
| 8 | Adp Components | ADP COMPONENTS. REPRESENTS ADP COMPONENTS ASSEMBLIES THAT ARE PARTS OF ANALOG, DIGITAL, OR HYBRID DATA PROCESSING DEVICES. |
| 9 | To Be Assigned | TO BE ASSIGNED TO AN ITEM CONTAINING EMBEDDED ADPE THAT MEETS ONE OR MORE OF THE DEFINITIONS FOR CODES 1 THROUGH 6. |
About ADP
What is ADP in FLIS / NSN cataloging?
ADP (Automatic Data Processing Equipment Iden) aUTOMATIC DATA PROCESSING EQUIPMENT IDEN CODE (ADPEC): A ONE POSITION IDENTIFIER CODE TO INDICATE AN ITEM OF ADPE OR CONTAINING ADPE REGARDLESS OF ASSIGNED FSC TO PROVIDE VISIBILITY FOR COMPLIANCE WITH UNIQUE MANAGER REQUIREMENTS ESTABLISHED FOR ADPE BY PUBLIC LAW 89-306. SEE VOLUME 10, TABLES 159 AND 161AND QUICK INFO ON-LINE.
What does ADP code 0 mean?
ADP code 0 means "Represents Items with No Adp Components". REPRESENTS ITEMS WITH NO ADP COMPONENTS
How many ADP codes are there?
The U.S. Defense Logistics Agency defines 10 ADP (Automatic Data Processing Equipment Iden) code values in the FLIS published code dictionary. Each is listed on this page with its official meaning.
Last updated 2026-05-26. Published by DAITK™ against the U.S. Defense Logistics Agency (DLA) FLIS code dictionary, governed by DoD 4100.39-M (Federal Logistics Information System Procedures Manual).
The authoritative FLIS code dictionary published by DAITK™ — every cataloging field and value code, defined verbatim against the U.S. Defense Logistics Agency (DLA) FLIS standard, governed by DoD 4100.39-M. Authorized reference data, reproduced with attribution, not scraped.
Need NSN-cataloged items, or help decoding a record?
Dibblee Industries (NCAGE L0TZ1) supplies NATO-codified items and operates DAITK™, which queries this authorized FLIS reference data to decode and source procurement records.
Ask DAITK FLIS Code Dictionary