SOURCE OF SUPPLY (SOS) CODE: A CODE /MILITARY STANDARD REQUISITIONING AND ISSUE PROCEDURES (MILSTRIP) ROUTING IDENTIFIER CODE/ WHICH IDENTIFIES THE ACTIVITY AS A POTENTIAL SOURCE OF SUPPLY USED IN THE AUTOMATIC DIGITAL NETWORK TO AUTOMATICALLY ROUTE MILSTRIP REQUISITIONS. THE FIELD IS REFLECTED IN 3 PARTS OF THE RECORD, FOR THE ARMY, NAVY AND AIR FORCE. SEE VOLUME 10, TABLES 103 AND 113 AND QUICK INFO ON-LINE.
Also written as: LST_KWN_SOSSOSM
Governing regulation: HTTPS://ARMYPUBS.ARMY.MIL/EPUBS/DR_PUBS/DR_A/PDF/WEB/ARN17111_DAPAM_708_2_FINAL.PDF HTTPS://WWW.DLA.MIL/PORTALS/104/DOCUMENTS/DLMS/CDS/MANUALS/CDTS_VOLUME_10.DOCX
Code values (235)
| Code | Meaning | Definition |
|---|---|---|
| A12 | U.s. Army Soldier's Biological & Chemical Command | U.S. ARMY SOLDIER'S BIOLOGICAL & CHEMICAL COMMAND, NATICK, MA 01760 |
| A35 | U.s. Army War Reserve Command | U.S. ARMY WAR RESERVE COMMAND, MATERIEL MANAGEMENT TEAM, NEW CUMBERLAND, PA 17070-5008 |
| AKZ | Us Army Tank-automotive | US ARMY TANK-AUTOMOTIVE AND ARMAMENTS COMMAND WARREN, MI 48397-5000 |
| AP5 | U.s. Army Soldier's Biological & Chemical Command | U.S. ARMY SOLDIER'S BIOLOGICAL & CHEMICAL COMMAND, U.S. ARMY SUPPORT ACTIVITY, PHALIDELPHIA,PA 19101-3460 |
| B14 | U.s. Army Armament and Chemical Acquisition and Logistics Activity | U.S. ARMY ARMAMENT AND CHEMICAL ACQUISITION AND LOGISTICS ACTIVITY, ATTN: AMSTA-AC, ROCK ISLAND,IL 61299-6000 |
| B16 | Us Army Communications-electronics Command | US ARMY COMMUNICATIONS-ELECTRONICS COMMAND AND FORT MONMOUTH FORT MONMOUTH, NJ 07703-5016 |
| B17 | U.s. Army Aviation & Missile Command (air) | U.S. ARMY AVIATION & MISSILE COMMAND (AIR), ATTN: AMSMI-LC-MM-C, REDSTONE ARSENAL,AL 35898-5230 |
| B56 | Us Army Communications Security Logistics Activity | US ARMY COMMUNICATIONS SECURITY LOGISTICS ACTIVITY FORT HUACHUCA, AZ 85613-7090 |
| B63 | Usa Biological Depot | USA BIOLOGICAL DEPOT, WASH, DC MAIL - COMMANDING GENERAL, WALTER REED ARMY MEDICAL CENTER, ATTN: CHIEF SUPPLY CONTROL BRANCH WASH, DC 20012 |
| B64 | U.s. Army Aviation & Missile Command | U.S. ARMY AVIATION & MISSILE COMMAND, ATTN: AMSMI-LC-MM-C, REDSTONE ARSENAL,AL 35858-5230 |
| B69 | Us Army Medical Materiel Agency | US ARMY MEDICAL MATERIEL AGENCY FREDERICK, MD 21701-5001 |
| BAM | Simulation, Training and Instrumentation Command Orlando | SIMULATION, TRAINING AND INSTRUMENTATION COMMAND ORLANDO, FL 32826-3276 |
| BS7 | Television-audio Support Activity | TELEVISION-AUDIO SUPPORT ACTIVITY SACRAMENTO, CA 95813-5019 |
| CAT | Caterpillar Inc | CATERPILLAR INC, DEFENSE AND FEDERAL PRODUCTS DIV 14009 OLD GALENA ROAD, MOOSVILLE, IL 61552 |
| CLC | Thales Raytheon Systems Co | THALES RAYTHEON SYSTEMS CO 2000 EAST EL SEGUNDO BLVD EL SEGUNDO, CA 90245-0902 |
| F01 | Lockheed Martin Aeronautical Systems | LOCKHEED MARTIN AERONAUTICAL SYSTEMS, EAGLE GLOBAL LOGISTICS FOR DEPOT STORAGE 15001 PETERSON CT FORT WORTH, TX 76177-2324 |
| F02 | Fwb Boeing | FWB BOEING 20 HILL AVE NW FORT WALTON BEACH FL 32548 |
| F03 | Cae Usa Inc | CAE USA INC, 2025 MERIDIAN, ARLINGTON, TX 76011 |
| F04 | Air Force Medical Logistics Office | AIR FORCE MEDICAL LOGISTICS OFFICE/FOM-C 1423 SULTAN DR, STE 200 FORT FREDERICK, MD 21702-5006 |
| F06 | Lockheed Martin Aeronautics | LOCKHEED MARTIN AERONAUTICS 450 3RD ST BLDG 450 DOOT 10 LITTLE ROCK AFB AR 72099-4958 |
| F07 | Nova Technologies | NOVA TECHNOLOGIES, 1231 VANDENBERG BLVD., LITTLE ROCK AFB, AR, 72099 |
| F08 | Aerospace Integration Corporation | AEROSPACE INTEGRATION CORPORATION FOR DEPOT STORAGE ONLY 5555 JOHN GIVENS RD CRESTVIEW, FL 32539-7019 |
| F09 | Lockheed Martin Mission Systems | LOCKHEED MRTN ROTARY MSN SYS VANDENBERD BLVD LITTLE ROCK AFB AR 72099-4942 |
| F10 | F10 | JACOBS TECH/AMENTUM TECH 840 S TECH RD BLDG 945 PATRICK SFB, FL 32925-2907 CP 321-494-1529 |
| F11 | Cymstar Llc, Travis Afb | CYMSTAR LLC, 450 HICKAM AVE. BLDG 155, TRAVIS AFB, CA 94535 |
| F12 | Cae Usa Inc Whiteman Afb | CAE USA INC, 635 5TH STREET, WHITEMAN AFB, MO 65305-5358 |
| F13 | Pratt & Whitney | PRATT & WHITNEY FOR DEPOT STORAGE ONLY 400 MAIN ST. MS 605 04 EAST HARTFORD, CT 06108-0968 |
| F14 | Jacob Technologies Incorporated | JACOB TECHNOLOGIES INCORPORATED 2221 E BIJOU ST, SUITE 40, COLORADO SPRINGS, CO 80909 |
| F15 | 3 | 3 |
| F16 | Rolls Royce Corporation | ROLLS ROYCE CORPORATION FOR DEPOT STORAGE ONLY 2001 S. TIBBS AVE INDIANAPOLIS, IN 42641-4812 |
| F19 | Caci | DELAWARE RESOURCE GROUP 4300 BIGGS AVE SE BLDG 923, KIRTLAND AFB, NM 87117 |
| F20 | Boeing Integrated Defense System | NOVA TECHNOLOGIES, 450 CHADBOURNE ROAD, SUITE F, FAIRFIELD CA, 94534 |
| F21 | 275 John Hancock Rd. Taunton, Ma 02780-7912 | 275 JOHN HANCOCK RD. TAUNTON MA 02780-7912 |
| F24 | The Boeing Company | THE BOEING COMPANY 7755 E. MARGINAL WAY S. SEATTLE, WA 98108-4002 |
| F25 | Caci Nss Inc | CACI NSS INC. 2184 EXECUTIVE CIRCLE COLORADO SPRINGS, CO 80906 |
| F26 | Raytheon Co | RAYTHEON CO 4010 COBRA DANE LANE, BLDG 4010 EARECKSON AFS, AK 99546 |
| F27 | Warner Robins Air Logistics Center | WARNER ROBINS AIR LOGISTICS CENTER 425 EASTMANT ST DR350 01 ROBINS AFB, GA 31098-1811 |
| F28 | The Boeing Company | THE BOEING COMPANY FOR DEPOT STORAGE ONLY 626 ANCHORS ST NW FORT WALTON BEACH, FL 32548-7013 |
| F2U | Warner-robins Air Logistics Center | WARNER-ROBINS AIR LOGISTICS CENTER 455 BYRON ST ROBINS AFB, GA 31098-1887 |
| F30 | Sikorski Aircraft Corporation | SIKORSKI AIRCRAFT CORPORATION 6900 MAIN ST STRATFORD CT 06614-1378 |
| F31 | 2731 Citrus Rd. Suite D, Rancho Cordova. Ca 95742-6303 | 2731 CITRUS ROAD, SUITE D, RANCHO CORDOVA, CA 95742-6303 |
| F32 | Northrop Grumman Sys Corp | NORTHROP GRUMMAN SYS CORP 4807 STONECROFT BLVD CHANTILLY,VA 20151-3822 |
| F34 | Cae Usa Inc | CAE USA INC, 240 BRISCOE DR, LOUISVILLE, TN 37777-6286 |
| F35 | 4435 East Chandler Blvd Ste 200 Pheonix Az 85048-7651 | 4435 EAST CHANDLER BLVD STE 200 PHOENIX AZ 85048-7651 |
| F36 | F36 | 4285 PONDEROSA AVE, SAN DIEGO, CA 92123-1525 |
| F37 | The Boeing Company | THE BOEING COMPANY 2145 ANVIL BLOCK ROAD FOREST PARK, GA 30297 |
| F39 | Northrop Grumman | NORTHROP GRUMMAN 727 2ND STREET BLDG. 139 WHITEMAN AFB MO 65305 |
| F40 | F40 | COLLINS AEROSPACE (RTX) 7887 BRYAN DAIRY ROAD LARGO, FL 33777 |
| F41 | F41 | 1605 ROHLWING ROAD, ROLLING MEADOWS, IL 60008 |
| F42 | Caci Federal | DELAWARE RESOURCE GROUP 3220 QUAIL SPRINGS PKWY OKLAHOMA CITY OK 73134-2612 |
| F43 | Honeywell Technical Services | HONEYWELL TECHNICAL SERVICES, INC 110 BAYFIELD DR COLORADO SPRINGS, CO 80906-4634 |
| F44 | 4260 Buckingham Drive, Suite #150, Colorado Springs, Co 80907 | 4260 BUCKINGHAM DRIVE, SUITE #150, COLORADO SPRINGS, CO 80907 |
| F45 | Rockwell Collins | ROCKWELL COLLINS, 2601 LIBERTY PKWY, SUITE 290, MIDWEST CITY, OK 73440 |
| F46 | The Boeing Company | THE BOEING COMPANY 7755 E. MARGINAL WAY S. SEATTLE, WA 98108-4002 |
| F47 | F47 | 1151 E. HERMANS ROAD, TUCSON, AZ 85756 |
| F48 | Plexsys | PLEXSYS BLDG. 1, 2501 LIBERTY PKWY, SUITE 300 MIDWEST CITY, OK 73110 |
| F49 | The Boeing Company | THE BOEING COMPANY 2145 ANVIL BLOCK ROAD FOREST PARK, GA 30297 DOCK DOORS 14 THRU 29 |
| F4U | Ogden Air Logistics Center | OGDEN AIR LOGISTICS CENTER 5851 F AVE HILL AFB UT 84056-5713 |
| F50 | The Boeing Company | EWR RADAR SYSTEMS (EWR), 336 LEFFINGWELL AVE, STE 112, STLOUIS, MO 63122-6361 |
| F52 | International Telephone & Telegraph | INTERNATIONAL TELEPHONE & TELEGRAPH (ITT) FOR DEPOT STORAGE ONLY 4450 E. FOUNTAIN BLVD COLORADO SPRINGS, CO 80916-2153 |
| F53 | Raytheon Co | RAYTHEON CO 7887 BRYAN DAIRY RD. LARGO FL 33777-1444 |
| F54 | Fwb Boeing | FWB BOEING 20 HILL AVE NW FORT WALTON BEACH FL 32548 |
| F55 | Haight Bey and Associates (hb&a) | HAIGHT BEY AND ASSOCIATES (HB&A), 1972 W 2250 S, STE A, WEST HAVEN, UT 84401-1006 |
| F56 | Fd9490 Sofsa Emb | FD9490 SOFSA EMB FOR DEPOT STORAGE ONLY 5749 BRIAR HILL RD LEXINGTON, KY 40516-9721 |
| F57 | Aero Simulation Inc | AERO SIMULATION INC., 8720 SLIGH AVE, TAMPA, FL 33610-9206 |
| F58 | Tyonek Global Services | TYONEK GLOBAL SERVICES, LLC. , 44 GREEN STREET, WARNER ROBINS, GA 31023-2606 |
| F59 | Northrop Grumman Is Acs | NORTHROP GRUMMAN IS ACS FOR DEPOT STORAGE ONLY 6401 S. AIR DEPOT BLVD OKLAHOMA CITY, OK 73135-5911 |
| F62 | 3535 Northrup Grumman Point | 3535 NORTHRUP GRUMMAN POINT, COLORADO SPRINGS, CO 80916 |
| F63 | Composite Engineering | KRATOS UNMANNED AERIAL SYSTEMS, 5239 LUCE AVENUE BUILDING243D, MCCLELLAN, CA 95652 |
| F65 | Fast Oasis Jv | FAST OASIS JV, 617 VALLEY STREET, COLORADO SPRINGS, CO 80915-3719 |
| F66 | Bryan Dairy Rd | 7887 BRYAN DAIRY RD, LARGO, FL 33777-1444 |
| F67 | L3 Harris Corporation, 1775 S Murray, Colorado Springs, Co 80916 | L3HARRIS CORPORATION, 1775 S MURRAY, COLORADO SPRINGS, CO 80916 |
| F68 | Science Application International Corporation | SCIENCE APPLICATION INTERNATIONAL CORPORATION1799 S. ACADEMY BLVD COLORADO SPRINGS, CO 80916-4509 |
| F71 | F71 | NORTHROP GRUMMAN 9326 SPECTRUM CENTER BLVD SAN DIEGO, CA 92123 |
| F73 | Bae Systems | BAE SYSTEMS, 715 HOLLYWOOD BLVD, FORT WALTON BEACH, FL 32548-3863 |
| F74 | Northrop Grumman Corporation Usaf | NORTHROP GRUMMAN CORPORATION USAF DEPOT CO AAR DEF COR FOR DEPOT STORAGE ONLY 7977 NE INDUSTRIAL BLVD MACON, GA 31216-7742 |
| F75 | Science Applications International Corporation (saic) | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION (SAIC), 5771 BASE SUPPLY ROAD, KIRTLAND, NM 87117 |
| F76 | F76 | CACI NSS INC 2184 EXECUTIVE CIR, COLORADO SPRINGS CO 80906-4100 |
| F77 | Boeing Logistics Spares | BOEING LOGISTICS SPARES, INC FOR DEPOT STORAGE ONLY 5690 SOUTHFIELD CT STE 200 FOREST PART, GA 30297-2524 |
| F78 | Northrop Grumman Global Hawk | NORTHROP GRUMMAN GLOBAL HAWK REDISTRIBUTION DEPOT 16710 VIA DEL CAMPO CT SAN DIEGO, CA 92127-1712 |
| F79 | Range Generation Next | RANGE GENERATION NEXT (RGNEXT) PATRICK DRIVE S, BUILDING 989A WING PATRICK AFB, FL 32925 |
| F7X | Air Force Cryptologic Support Group | AIR FORCE CRYPTOLOGIC SUPPORT GROUP 230 HALL BLVD, STE 158 SAN ANTONIO, TX 78243-7056 |
| F80 | Warner Robins Air Logistics Center | WARNER ROBINS AIR LOGISTICS CENTER ROBINS AFB, GA 31098-5609 |
| F81 | Lockheed Martin C5 | LOCKHEED MARTIN C5 FOR DEPOT STORAGE ONLY 244 TERMINAL RD GREENVILLE, SC 29605-5508 |
| F82 | T38c Delaware Rsc Grp (drg) | T38C DELAWARE RSC GRP (DRG), 431 I ST EAST, BLDG 738 ROOM108, RANDOLPH AFB, TX 78150 |
| F83 | General Atomics | GENERAL ATOMICS ASI FOR DEPOT STORAGE ONLY 16761 VIA DEL CAMPO CT SAN DIEGO, CA 92127-1713 |
| F84 | The Boeing Company | THE BOEING COMPANY, PO BOX 516, ST LOUIS, MO 63166-0516 |
| F85 | International Telephone & Telegraph | CYMSTAR LLC, 222 GALAXY DR. BLDG. 896, JBSA LACKLAND AFB, TX 78236 |
| F86 | F86 | 21041 S WESTERN AVE, TORRANCE CA 90501-1727 |
| F87 | Cae Usa Inc | CAE USA INC, 1230B THOMAS AVE, LITTLE ROCK AF AR, 72099-4940 |
| F88 | F88 | NORTHROP GRUMMAN 2828 STRAWBERRY POINT RD MIDDLE RIVER, MD 21220-4238 |
| F89 | Cymstar Llc, A-10c Tssc | CYMSTAR LLC, A-10C TSSC, 5145 E MADERA ST, BLDG 4400, DAVIS-MONTHAN AFB, AZ 85707 |
| F8U | Oklahoma Air Logistics Center | OKLAHOMA AIR LOGISTICS CENTER DEPOT STORAGE FACILITY 3001 STAFF DR TINKER AFB, OK 73145-3303 |
| F91 | Lockheed Martin Space | LOCKHEED MARTIN SPACE, 480 WOOTEN ROAD, SUITE 104, COLOR DO SPRINGS, CO 80916 |
| F92 | Air Force Clothing and Textile Office | AIR FORCE CLOTHING AND TEXTILE OFFICE PHILADELPHIA, PENNSYLVANIA 19101-8419 |
| F95 | The Boeing Company | THE BOEING COMPANY, 320 N 6TH STREET BLDG 172, ALTUS AFB, OK 73523-5010 |
| F96 | Fwb Boeing | FWB BOEING 20 HILL AVE NW FORT WALTON BEACH FL 32548 |
| F97 | Hq Air Force Engineering and Services Center | TERADYNE ASSEMBLY TEST DIVISION, 700 RIVERPARK DRIVE, NORTH READING, MA 01864 |
| F98 | Huntington Ingalls Industries | HUNTINGTON INGALLS INDUSTRIES (HII) 6992 COLUMBIA GATEWAYDR STE 150 COLUMBIA MD 21046 |
| FG5 | Ogden Air Logistics Center | OGDEN AIR LOGISTICS CENTER 6033 ELM LANE HILL AFB, UT 84056-5619 |
| FGL | Af Nuclear Weapons Product Support Center | HQ AFGSC/A4Z KIRTLAND AFB, NEW MEXICO 87117-000, |
| FGZ | Ogden Air Logistics Center | OGDEN AIR LOGISTICS CENTER 5851 F AVE HILL AFB, UT 84056-5713 |
| FHZ | Oklahoma City Air Logistics Center | OKLAHOMA CITY AIR LOGISTICS CENTER 3001 STAFF DRIVE TINKER AFB, OK 73145-3303 |
| FL5 | Warner-robins Air Logistics Center Letterkenny | WARNER-ROBINS AIR LOGISTICS CENTER BLDG 300 320 RICHARD RAY BLVD ROBINS AFB, 31098-1670 |
| FLC | Warner Robins Air Logistics Center | WARNER ROBINS AIR LOGISTICS CENTER 455 BYRON ST ROBINS AFB, GA 31098-1860 |
| FLZ | Warner-robins Air Logistics Center | WARNER-ROBINS AIR LOGISTICS CENTER 455 BYRON ST ROBINS AFB, GA 31098-1860 |
| FMS | Air Force Logistics Command | AIR FORCE LOGISTICS COMMAND INTERNATIONAL LOGISTICS CENTER/MI WRIGHT PATTERSON AFB, OH 45433-5001 |
| FND | Afmpc/mpccm | AFMPC/MPCCM RANDOLPH AFB, TEXAS 78148 |
| FNF | Aflc Command | AFLC COMMAND CHAPLAIN HQ AFLC/HC WRIGHT-PATTERSON AFB, OHIO 45433-5001 |
| FPD | Air Force Cryptologic Support Group | AIR FORCE CRYPTOLOGIC SUPPORT GROUP 230 HALL BLVD, BLDG 2028 SAN ANTONIO, TX 78243-7081 |
| FPE | Air Force Cryptolgic Support Group | AIR FORCE CRYPTOLOGIC SUPPORT GROUP 230 HALL BLVD, BLDG 2028 SAN ANTONIO, TX 78243-7081 |
| FPH | Air Force Petroleum Agency | AIR FORCE PETROLEUM AGENCY SCIENCE & TECHNOLOGY DIVISION;AFPA/PTPT; 2430 C ST, BLD 70, AREA B; WRIGHT-PATTERSON AFB, OH 45433-7632 |
| FPK | San Antonio Air Logistics Center | SAN ANTONIO AIR LOGISTICS CENTER KELLY AFB, TEXAS 78241-5000 |
| FPZ | San Antonio Air Logistics Center | SAN ANTONIO AIR LOGISTICS CENTER KELLY AFB, TEXAS 78241-5000 |
| FZZ | Wr-alc/lx | WR-ALC/LX 235 BYRON ST, STE 19A ROBINS AFB,GA 31098-1670 |
| G13 | Department of Commerce | DEPARTMENT OF COMMERCE NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION NATIONAL WEATHER SERVICE - ENGINEERING DIVISION 1325 EAST-WEST HIGHWAY W/OSO322, SSMC2 SILVER SPRING MD 20910 |
| G14 | National Weather Service | NATIONAL WEATHER SERVICE NATIONAL RECONDITIONING CENTER (NRC) 1520 E. BANNISTER ROAD KANSAS CITY, MO 64131 |
| G36 | Veterans Administration | VETERANS ADMINISTRATION SUPPLY DEPOT (901E) P.O. BOX 27 HINES, IL 60141 |
| G69 | Federal Aviation Administration | DEPARTMENT OF TRANSPORTATION FEDERAL AVIATION ADMINISTRATION ATTN: COE AML-030 TSF BLDG 215 PO BOX 25082 OKLAHOMA CITY, OK 73125-0082 |
| GF0 | General Services Administration | GENERAL SERVICES ADMINISTRATION GENERAL PRODUCTS COMMODITY CENTER FORT WORTH, TX 76102 |
| GGE | General Services Administration | GENERAL SERVICES ADMINISTRATION AUTOMATED DATA AND TELECOMMUNICATIONS SERVICES ELECTRONIC SERVICE DIVISION (WCE) 7TH & D STREETS, SW WASSHINGTON, D.C. 20407 |
| GK0 | General Services Administration | GENERAL SERVICES ADMINISTRATION TOOLS MATERIAL MANAGEMENT DIVISION KANSAS CITY, MO 64131 |
| GN0 | General Services Administration | GENERAL SERVICES ADMINISTRATION OFFICE OF SUPPLIES AND PAPER PRODUCTS COMMODITY CENTER NEW YORK, NY 10278 |
| GQ0 | General Services Administration | GENERAL SERVICES ADMINISTRATION OFFICE AND SCIENTIFIC EQUIPMENT COMMODITY CENTER WASHINGTON, D.C. 20406 |
| GSA | General Services Administration | GENERAL SERVICES ADMINISTRATION WASHINGTON, D.C. 20406 |
| GT0 | General Services Administration | GENERAL SERVICES ADMINISTRATION PRINTS AND CHEMICALS COMMODITY CENTER AUBURN, WASHINGTON 98002 |
| GV0 | General Services Administration | GENERAL SERVICES ADMINISTRATION FURNITURE COMMODITY CENTER WASHINGTON, D.C. 20406 |
| H9A | Special Operations Forces Spt Acty | SPECIAL OPERATIONS FORCES SPT ACTY, BLDG 221 BLUE GRASS STATION, 5751 BRIAR HILL ROAD, LEXINGTON, KY 40512-4063 |
| H9D | Hq Ussocom/soal-lm | SPECIAL OPERATIONS FORCES SUPPORT AGENCY (SOFSA) ICP BLDG 220 5749 BRIAR HILL RD LEXINGTON KY 40516-9721 |
| HAD | Defense Special Weapons Agency | FIELD COMMAND, DEFENSE SPECIAL WEAPONS AGENCY KIRTLAND AFB, NEW MEXICO 87117-5669. |
| HGD | Honeywell Federal Manufacturing and Technologies | HONEYWELL FEDERAL MANUFACTURING AND TECHNOLOGIES, KANSAS CITY, MO |
| HM8 | Defense Supply Center Richmond | DEFENSE SUPPLY CENTER RICHMOND (MAPPING) RICHMOND, VA 23297-5335 |
| L01 | Coastal Systems Station | COASTAL SYSTEMS STATION DAHLGREN DIVISION NAVAL SURFACE WARFARE CENTER PANAMA CITY, FL 32407-7001 |
| L05 | Bae Systems Marine Ltd | BAE SYSTEMS MARINE LTD, LANS BLDG C-08, BARROW-IN-FURNESS, CUMBRIA ENGLAND LA14 1AF |
| L46 | Zodiac of North America Inc. | ZODIAC OF NORTH AMERICA INC., ATTN: JACKIE DOLCH TEL. 410 -643-4141, 540 THOMPSON CREEK ROAD, STEVENSVILLE, MD 21666 |
| LA1 | Federal Prison Industries | FEDERAL PRISON INDUSTRIES FC1 ESTILL 100 PRISON RD ESTILL SC 29918-0699 |
| LA2 | Track International | TRACK INTERNATIONAL PRIME CONTRACTOR 369 W WESTERN AVE PORT WASHINGTON WI 53074-0990 |
| LA3 | Terex Cranes Inc | TEREX CRANES INC CONWAY OPERATION PO BOX 260002 CONWAY SC 29528-6002 |
| LA4 | Litton Electro Optics Systems Div | LITTON ELECTRO OPTICS SYSTEMS DIV ATTN US MARINE CORPS 12024 FORRESTGATE DRIVE DALLAS TX 75243-5411 |
| LA5 | Hayes Diversified Technologies | HAYES DIVERSIFIED TECHNOLOGIES 10844 E AVE, SUITE A1 HESPERIA CA 92345-5000 |
| LA6 | Advanced Vehicle Systems Inc | ADVANCED VEHICLE SYSTEMS INC 600 NEW HAMPSHIRE AVE NW SUITE 1000 WASHINGTON DC 20037-2485 |
| LA9 | Oshkosh Truck Corporation | OSHKOSH TRUCK CORPORATION PO BOX 2566 2225 MINNESOTA ST OSHKOSH WI 54902-7021 |
| LB2 | Lion-vallen Industries | LION-VALLEN INDUSTRIES 6450 POE AVE STE 300 DAYTON, OH 45414-2646 |
| LB3 | Isometrics Inc | ISOMETRICS INC, 1266 N SCALES ST. PO BOX 660, ROCKINGHAM COUNTY, REIDSVILLE, NC 26320-8306 |
| LB4 | Navistar International Corporation | NAVISTAR INTERNATIONAL CORPORATION TRUCK OHIO PLAN, 6125 URBANA RD. PO BOX 600, SPRINGFIELD, OH 45501-0600 |
| LB7 | Ingersoll Rand | INGERSOLL RAND, MF M67854 01 L 3086, 501 SANDFORD AVE, MOCKSVILLE NC 27028-2919 |
| LB8 | Elgin Sweeper Company | ELGIN SWEEPER COMPANY SUBSIDIARY OF FEDERAL SIGNAL CORPS 1300 WEST BARTLETT ROAD ELGIN IL 60120-7429 |
| LC1 | Xr Raytheon Co | XR RAYTHEON CO HANGER FACILITY BLDG 11005 BIGGS ARMY AIRFIELD EL PASO TX 79916-0001 |
| LC2 | Ingersoll-rand Equipment and Services Co | INGERSOLL-RAND EQUIPMENT AND SERVICES CO 12311 WEST SILVER SPRING DRIVE MILWAUKEE, WI 53225 |
| LC3 | Kalyn Siebert | KALYN SIEBERT, 1505 WEST MAIN STREET, P.O. BOX 1078, GATESVILLE, TX 76528-6078 |
| LC5 | General Dynamics Amphibious Systems | GENERAL DYNAMICS AMPHIBIOUS SYSTEMS FACILITY CODE 07LT9 14041 WORTH AVENUE WOODBRIDGE VA 22192-4123 |
| LC6 | Raytheon Company | RAYTHEON COMPANY PO BOX 801 MCKINNEY, TX 75070-0801 |
| LC7 | United Defense Lp Ground System Division | UNITED DEFENSE LP GROUND SYSTEM DIVISION P.O. BOX 15512 YORK, PA 17405-1512 |
| LC8 | Caterpillar Inc | CATERPILLAR INC DEFENSE FEDERAL PRODUCTS TC A 14009 OLD GALENDA RD MOSSVILLE, IL 61552-0470 |
| LC9 | Am General | AM GENERAL PO BOX 728 408 SOUTH BYRKIT ST MISHAWAKA, IN 46544-0728 |
| LD2 | Aerovironment | AEROVIRONMENT, 69 MORELAND RD, SIMI VALLEY, CA 93065-1662 |
| LD3 | Ro Defense Inc. | RO DEFENSE INC., 48 RAWLS SPRING LOOP RD, HATTIESBURG, MS 39402-7801 |
| LD4 | Nordic Air | NORDIC AIR, INC. 5455 ROUTE 307 WEST GENEVA, OH 44041 |
| LD6 | Harris Corp Gcsd | HARRIS CORP GCSD, 2400 PALM BAY RD NE, PALM BAY FL 32905-3399 |
| LD9 | Gyrocam Systems Llc | GYROCAM SYSTEMS LLC, 8100 15TH STREET EAST, SARASOTA, FL 34243 |
| M00 | Raytheon Systems Company | RAYTHEON SYSTEMS COMPANY L00682, 2501 WEST UNIVERSITY DRIVE, P.O. BOX 801 M/S 8064, MCKINNEY TX 7570-0801 |
| M01 | Trak International Prime Contractor | TRAK INTERNATIONAL PRIME CONTRACTOR 369 W WESTERN AVE PORT WASHINGTON WI 53074-0990 |
| M05 | Bae Systems Marine Ltd | BAE SYSTEMS MARINE LTD, LANS BLDG M05C-08, BARROW-IN-FURNESS, CUMBRIA ENGLAND LA 141AF |
| M20 | United Defense Lp Ground Systems Div | UNITED DEFENSE LP GROUND SYSTEMS DIV 1100 BAIRS RD, P.O. BOX 15512 YORK, PA 17405-1512 |
| M31 | Caterpillar Inc | CATERPILLAR INC, DEFENSE FEDERAL PRODUCTS TCA, 14009 OLD GALENA RD, MOSSVILLE, IL 61522-0407 |
| M32 | Lion-vallen Industries | LION-VALLEN INDUSTRIES 6450 POE AVE STE 300 DAYTON, OH 45414-2646 |
| MA6 | Advanced Vehicle Systems Inc | ADVANCED VEHICLE SYSTEMS INC, L00864 600 NW HAMPSHIRE AVE, NW, STE 1000, WASHINGTON, DC 20037 |
| MA7 | Hayes Diversified Technologies | HAYES DIVERSIFIED TECHNOLOGIES L00679, 10844 E AVE STE A1, HESPERIA, CA 92345 |
| MA8 | Am General | AM GENERAL L00211, P.O. BOX 728, 420 SOUTH BYRKIT ST. MISHAWAKA, IN 46522-3012 |
| MA9 | Oshkosh Truck Company | OSHKOSH TRUCK COMPANY, OSHKOSH, WI 54901 |
| MHQ | Headquarters Marine Corps | HEADQUARTERS MARINE CORPS WASHINGTON, D.C. 20380 |
| MPB | Marine Corps Logistics Base | COMMANDING GENERAL MARINE CORPS LOGISTICS BASE G647-1, BLDG. 3700 ALBANY, GEORGIA 31704-5000 |
| MTC | American Crane Corporation | AMERICAN CRANE CORPORATION DBA TEREX AMERICAN INC 202 RALEIGH ST WILMINGTON, NC 28412-6363 |
| N17 | Navy Resale and Service | NAVY RESALE AND SERVICE SUPPORT OFFICE FORT WADSWORTH STATEN ISLAND, NY 10305 |
| N21 | Naval Air System Command | NAVAL AIR SYSTEM COMMAND WASHINGTON, D.C. 20360 |
| N22 | Naval Supply Systems Command | NAVAL SUPPLY SYSTEMS COMMAND WASHINGTON, D.C. 20376 |
| N23 | Naval Sea Systems Command | NAVAL SEA SYSTEMS COMMAND WASHINGTON, D.C. 20362 |
| N24 | Program Executive Officer, Expeditionary Warfare | PROGRAM EXECUTIVE OFFICER, EXPEDITIONARY WARFARE, ATTN: PMS 325J 2531 JEFFERSON DAVIS HIGHWAY, ARLINGTON, VA 22242-5171 |
| N25 | Naval Facilities Engineering Command | NAVAL FACILITIES ENGINEERING COMMAND ALEXANDRIA, VIRGINIA 22332 |
| N26 | Bureau of Naval Personnel | BUREAU OF NAVAL PERSONNEL WASHINGTON, D.C. 20370 |
| N39 | Military Sealift Command | MILITARY SEALIFT COMMAND WASHINGTON, D.C. 20390 |
| N43 | Navy Food Service Systems Office | NAVY FOOD SERVICE SYSTEMS OFFICE WASHINGTON NAVY YARD WASHINGTON, D.C. 20374 |
