SUPPLEMENTARY COLLABORATOR: AN ACTIVITY DESIGNATED TO COLLABORATE ON PROPOSED REVISIONS TO THE ITEM IDENTIFICATION DATA OF A SPECIFIC NATIONAL ITEM IDENTIFICATION NUMBER ON WHICH IT IS RECORDED.
Governing regulation: HTTPS://WWW.DLA.MIL/PORTALS/104/DOCUMENTS/DLMS/CDS/MANUALS/CDTS_VOLUME_10.DOCX
Code values (461)
| Code | Meaning | Definition |
|---|---|---|
| 01 | Department of Transportation | DEPARTMENT OF TRANSPORTATION~~~~~~~~CAMBRIDGE, MA 02142~ |
| 02 | Interstate Commerce Commission | INTERSTATE COMMERCE COMMISSION~~~~~~~~WASHINGTON, DC 20423~ |
| 03 | Federal Aviation Administration | FEDERAL AVIATION ADMINISTRATION~~~~~~~~ATLANTIC CITY, NJ 08405~ |
| 04 | D.c. Government | D.C. GOVERNMENT~~~~~~~~WASHINGTON, DC 20001~ |
| 05 | Library of Congress | LIBRARY OF CONGRESS~~~~~~~~LANDOVER, MD 20785~ |
| 06 | Panama Canal Company | PANAMA CANAL COMPANY~~~~~~~~WASHINGTON, DC 20004~ |
| 07 | U.s. Postal Service | U.S. POSTAL SERVICE~~~~~~~~TOPEKA, KS 666249501~ |
| 09 | Federal Aviation Administration | FEDERAL AVIATION ADMINISTRATION~ATO-W/SMO~~~~~800 INDEPENDENCE AVE SW~~WASHINGTON DC, DC 20591~ |
| 10 | U.s. Mint | U.S. MINT~~~~~~~~PHILADELPHIA, PA 19106~ |
| 11 | Internal Revenue Service | INTERNAL REVENUE SERVICE~~~~~~~~WASHINGTON, DC 20224~ |
| 12 | Bereau of Engraving and Printing | BEREAU OF ENGRAVING AND PRINTING~~~~~~~~WASHINGTON, DC 20228~ |
| 13 | Department of Treasury | DEPARTMENT OF TREASURY~~~~~~~~WASHINGTON, DC 20222~ |
| 15 | U.s. Department of Interior | U.S. DEPARTMENT OF INTERIOR~~~~~~~~PITTSBURGH, PA 152360070~ |
| 16 | Department of Interior-helium Operations | DEPARTMENT OF INTERIOR-HELIUM OPERATIONS~~~~~~~~AMARILLO, TX 79101~ |
| 17 | Nasa Stennis Space Cnter | NASA STENNIS SPACE CNTER~~~~~~~~STENNIS SPACE CENTER, MS 395296000~ |
| 18 | Nasa Ames Research Center | NASA AMES RESEARCH CENTER~~~~~~~~MOFFETT FIELD, CA 940355000~ |
| 19 | Nasa Langley Research Center | NASA LANGLEY RESEARCH CENTER~~~~~~~~HAMPTON, VA 236810001~ |
| 1A | Naval Costal Systems Station | NAVAL COSTAL SYSTEMS STATION~~~~~~~~PANAMA CITY, FL 32407~ |
| 20 | Committee for the Purchase From the | COMMITTEE FOR THE PURCHASE FROM THE~BLIND AND SEVERELY HANDICAPPED~~~~~~~ARLINGTON, VA 22201~ |
| 24 | Department of Justice | DEPARTMENT OF JUSTICE~~~~~~~~WASHINGTON, DC 20530~ |
| 25 | Unicor-federal Prison Industries | UNICOR-FEDERAL PRISON INDUSTRIES~~~~~~~~WASHINGTON, DC 20534~ |
| 26 | Department of Justice | DEPARTMENT OF JUSTICE~~~~~~~~WASHINGTON, DC 20534~ |
| 27 | Federal Bureau of Investigation | FEDERAL BUREAU OF INVESTIGATION~~~~~~~~WASHINGTON, DC 25035~ |
| 28 | Nasa Raytheon Service Company | NASA RAYTHEON SERVICE COMPANY~~~~~~~~ANNAPOLIS JUNCTION, MD 207011116~ |
| 29 | Department of Interior | DEPARTMENT OF INTERIOR~~~~~~~~WASHINGTON, DC 20001~ |
| 2H | Dla Distribution Warner Robins | DLA DISTRIBUTION WARNER ROBINS~~~~~~~~ROBINS AFB, GA 310981887~ |
| 31 | Department of Interior | DEPARTMENT OF INTERIOR~~~~~~~~WASHINGTON, DC 20240~ |
| 32 | Department of Interior-geological | DEPARTMENT OF INTERIOR-GEOLOGICAL~~~~~~~~RESTON, VA 22092~ |
| 33 | Department of Interior-indian Affairs | DEPARTMENT OF INTERIOR-INDIAN AFFAIRS~~~~~~~~WASHINGTON, DC 20245~ |
| 34 | Department of Interior-land Management | DEPARTMENT OF INTERIOR-LAND MANAGEMENT~~~~~~~~RENO, NV 89502~ |
| 35 | Department of Interior-bureau of Mines | DEPARTMENT OF INTERIOR-BUREAU OF MINES~~~~~~~~WASHINGTON, DC 20241~ |
| 36 | Department of Interior-national Parks | DEPARTMENT OF INTERIOR-NATIONAL PARKS~~~~~~~~WASHINGTON, DC 20002~ |
| 37 | Department of Interior | DEPARTMENT OF INTERIOR~~~~~~~~WASHINGTON, DC 20006~ |
| 38 | Department of Energy | DEPARTMENT OF ENERGY~~~~~~~~ELBERTON, GA 30634~ |
| 39 | Department of Energy | DEPARTMENT OF ENERGY~~~~~~~~TULSA, OK 74101~ |
| 3E | Supervisor of Shipbuilding Groton | SUPERVISOR OF SHIPBUILDING GROTON~~~~~~~~GROTON, CT 063404990~ |
| 3U | Supervisor of Shipbuilding Newport News | SUPERVISOR OF SHIPBUILDING NEWPORT NEWS~~~~~~~~NEWPORT NEWS, VA 236072787~ |
| 3X | Naval Surface Warefare Center | NAVAL SURFACE WAREFARE CENTER~~~~~~~~DAHLGREN, VA 22448~ |
| 3Y | Supervisor of Shipbuilding Pascagoula | SUPERVISOR OF SHIPBUILDING PASCAGOULA~~~~~~~~PASCAGOULA, MS 395680149~ |
| 40 | Department of Interior | DEPARTMENT OF INTERIOR~~~~~~~~WASHINGTON, DC 20006~ |
| 41 | Department of Commerce | DEPARTMENT OF COMMERCE~~~~~~~~WASHINGTON, DC 20233~ |
| 42 | Department of Commerce | DEPARTMENT OF COMMERCE~~~~~~~~GAITHERSBURG, MD 20760~ |
| 43 | Department of Commerce | DEPARTMENT OF COMMERCE~~~~~~~~KANSAS CITY, MO 64124~ |
| 46 | Maritime Administration | MARITIME ADMINISTRATION~~~~~~~~WASHINGTON, DC 20230~ |
| 47 | National Weather Service | NATIONAL WEATHER SERVICE~~~~~~~~SILVER SPRING, MD 20910~ |
| 48 | Federal Aviation Administration | FEDERAL AVIATION ADMINISTRATION~~~~~~~~OKLAHOMA CITY, OK 73125~ |
| 50 | Department of Labor-job Corp | DEPARTMENT OF LABOR-JOB CORP~~~~~~~~WASHINGTON, DC 20213~ |
| 51 | Environmental Protection Agency | ENVIRONMENTAL PROTECTION AGENCY~~~~~~~~WASHINGTON, DC 20406~ |
| 52 | Department of Agriculture | DEPARTMENT OF AGRICULTURE~~~~~~~~WASHINGTON, DC 20250~ |
| 53 | Smithsonian Institute | SMITHSONIAN INSTITUTE~~~~~~~~WASHINGTON, DC 20009~ |
| 54 | Department of Veteran Affairs | DEPARTMENT OF VETERAN AFFAIRS~~~~~~~~HINES, IL 60141~ |
| 55 | Department of Health and Human Services | DEPARTMENT OF HEALTH AND HUMAN SERVICES~~~~~~~~WASHINGTON, DC 20032~ |
| 56 | Social Security Administration | SOCIAL SECURITY ADMINISTRATION~~~~~~~~BALTIMORE, MD 21235~ |
| 57 | Health Services Administration | HEALTH SERVICES ADMINISTRATION~~~~~~~~PERRY POINT, MD 21902~ |
| 5C | Supervisor of Shipbuilding Com'l | SUPERVISOR OF SHIPBUILDING COM'L~~~~~~~~EVERETT, WA 982013518~ |
| 5M | Naval Undersea Warfare Center | NAVAL UNDERSEA WARFARE CENTER~~~~~~~~NEWPORT, RI 02841~ |
| 5P | Norfolk Naval Shipyard | NORFOLK NAVAL SHIPYARD~~~~~~~~DN, VA 232095000~ |
| 60 | U.s. Information Agency | U.S. INFORMATION AGENCY~~~~~~~~WASHINGTON, DC 20547~ |
| 61 | Central Intelligence Agency | CENTRAL INTELLIGENCE AGENCY~~~~~~~~WASHINGTON, DC 20505~ |
| 62 | Food and Drug Adminustrationion | FOOD AND DRUG ADMINUSTRATIONION~~~~~~~~WASHINGTON, DC 20204~ |
| 65 | National Institute of Health | NATIONAL INSTITUTE OF HEALTH~~~~~~~~ROCKVILLE, MD 20892~ |
| 6B | Msc Sb | MSC SB~BLDG 125~~~~~2335 SEVENTH ST SUITE 1~~WRIGHT PATTERSON AFB, OH 454337804~ |
| 6E | Nswc Indian Head Detachment Earle | NSWC INDIAN HEAD DETACHMENT EARLE~~~~~~201 HWY 34 SOUTH~~COLTS NECK, NJ 07722~ |
| 6W | Pearl Harbor Naval Shipyard | PEARL HARBOR NAVAL SHIPYARD~~~~~~~~PEARL HARBOR, HI 969605350~ |
| 70 | Department of Health Education & Welfare | DEPARTMENT OF HEALTH EDUCATION & WELFARE~~~~~~~~WASHINGTON, DC 20201~ |
| 72 | General Services Administration | GENERAL SERVICES ADMINISTRATION~~~~~~~~WASHINGTON, DC 20406~ |
| 73 | Gsa/its/ki | GSA/ITS/KI~~~~~~~~WASHINGTON, DC 20407~ |
| 74 | Gsa/fss/fpb | GSA/FSS/FPB~~~~~~~~WASHINGTON, DC 20406~ |
| 75 | Gsa Fss/fcsc | GSA FSS/FCSC~~~~~~~~WASHINGTON, DC 20406~ |
| 76 | General Services Administration | GENERAL SERVICES ADMINISTRATION~~~~~~~~WASHINGTON, DC 20406~ |
| 77 | Government Printing Office | GOVERNMENT PRINTING OFFICE~~~~~~~~WASHINGTON, DC 20401~ |
| 79 | Department of State (opr/st) | DEPARTMENT OF STATE (OPR/ST)~~~~~~~~WASHINGTON, DC 20520~ |
| 7D | Gsa Fss/7fxf | GSA FSS/7FXF~~~~~~~~FORT WORTH, TX 76102~ |
| 7F | Gsa Fss/fxec | GSA FSS/FXEC~~~~~~~~FORT WORTH, TX 76102~ |
| 7G | Gsa-fss/fcsc | GSA-FSS/FCSC~~~~~~~~WASHINGTON, DC 20406~ |
| 7J | Gsa/fss/fcgc | GSA/FSS/FCGC~~~~~~~~WASHINGTON, DC 20406~ |
| 7K | Gsa Fss/gfet | GSA FSS/GFET~~~~~~~~KANSAS CITY, MO 64131~ |
| 7N | Gsa Fss/2fye | GSA FSS/2FYE~~~~~~~~NEW YORK, NY 10278~ |
| 7T | Gsa Fss/10fte | GSA FSS/10FTE~~~~~~~~AUBURN, WA 980016599~ |
| 7V | Gsa/fss/3fnic-co | GSA/FSS/3FNIC-CO~~~~~~~~WASHINGTON, DC 20406~ |
| 80 | Nasa Marshall Space Flight Center | NASA MARSHALL SPACE FLIGHT CENTER~~~~~~~~MARSHALL SPACE FLIGHT CENTER, AL 35812~ |
| 81 | Department of Interior | DEPARTMENT OF INTERIOR~~~~~~~~PORTLAND, OR 97208~ |
| 82 | Department of Energy | DEPARTMENT OF ENERGY~~~~~~~~ALBUQUERQUE, NM 87115~ |
| 83 | Department of Energy | DEPARTMENT OF ENERGY~~~~~~~~NEW YORK, NY 10014~ |
| 84 | Department of Energy | DEPARTMENT OF ENERGY~~~~~~~~OAK RIDGE, TN 37830~ |
| 85 | Department of Energy | DEPARTMENT OF ENERGY~~~~~~~~WEST MIFFLIN, PA 15122~ |
| 86 | Nasa Kennedy Space Center | NASA KENNEDY SPACE CENTER~~~~~~~~KENNEDY SPACE CENTER, FL 32899~ |
| 87 | Nasa Wallops Flight Center | NASA WALLOPS FLIGHT CENTER~~~~~~~~~VA~233375099~ |
| 88 | Goddard Space Center | GODDARD SPACE CENTER~~~~~~~~GREENBELT, MD 207710001~ |
| 89 | Department of Veterans Affairs | DEPARTMENT OF VETERANS AFFAIRS~~~~~~~~WASHINGTON, DC 20420~ |
| 8F | Puget Sound Naval Shipyard | PUGET SOUND NAVAL SHIPYARD~~~~~~~~BOSTON, MA 022102144~ |
| 8K | Supervisor of Shipbuilding Jacksonville | SUPERVISOR OF SHIPBUILDING JACKSONVILLE~~~~~~~~JACKSONVILLE, FL 322280158~ |
| 8P | Supervisor of Shipbuilding Bath | SUPERVISOR OF SHIPBUILDING BATH~~~~~~~~BATH, ME 04530~ |
| 90 | Tennessee Valley Authority | TENNESSEE VALLEY AUTHORITY~~~~~~~~CHATTANOOGA, TN 374022801~ |
| 91 | Department of Energy | DEPARTMENT OF ENERGY~~~~~~~~WASHINGTON, DC 20545~ |
| 92 | Nasa Lyndon B. Johnson Space Center | NASA LYNDON B. JOHNSON SPACE CENTER~~~~~~~~HOUSTON, TX 770580001~ |
| 93 | Nasa Lewis Research Center | NASA LEWIS RESEARCH CENTER~~~~~~~~CLEVELAND, OH 44135~ |
| 94 | Nasa Dryden Flight Research Facility | NASA DRYDEN FLIGHT RESEARCH FACILITY~~~~~~~~EDWARDS AFB, CA 935230273~ |
| 95 | Department of Treasury | DEPARTMENT OF TREASURY~~~~~~~~WASHINGTON, DC 20220~ |
| 96 | Dla Logistics Information Service - L | DLA LOGISTICS INFORMATION SERVICE - L~~~~~~~~BATTLE CREEK, MI 490173084~ |
| 97 | Dla Logistics Information Service - L | DLA LOGISTICS INFORMATION SERVICE - L~~~~~~~~BATTLE CREEK, MI 490173084~ |
| 98 | Dla Logistics Information Service - L | DLA LOGISTICS INFORMATION SERVICE - L~~~~~~~~BATTLE CREEK, MI 490173084~ |
| 9A | Dla Logistics Information Service - K | DLA LOGISTICS INFORMATION SERVICE - K~~~~~~~~BATTLE CREEK, MI 490173084~ |
| 9B | Dla Logistics Information Service - L | DLA LOGISTICS INFORMATION SERVICE - L~~~~~~~~BATTLE CREEK, MI 490173084~ |
| 9C | Dla Logistics Information Service - K | DLA LOGISTICS INFORMATION SERVICE - K~~~~~~~~BATTLE CREEK, MI 490173084~ |
| 9D | Dla Logistics Information Service - K | DLA LOGISTICS INFORMATION SERVICE - K~~~~~~~~BATTLE CREEK, MI 490173084~ |
| 9E | Dla Logistics Information Service - L | DLA LOGISTICS INFORMATION SERVICE - L~~~~~~~~BATTLE CREEK, MI 490173084~ |
| 9F | Dla Logistics Information Service - L | DLA LOGISTICS INFORMATION SERVICE - L~~~~~~~~BATTLE CREEK, MI 490173084~ |
| 9G | Dla Logistics Information Service - L | DLA LOGISTICS INFORMATION SERVICE - L~~~~~~~~BATTLE CREEK, MI 490173084~ |
| 9H | Dla Logistics Information Service - L | DLA LOGISTICS INFORMATION SERVICE - L~~~~~~~~BATTLE CREEK, MI 490173084~ |
| 9J | Dla Logistics Information Service - V | DLA LOGISTICS INFORMATION SERVICE - V~~~~~~~~BATTLE CREEK, MI 490173084~ |
| 9K | Dla Logistics Information Service - K | DLA LOGISTICS INFORMATION SERVICE - K~~~~~~~~BATTLE CREEK, MI 490173084~ |
| 9L | Dlis-k | DLIS-K~~~~~~~~BATTLE CREEK, MI 490173084~ |
| 9M | Dla Logistics Information Service - V | DLA LOGISTICS INFORMATION SERVICE - V~~~~~~~~BATTLE CREEK, MI 490173084~ |
| 9N | Dla Logistics Information Service - L | DLA LOGISTICS INFORMATION SERVICE - L~~~~~~~~BATTLE CREEK, MI 490173084~ |
| 9T | Dla Logistics Information Service | DLA LOGISTICS INFORMATION SERVICE~~~~~~~~BATTLE CREEK, MI 490173084~ |
| 9U | Dla Logistics Information Service - K | DLA LOGISTICS INFORMATION SERVICE - K~~~~~~~~BATTLE CREEK, MI 490173084~ |
| 9V | Dla Logistics Information Service - L | DLA LOGISTICS INFORMATION SERVICE - L~~~~~~~~BATTLE CREEK, MI 490173084~ |
| 9X | Dla Logistics Information Service - L | DLA LOGISTICS INFORMATION SERVICE - L~~~~~~~~BATTLE CREEK, MI 490173084~ |
| 9Y | Disa-udb | DISA-UDB~~~~~~~~COLUMBUS, OH ~ |
| 9Z | Dla Logistics Information Service - K | DLA LOGISTICS INFORMATION SERVICE - K~~~~~~~~BATTLE CREEK, MI 490173084~ |
| AC | U.s. Army Chemical Research | U.S. ARMY CHEMICAL RESEARCH~DEVELOPMENT AND ENGINEERING CENTER~~~~~~~ABERDEEN PROVING GROUND, MD 210105423~ |
| AH | Dla Land and Maritime | DLA LAND AND MARITIME~~~~~~~~COLUMBUS, OH 43215~ |
| AJ | U.s. Army Soldier's Biological & Chemical Command | U.S. ARMY SOLDIER'S BIOLOGICAL & CHEMICAL COMMAND~~~~~~~~NATICK, MA 01760~ |
| AK | Defense System Automation Center | DEFENSE SYSTEM AUTOMATION CENTER~~~~~~~~COLUMBUS, OH 432165002~ |
| AM | U.s. Army Medical Materiel Agency | U.S. ARMY MEDICAL MATERIEL AGENCY~~~~~~~~FREDERICK, MD 217015001~ |
| AN | Executive Director U.s. Logistics Support Ativity | EXECUTIVE DIRECTOR U.S. LOGISTICS SUPPORT ATIVITY~~~~~~~~REDSTONE ARSENAL, AL 358987466~ |
| AP | Usamc Logsa | USAMC LOGSA~~~~~~~~REDSTONE ARSENAL, AL 358987466~ |
| AQ | Usasoc | USASOC~~~~~~~~FORT BRAGG, NC 283105000~ |
| AR | U.s. Army Material Command | U.S. ARMY MATERIAL COMMAND~~~~~~~~ALEXANDRIA, VA 223330001~ |
| AS | Office of the Surgeon General | OFFICE OF THE SURGEON GENERAL~~~~~~~~WASHINGTON, DC 20314~ |
| AT | Simulation Training and | SIMULATION TRAINING AND~INSTRUMENTATION~~~~~~~ORLANDO, FL 328263276~ |
| AU | Thales Raytheon Systems Co | THALES RAYTHEON SYSTEMS CO~~~~~~~~EL SEGUNDO, CA 902450902~ |
| AV | Television Audio Support Activity | TELEVISION AUDIO SUPPORT ACTIVITY~~~~~~~~SACRAMENTO, CA 958135910~ |
| AX | Dla Land and Maritime | DLA LAND AND MARITIME~~~~~~~~COLUMBUS, OH 432165000~ |
| AY | Dla Land and Maritime | DLA LAND AND MARITIME~~~~~~~~COLUMBUS, OH 432165000~ |
| AZ | U.s. Army Tank-automotive & Armaments Command | U.S. ARMY TANK-AUTOMOTIVE & ARMAMENTS COMMAND~~~~~~~~WARREN, MI 483975000~ |
| BD | U.s. Army Aviation & Missile Command | U.S. ARMY AVIATION & MISSILE COMMAND~~~~~~~~REDSTONE ARSENAL, AL 358985230~ |
| BF | U.s. Army Armament & Chemical Acquisition and Logistics | U.S. ARMY ARMAMENT & CHEMICAL ACQUISITION AND LOGISTICS~ACTIVITY~~~~~~~ROCK ISLAND, IL 612996000~ |
| BG | Rdecom Edgewood Chemical/biological Center (ecbc) | RDECOM EDGEWOOD CHEMICAL/BIOLOGICAL CENTER (ECBC)~~~~~~~~ROCK ISLAND, IL 61299~ |
| BN | U.s. Army Tank Automotive and Armaments Command Nami Psid | U.S. ARMY TANK AUTOMOTIVE AND ARMAMENTS COMMAND NAMI PSID~~~~~~~~ROCK ISLAND ARSENAL, IL 612996000~ |
| BQ | Dla Aviation | DLA AVIATION~~~~~~~~WASHINGTON, DC 20310~ |
| BS | Usamc Data Management Center | USAMC DATA MANAGEMENT CENTER~~~~~~~~REDSTONE ARSENAL, AL 358985239~ |
| BT | Dla Distribution Anniston | DLA DISTRIBUTION ANNISTON~~~~~~~~ANNISTON, AL 362014199~ |
| BU | Dla Distribution Tobyhanna | DLA DISTRIBUTION TOBYHANNA~~~~~~~~TOBYHANNA, PA 184665092~ |
| C8 | Norfolk Naval Shipyard | NORFOLK NAVAL SHIPYARD~~~~~~~~PORTSMOUTH, VA 237095000~ |
| CA | U.s. Army Soldier's Biological & Chemical Command | U.S. ARMY SOLDIER'S BIOLOGICAL & CHEMICAL COMMAND~~~~~~~~PHILADELPHIA, PA 191013460~ |
| CC | Naval Air Station-corpus Christi | NAVAL AIR STATION-CORPUS CHRISTI~~~~~~~~CORPUS CHRISTI, TX 784195000~ |
| CD | U.s. Army War Reserve Command | U.S. ARMY WAR RESERVE COMMAND~~~~~~~~NEW CUMBERLAND, PA 170705008~ |
| CE | U.s. Army Engineering Division Huntsville | U.S. ARMY ENGINEERING DIVISION HUNTSVILLE~~~~~~~~HUNTSVILLE, AL 358074301~ |
| CH | Dla Aviation | DLA AVIATION~~~~~~~~RICHMOND, VA 23297~ |
| CK | Dla Distribution Corpus Christi | DLA DISTRIBUTION CORPUS CHRISTI~~~~~~~~CORPUS CHRISTI, TX 784195255~ |
| CL | U.s. Army Communications-electronics Command | U.S. ARMY COMMUNICATIONS-ELECTRONICS COMMAND~~~~~~~~FORT MONMOUTH, NJ 077035006~ |
| CM | U.s. Army Cecom Communications | U.S. ARMY CECOM COMMUNICATIONS~~~~~~~~FORT HUACHUCA, AZ 856137431~ |
| CN | Executive Director U.s. Logistics Support Activity | EXECUTIVE DIRECTOR U.S. LOGISTICS SUPPORT ACTIVITY~~~~~~~~REDSTONE ARSENAL, AL 358987466~ |
| CQ | Dlis-x | DLIS-X~~~~~~~~BATTLE CREEK, MI 490173084~ |
| CR | Dla Aviation | DLA AVIATION~~~~~~~~RICHMOND, VA 232975845~ |
| CS | Dla Distribution San Diego | DLA DISTRIBUTION SAN DIEGO~~~~~~~~SAN DIEGO, CA 921365491~ |
| CT | U.s. Army Aviation & Missile Command (air) | U.S. ARMY AVIATION & MISSILE COMMAND (AIR)~~~~~~~~REDSTONE ARSENAL, AL 358985230~ |
| CU | Us Army Electronic Command | US ARMY ELECTRONIC COMMAND~~~~~~~~~NJ~~ |
| CX | Dla Aviation | DLA AVIATION~~~~~~~~RICHMOND, VA 232975000~ |
| CY | Dla Aviation | DLA AVIATION~~~~~~~~PHILADELPHIA, PA 19101~ |
| CZ | Dla Aviation | DLA AVIATION~~~~~~~~PHILADELPHIA, PA 191018419~ |
| D2 | Natick Research Development and Engineering Center | NATICK RESEARCH DEVELOPMENT AND ENGINEERING CENTER~~~~~~~~NATICK, MA 017605014~ |
| D3 | U.s. Army Communications Electronics | U.S. ARMY COMMUNICATIONS ELECTRONICS~~~~~~~~FORT MONMOUTH, NJ 077035000~ |
| D4 | U.s. Army Belvoir Research Development and | U.S. ARMY BELVOIR RESEARCH DEVELOPMENT AND~ENGINEERING CENTER~~~~~~~FORT BELVOIR, VA 220605606~ |
| D6 | U.s. Army Research and Development | U.S. ARMY RESEARCH AND DEVELOPMENT~~~~~~~~DOVER, NJ 078015001~ |
| D9 | Dla Logistics Information Service - V | DLA LOGISTICS INFORMATION SERVICE - V~~~~~~~~BATTLE CREEK, MI 490173084~ |
| DA | U.s. Army Mobility Equipment Research and | U.S. ARMY MOBILITY EQUIPMENT RESEARCH AND~DEVELOPMENT CENTER~~~~~~~FT. BELVOIR, VA 22060~ |
| DB | Defense Distribution Mapping Activity | DEFENSE DISTRIBUTION MAPPING ACTIVITY~~~~~~~~RICHMOND, VA 232975900~ |
| DC | U.s. Army Missile Materiel Readiness | U.S. ARMY MISSILE MATERIEL READINESS~~~~~~~~REDSTONE ARSENAL, AL 35809~ |
| DF | U.s. Army Tank-automotive Command | U.S. ARMY TANK-AUTOMOTIVE COMMAND~~~~~~~~WARREN, MI 48090~ |
| DG | U.s. Army Armament Munitions and Chemical Command | U.S. ARMY ARMAMENT MUNITIONS AND CHEMICAL COMMAND~~~~~~~~ROCK ISLAND, IL 61202~ |
| DH | National Imagery and Mapping Agency | NATIONAL IMAGERY AND MAPPING AGENCY~ISD STOP D21~~~~~4600 SANGAMORE ROAD~~BETHESDA, MD 208165003~ |
| DT | U.s. Army Benet Weapons Laboratory | U.S. ARMY BENET WEAPONS LABORATORY~~~~~~~~WATERVALIET, NY 128195000~ |
| DU | U.s. Army Cecom | U.S. ARMY CECOM~~~~~~~~FORT MONMOUTH, NJ 07703~ |
| DY | Naval Ship Weapons Systems | NAVAL SHIP WEAPONS SYSTEMS~~~~~~~~PORT HUENEME, CA 93041~ |
| DZ | Natick Research Development and Engineering | NATICK RESEARCH DEVELOPMENT AND ENGINEERING~CENTER~~~~~~~NATICK, MD 21020~ |
| EB | Dla Distribution Jacksonville | DLA DISTRIBUTION JACKSONVILLE~~~~~~~~JACKSONVILLE, FL 322120103~ |
| EC | Dla Distribution East Ddsp S1 | DLA DISTRIBUTION EAST DDSP S1~~~~~~~~NEW CUMBERLAND, PA 170705001~ |
| ED | Dla Distriubtion Columbus | DLA DISTRIUBTION COLUMBUS~~~~~~~~COLUMBUS, OH 432165000~ |
| EE | Defense Ods Cylinder Opns Activity | DEFENSE ODS CYLINDER OPNS ACTIVITY~~~~~~~~RICHMOND, VA 232970004~ |
| EF | Dla Distriubtion Barstow | DLA DISTRIUBTION BARSTOW~~~~~~~~BARSTOW, CA 923115014~ |
| EG | Defense Distribution Center Ddc J3 4 | DEFENSE DISTRIBUTION CENTER DDC J3 4~~~~~~~~NEW CUMBERLAND, PA 17070~ |
| EH | Dla Distriubtion Oklahoma City | DLA DISTRIUBTION OKLAHOMA CITY~~~~~~~~TINKER AFB, OK 731458000~ |
| EK | Dla Distribution Albany | DLA DISTRIBUTION ALBANY~~~~~~~~ALBANY, GA 317041128~ |
| EN | U.s. Armt Security Assistance Center | U.S. ARMT SECURITY ASSISTANCE CENTER~~~~~~~~NEW CUMBERLAND, PA 170705096~ |
| EP | Dla Distriubtion San Joaquin | DLA DISTRIUBTION SAN JOAQUIN~~~~~~~~STOCKTON, CA 952960113~ |
| ER | U.s. Army Information Systems | U.S. ARMY INFORMATION SYSTEMS~~~~~~~~FORT HUACHUCA, AZ 856135000~ |
| EV | Dla Distribution Norfolk | DLA DISTRIBUTION NORFOLK~~~~~~~~NORFOLK, VA 235120001~ |
| EX | Dla Logistics Information Service - V | DLA LOGISTICS INFORMATION SERVICE - V~~~~~~~~BATTLE CREEK, MI 490373084~ |
| FE | Federal Aviation Adminstration | FEDERAL AVIATION ADMINSTRATION~HEADQUARTERS~~~~~800 INDEPENDENCE AVE SW~~WASHINGTON DC, DC 20591~ |
| FR | Dla Distribution Richmond | DLA DISTRIBUTION RICHMOND~~~~~~~~RICHMOND, VA 232975900~ |
| G5 | Naval Weapons Support Center | NAVAL WEAPONS SUPPORT CENTER~~~~~~~~CRANE, IN 475225011~ |
| GA | Navy Clothing and Textile Research Facility | NAVY CLOTHING AND TEXTILE RESEARCH FACILITY~~~~~~~~PHILADELPHIA, PA 191018419~ |
| GB | Naval Explosive Ordnance Disposal Technology Center | NAVAL EXPLOSIVE ORDNANCE DISPOSAL TECHNOLOGY CENTER~~~~~~~~INDIAN HEAD, MD 20640~ |
| GC | Dla Distribution East Ddsp S2 | DLA DISTRIBUTION EAST DDSP S2~~~~~~~~NEW CUMBERLAND, PA 170705001~ |
| GD | U.s. Navy Petroleum Office | U.S. NAVY PETROLEUM OFFICE~~~~~~~~ALEXANDRIA, VA 223046180~ |
| GE | Naval Surface Warfare | NAVAL SURFACE WARFARE~~~~~~~~YORKTOWN, VA 236910010~ |
| GG | Naval Inventory Control Point | NAVAL INVENTORY CONTROL POINT~~~~~~~~PHILADELPHIA, PA 191115098~ |
| GH | Naval Inventory Control Point | NAVAL INVENTORY CONTROL POINT~~~~~~~~MECHANICSBURG, PA 170550788~ |
| GJ | Mobile Mine Assembly Unit Fifteen | MOBILE MINE ASSEMBLY UNIT FIFTEEN~~~~~~~~INGLESIDE, TX 78362~ |
| GM | Naval Fleet Material Support Office | NAVAL FLEET MATERIAL SUPPORT OFFICE~~~~~~~~MECHANICSBURG, PA 170550788~ |
| GP | Naval Inventory Control Point | NAVAL INVENTORY CONTROL POINT~~~~~~~~PHILADELPHIA, PA 191115098~ |
| GR | Naval Training Systems Center | NAVAL TRAINING SYSTEMS CENTER~~~~~~~~ORLANDO, FL 328263224~ |
| GT | Naval Inventory Control Point | NAVAL INVENTORY CONTROL POINT~~~~~~5450 CARLISLE PIKE~~MECHANICSBURG, PA 170550788~ |
| GU | Dla Distribution | DLA DISTRIBUTION~~~~~~~~PEARL HARBOR, HI 968694549~ |
| GW | Navy Food Service Systems Office | NAVY FOOD SERVICE SYSTEMS OFFICE~~~~~~~~WASHINGTON, DC 203741662~ |
