Fait partie du chapitre: Chaîne d'ancre
Page du catalogue d'origine
Spécifications (extraites du catalogue d'origine)
| O (Shackle Bolt) in. | P (Shackle Bolt) in. | Q (Shackle Bolt) in. | R (Shackle Bolt) in. | d (Shackle Pin Taper 1 in 16 on dia.) in. | S Assembly Length over 10 common links min. ft. in. | S Assembly Length over 10 common links max. ft. in. | S Assembly Length over enlarged links, end links and shackle min. ft. in. | S Assembly Length over enlarged links, end links and shackle max. ft. in. | T Min pitch of common links in. | U Min pitch from common to enlarged link in. | V Min pitch to shackle in. | W Min pitch from shackle in. | X Min pitch from enlarged link in. | A Common Links Diameter of material in. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 5/8 | 4 3/4 | 5 3/8 | 1/2 | 1 | 15 9 | 16 3 1/4 | 8 6 1/4 | 8 9 1/2 | 35 | 37 7/8 | 36 | 37 7/8 | 35 1/8 | 4 |
| 7 1/8 | 4 7/8 | 5 3/8 | 3/8 | 1 | 15 6 3/8 | 16 0 3/8 | 8 5 3/8 | 8 8 1/8 | 35 1/2 | 37 7/8 | 35 1/2 | 37 7/8 | 35 1/8 | 4 1/16 |
| 7 | 4 3/4 | 5 1/4 | 7/16 | 15/16 | 15 3 1/2 | 15 10 | 8 3 3/8 | 8 7 1/4 | 35 | 35 7/8 | 34 7/8 | 36 1/8 | 34 1/8 | 4 1/8 |
| 6 7/8 | 4 3/4 | 5 3/8 | 7/16 | 7/8 | 15 1 1/8 | 15 7 3/8 | 8 2 1/8 | 8 5 1/8 | 34 1/2 | 35 7/8 | 34 1/2 | 36 1/8 | 34 1/8 | 4 1/16 |
| 6 3/4 | 4 1/2 | 5 | 7/16 | 7/8 | 14 10 7/8 | 15 2 1/2 | 7 11 7/8 | 8 2 1/8 | 33 1/2 | 35 7/8 | 33 1/2 | 35 | 33 1/2 | 4 |
| 6 5/8 | 4 1/2 | 4 7/8 | 7/16 | 7/8 | 14 5 3/8 | 14 10 7/8 | 7 10 3/8 | 8 1 5/8 | 33 | 34 7/8 | 32 7/8 | 34 7/8 | 32 1/8 | 4 1/8 |
| 6 1/2 | 4 1/2 | 4 7/8 | 7/16 | 7/8 | 14 2 | 14 8 3/8 | 7 9 | 7 11 5/8 | 33 | 34 1/2 | 32 1/2 | 34 5/8 | 32 5/8 | 4 |
| 6 3/8 | 4 | 4 7/8 | 3/8 | 7/8 | 14 0 7/8 | 14 2 | 7 6 7/8 | 7 10 | 32 | 33 1/2 | 32 | 33 7/16 | 31 7/8 | 4 |
| 6 5/16 | 3 13/16 | 4 3/4 | 3/8 | 7/8 | 13 9 1/2 | 14 3 | 7 5 7/8 | 7 8 7/8 | 31 1/2 | 32 1/2 | 31 1/2 | 32 13/16 | 31 1/2 | 3 7/8 |
| 6 3/16 | 3 3/4 | 4 5/8 | 3/8 | 13/16 | 13 6 1/2 | 14 0 7/8 | 7 4 1/2 | 7 6 1/2 | 31 | 32 1/2 | 31 1/8 | 32 1/2 | 30 3/4 | 3 3/4 |
| 6 1/8 | 3 1/2 | 4 1/2 | 3/8 | 13/16 | 13 4 1/4 | 13 9 3/4 | 7 2 7/8 | 7 5 1/4 | 30 1/2 | 31 7/8 | 30 1/2 | 32 | 30 1/2 | 3 3/4 |
| 6 | 3 5/8 | 4 5/8 | 3/8 | 13/16 | 13 1 1/8 | 13 7 7/8 | 7 1 7/8 | 7 4 1/2 | 30 | 31 1/2 | 29 7/8 | 31 7/16 | 29 7/8 | 3 1/2 |
| 5 7/8 | 3 1/2 | 4 7/8 | 3/8 | 3/4 | 13 0 1/8 | 13 3 1/4 | 7 0 7/8 | 7 2 1/8 | 29 1/2 | 30 1/2 | 29 1/2 | 30 7/16 | 29 1/2 | 3 1/2 |
| 5 13/16 | 3 1/2 | 4 3/8 | 3/8 | 3/4 | 12 8 7/8 | 13 1 7/8 | 6 10 3/8 | 7 1 1/2 | 29 | 30 1/2 | 28 7/8 | 30 1/16 | 28 7/8 | 3 3/8 |
| 5 1/2 | 3 | 4 1/4 | 3/8 | 3/4 | 12 5 3/8 | 12 10 3/4 | 6 9 1/8 | 7 0 | 28 1/2 | 29 3/4 | 28 1/4 | 30 | 28 1/4 | 3 3/8 |
| 5 7/16 | 3 1/4 | 4 1/4 | 3/8 | 3/4 | 12 3 | 12 8 | 6 7 7/8 | 6 10 3/4 | 28 | 29 3/8 | 27 7/8 | 29 7/16 | 27 3/4 | 3 3/8 |
| 5 5/16 | 3 1/4 | 4 1/4 | 3/8 | 3/4 | 12 0 1/2 | 12 3 | 6 6 3/4 | 6 8 7/8 | 27 1/2 | 28 3/4 | 27 1/2 | 28 1/16 | 27 1/4 | 3 1/4 |
| 5 5/8 | 3 5/8 | 4 1/4 | 5/16 | 3/4 | 11 9 5/8 | 12 2 | 6 5 7/8 | 6 7 1/4 | 27 | 27 7/8 | 27 | 28 1/8 | 26 1/8 | 3 1/4 |
| 5 3/8 | 3 1/4 | 4 | 5/16 | 3/4 | 11 7 1/8 | 11 11 3/8 | 6 3 1/8 | 6 5 3/8 | 26 1/2 | 27 7/8 | 26 7/8 | 27 7/8 | 26 1/8 | 3 1/8 |
| 5 1/4 | 3 | 3 7/8 | 5/16 | 3/4 | 11 4 1/2 | 11 8 1/4 | 6 2 1/8 | 6 4 5/8 | 26 | 27 1/4 | 26 | 27 7/16 | 25 3/4 | 3 1/8 |
| 5 1/8 | 3 | 3 7/8 | 5/16 | 3/4 | 11 1 | 11 6 | 6 1 | 6 3 1/4 | 25 1/2 | 26 7/8 | 25 1/2 | 27 | 25 1/4 | 3 1/8 |
| 5 | 3 1/4 | 3 7/8 | 5/16 | 5/8 | 10 11 1/8 | 11 3 7/8 | 5 11 7/8 | 6 1 7/8 | 25 | 26 1/4 | 24 7/8 | 26 7/8 | 24 1/4 | 3 |
| 4 7/8 | 3 1/8 | 3 5/8 | 5/16 | 5/8 | 10 8 7/8 | 11 1 | 5 10 1/2 | 6 0 7/8 | 24 1/2 | 25 7/8 | 24 1/2 | 25 7/8 | 24 1/8 | 3 |
| 4 13/16 | 3 | 3 5/8 | 5/16 | 5/8 | 10 6 | 10 10 3/4 | 5 8 1/8 | 5 10 7/8 | 24 | 24 7/8 | 23 7/8 | 25 7/8 | 23 7/16 | 3 |
| 4 11/16 | 2 7/8 | 3 3/8 | 5/16 | 5/8 | 10 3 1/2 | 10 7 7/8 | 5 6 7/8 | 5 9 | 23 1/2 | 24 7/8 | 23 1/2 | 24 1/8 | 23 1/8 | 2 7/8 |
| 4 1/2 | 2 7/8 | 3 1/2 | 5/16 | 5/8 | 10 1 | 10 5 | 5 5 | 5 7 | 23 | 24 1/8 | 23 | 24 1/8 | 22 7/8 | 2 7/8 |
| 4 3/8 | 2 5/8 | 3 3/8 | 1/4 | 5/8 | 9 10 1/2 | 10 1 1/2 | 5 4 1/8 | 5 6 1/4 | 22 1/2 | 23 1/2 | 22 1/2 | 23 7/8 | 22 1/8 | 2 1/8 |
| 4 5/16 | 2 3/4 | 3 1/4 | 1/4 | 5/8 | 9 7 7/8 | 9 11 | 5 2 1/8 | 5 4 1/8 | 22 | 23 | 22 | 23 1/16 | 21 5/8 | 2 1/8 |
| 4 1/16 | 2 1/2 | 3 1/8 | 1/4 | 5/8 | 9 4 7/8 | 9 8 1/4 | 5 1 | 5 3 1/4 | 21 1/2 | 22 7/8 | 21 1/2 | 23 1/16 | 21 1/8 | 2 |
| 4 1/16 | 2 5/8 | 3 1/8 | 1/4 | 1/2 | 9 2 1/8 | 9 6 | 5 0 1/8 | 5 1 1/2 | 21 | 21 7/8 | 21 1/8 | 22 1/8 | 20 13/16 | 2 1/8 |
| 4 | 2 1/2 | 3 1/8 | 1/4 | 1/2 | 8 11 7/8 | 9 3 | 4 10 7/8 | 5 1 | 20 1/2 | 21 7/8 | 20 5/8 | 21 7/8 | 20 | 2 1/8 |
| 4 | 2 1/2 | 3 | 1/4 | 1/2 | 8 9 | 9 | 4 9 1/2 | 4 11 | 20 | 20 7/8 | 19 7/8 | 21 1/8 | 19 7/8 | 2 1/8 |
Questions fréquentes
- Quelles options de o (shackle bolt) in. sont disponibles pour Anchor Cables — Bolt Type Joining Shackles, Shackle Bolts and Pins ?
- Dibblee répertorie Anchor Cables — Bolt Type Joining Shackles, Shackle Bolts and Pins en 30 options de o (shackle bolt) in. : 7 5/8, 7 1/8, 7, 6 7/8, 6 3/4, 6 5/8, 6 1/2, 6 3/8, 6 5/16, 6 3/16, 6 1/8, 6.
- Qu'est-ce que Anchor Cables — Bolt Type Joining Shackles, Shackle Bolts and Pins ?
- Anchor Cables — Bolt Type Joining Shackles, Shackle Bolts and Pins est une famille de produits du catalogue Chaîne d'ancre de Dibblee Industries. Le catalogue imprimé répertorie 32 variantes.
- Comment commander Anchor Cables — Bolt Type Joining Shackles, Shackle Bolts and Pins chez Dibblee Industries ?
- Dibblee Industries fournit Anchor Cables — Bolt Type Joining Shackles, Shackle Bolts and Pins aux acheteurs gouvernementaux et commerciaux, sur devis. Demandez un devis ou téléchargez le PDF du chapitre pour les spécifications complètes.