408 numéros de stock OTAN dans la classification fédérale 4010 (Chaînes et câbles métalliques), faisant partie du groupe Cordage, câble et chaîne. Tous les articles sont disponibles chez Les Industries Dibblee.
| NSN | Description |
|---|---|
| 4010-00-023-4615 | Wire Rope |
| 4010-00-023-4624 | Wire Rope |
| 4010-00-023-4635 | Wire Rope |
| 4010-00-032-2938 | Rope,wire |
| 4010-00-070-5035 | Rope, Wire Assy Ref: 10c328-960 |
| 4010-00-106-9469 | Shackle Balt Type Joining 1-7/8" As Figure 3b (see Drawing Following) |
| 4010-00-106-9472 | Link, Chain, Detachable Reg 1.000" D-28-001-001/sf-000 Sec 9 Fig 3b |
| 4010-00-106-9474 | Connecting Link Baldt Size3/4" Dwg No 82011-03200 Wt. 1.1 Lb |
| 4010-00-149-5614 | Chain Stud Link Steel 90ft (15 Fathoms) O/a Lg; 0.750 in Nom Chain Size, 4,500 in |
| 4010-00-165-5607 | Link,chain |
| 4010-00-165-6063 | Chain, Twist Link 0.120" Dia Rrc271 Ty1 Grade C Class 5 Style 2 |
| 4010-00-171-4236 | Rope, Wire, 7x19 Cord 0.125" Dia Rrlay Mil-w-83420 Type 1 Comp a |
| 4010-00-171-4506 | Chain, Bead 0.188" Dia No. 10 Rr-c-271 Type 2 Class 5 |
| 4010-00-171-4512 | Chain, Weldless Sash 0.035" Thk Rrc-271 Type 2 Class 3 Stl 24 |
| 4010-00-179-3664 | Wire, Rope Assembly |
| 4010-00-186-9403 | Chain Weldless |
| 4010-00-186-9412 | Chain Weldless |
| 4010-00-202-2087 | Strand, Wire Rope 0.172" Dia Mil-s-5765 |
| 4010-00-222-4474 | Rope, Wire 7x7 Cord 0.094" Dia Rrlay Mil-w-83420 Ty1 Comp B |
| 4010-00-222-4481 | Rope, Wire 7x19 Cord 0.313" Dia Rrlay Mil-w-83420 Ty1 Comp B |
| 4010-00-222-4482 | Rope, Wire 7x7 Cord 0.063" Dia Rrlay Mil-w-83420 Ty1 Comp B |
| 4010-00-222-4483 | Rope, Wire 7x7 Cord 0.047" Dia Rrlay Mil-w-83420 Ty1 Comp B |
| 4010-00-222-4490 | Rope, Wire, 7x19 Cord 0.125" Dia Rrlay Mil-w-83420 Ty1 Comp B |
| 4010-00-222-4491 | Rope Wire 7x19 Cord 0.156" Dia Rrlay Mil-w-83420 Ty1 Comp B |
| 4010-00-222-4492 | Rope, Wire, 7x19 Cord 0.188" Dia Mil-w-83420 Ty 1 Comp B |
| 4010-00-222-4493 | Rope, Wire, 7x19 Cord 0.375" Dia Rr Lay Mil-w-83420 Type 1 Comp B |
| 4010-00-222-4494 | Rope Wire 7x7 Cord 0.062" Nom Rope Dia, 7 Str of 6 Over 1 Wire, Steel: Zinc |
| 4010-00-225-0824 | Rope, Wire Assy Ref: 10c128c1275 |
| 4010-00-225-0825 | Rope, Wire Assy Ref: 10c128c1360 |
| 4010-00-225-0826 | Rope, Wire Assy Ref: 10c128c630 |
| 4010-00-225-0827 | Rope, Wire Assy Ref: 10c128c670 |
| 4010-00-225-0828 | Rope, Wire Assy Ref: 10c128c730 |
| 4010-00-228-9933 | Chain, Sash, Bronze 0.035th No. 35 |
| 4010-00-243-3589 | Rope, Wire, 7x7 Cord 0.094" Dia Mil-w-83420 Ty 1 Comp a |
| 4010-00-243-3596 | Rope, Wire, 7x19 Cord 0.281" Dia Rrlay Mil-w-83420 Ty1 Comp a |
| 4010-00-243-3598 | Rope Wire 7x9 Cord 0.313" Nom Rope Dia 7 Str of 12 Over 6 Over 1 Wire Carbon |
| 4010-00-264-6494 | Rope, Wire, 7x7 0.094" Dia Rrlay Cres Mil-c-18375 |
| 4010-00-267-7070 | Chain Assembly |
| 4010-00-274-3482 | Chain, Weldless 0.028" Thk Ref: Nas1455b1-6 |
| 4010-00-285-3705 | Rope, Wire 7x19 Cord, 0.156" Dia Mil-w-83420 Type 1 Comp a - Carbon Stl |
| 4010-00-286-2681 | Wire Rope 7x7 0.093 S/s Nylon Coated |
| 4010-00-286-5536 | Chain Welded, Close Link 0.781"dia 3/4" Sz Rrc271 Type 1 Grade C Class 2 |
| 4010-00-286-5646 | Chain, Welded Close Link 0.533" Dia Rrc-271 Type 1 Grade C Class 2 |
| 4010-00-373-1426 | Rope, Wire 7x7 Cord 0.062" Dia Rrlay |
| 4010-00-373-4447 | Wire Rope |
| 4010-00-400-7147 | Wire Rope Assy 6x19 Rrlay 0.500" Nom Rope Dia Imp Ps Ref: 11647063 |
| 4010-00-400-7148 | Wire Rope Assembly, Single Leg 300ft, 3" Nom O/a Lg, 6x37; Iwrc; Steel |
| 4010-00-410-7663 | Chain Assembly Single Leg 6.875 Ft Nom O/a Lg; Steel Close Link Chain 0.531 in |
| 4010-00-443-4845 | Chain Assembly |
| 4010-00-473-4610 | Chain Assembly 5/8" Dia 6250 Lb Safe Operating Load 24500 Lbs Mbs 1 End W/2 |
| 4010-00-473-6166 | Chain Assembly Sing Lg 193" Nom Lg Open Str Link Style 5/8" Cml Size Welded |
| 4010-00-516-8405 | Chain Assy 9 Ft Lg 10,000 Lb Swl - Milc6458c |
| 4010-00-585-2108 | Chain, Weldless, Dbl Loop 2, 0.080" Dia Ref: Rr-c-271 |
| 4010-00-624-0545 | Leg Moveable Sttel Used On Tow Bar |
| 4010-00-712-8374 | Wire Rope |
| 4010-00-729-5930 | Buoy Chain 1" |
| 4010-00-735-6282 | Wire Rope 25 |
| 4010-00-741-8190 | Chain Assembly |
| 4010-00-758-1505 | Rope, Wire Assy Ref: 10c128c1485 |
| 4010-00-767-3149 | Wire Rope |
| 4010-00-795-9219 | Wire Rope |
| 4010-00-826-2824 | Wire Rope |
| 4010-00-859-2128 | Wire Rope |
| 4010-00-865-3923 | Chain, Welded 0.219" Dia Rr-c-271 Type 1 Grade C Class 4 |
| 4010-00-869-7512 | Rope, Wire Assy Ref: 10c128c1460 |
| 4010-00-894-2608 | Rope Wire 7x19 Ordinary Iwrc 0.125" Dia Nylon Covered Mil-w-83420 Ty2 Comp a |
| 4010-00-900-8475 | Chain |
| 4010-00-923-5062 | Cable Assembly |
| 4010-00-929-0041 | Aircraft Cable, Stainless Steel |
| 4010-00-957-8407 | Rope, Wire Assy Ref: 10c128c805 |
| 4010-00-957-8408 | Rope, Wire Assy Ref: 10c328-890 |
| 4010-00-961-9780 | Rope, Wire, 6x19 Seale, Fc 0.500" Dia Mil--rr-w-410 |
| 4010-01-120-9473 | Wire Rope Assy |
| 4010-01-226-8812 | Link, Chain, Detachable 1/2" |
| 4010-01-299-7472 | Wire Rope Teleflex 23360 |
| 4010-01-308-5097 | Rope, Wire, 0.062 in Nom Dia, Cres 7x7 Preformed R Reg Lay, 480 Lb Mbs, 1000 Ft |
| 4010-01-345-7692 | Wire Rope Assy Single Leg 5/8" X 204 Ft 6x26 Iwrc |
| 4010-01-345-7892 | Wire Rope Assembly 5/8" Dia 6x26 Wr Rrg Eip Ungalvanized 204 Ft Oal 40000 Lbs |
| 4010-01-390-1534 | Clip Spinnaker |
| 4010-21-001-0008 | Chain Welded |
| 4010-21-108-7429 | Chain Assy, 10ft Lg Open Str Link Chn Style 1/2" Cml Sz |
| 4010-21-108-7526 | Wire Rope Assy 3/4" X 12 Ft with Safety Sling Hook Each End 8605 Lbs Swl |
| 4010-21-108-7550 | Wire Rope |
| 4010-21-108-7840 | Rope, Wire 0.313" Dia Stl 350ft Lg |
| 4010-21-108-7847 | Wire Rope Assy 4200.00" Lg 0.313" Dia 1 End W/thimble, Hoist Hook & 3 Clamps |
| 4010-21-109-0232 | Chain Assembly 1/2 X 52 Sog or Spg |
| 4010-21-109-0233 | Chain Assy 6ft Lg 0.500" Dia |
| 4010-21-109-0235 | Chain Assembly |
| 4010-21-109-1352 | Chain Assy Single Leg 3/4" Dia X 12ft C/w Swivel & Ring |
| 4010-21-109-8683 | Wire Rope |
| 4010-21-110-0814 | Chain Assy 0.533" Dia X 4 Ft Lg Wjk P/n 1517-4 |
| 4010-21-110-0815 | Chain Assembly |
| 4010-21-113-0834 | Chain Assy 1/2" X 20 Ft Open Str Link Chain Style |
| 4010-21-113-1210 | Strand,wire |
| 4010-21-200-0106 | Rope Wire Appl. Winch Hydraulic 16mm 18 X 7 Fibrecore |
| 4010-21-252-0061 | Chain Assy, Ref: 417-20-12 |
| 4010-21-256-0115 | Wire Rope Assy Single Length Nas316-c17-0726 |
| 4010-21-256-0116 | Wire Rope Assembly Single Leg Nas316-c16-0116 |
| 4010-21-256-0117 | Wire Rope Assembly Single Nas303-r44-5466 |
| 4010-21-256-0118 | Wire Rope Assembly Single Legnth Nas303-r44-8164 26 |
| 4010-21-256-0119 | Wire Rope Assembly Single Length Nas306-r27-0670 |
| 4010-21-256-0120 | Wire Rope Assembly Single Length Nas313-c15-2401 |
| 4010-21-256-0121 | Wire Rope Assembly Single Length Nas306-r37-6920 |
| 4010-21-256-0122 | Wire Rope Assembly Single Length Nas306-r-37-6874 |
| 4010-21-256-0123 | Wire Rope Assembly Single Length Nas303-r33-3012 |
| 4010-21-256-0124 | Wire Rope Assembly Single Length Nas303-r33-4503 |
| 4010-21-256-0125 | Wire Rope Assembly Single Length Nas303-r33-4602 |
| 4010-21-256-0126 | Wire Rope Assembly Single Length Nas303-r34-0541 |
| 4010-21-256-0127 | Wire Rope Assembly Single Length Nas303-r34-0677 |
| 4010-21-256-0128 | Wire Rope Assembly Single Length Nas303-r55-0337 |
| 4010-21-256-0129 | Wire Rope Assembly Single Length Nas303-r55-2077 |
| 4010-21-256-0130 | Wire Rope Assembly Single Length Nas303-r55-0384 |
| 4010-21-256-0132 | Wire Rope Assembly Single Length Nas315-c17-0572 |
| 4010-21-256-0133 | Wire Rope Assembly Single Length Nas315-c17-0532 |
| 4010-21-256-0134 | Wire Rope Assembly Single Length Nas315-c10-0636 |
| 4010-21-256-0135 | Wire Rope Assembly Single Length Nas315-c17-1063 |
| 4010-21-256-0136 | Wire Rope Assembly Single Length Nas315-c17-0814 |
| 4010-21-256-0137 | Wire Rope Assembly Single Length Nas315-c10-0787 |
| 4010-21-256-0138 | Wire Rope Assembly Single Length Nas316-c17-1354 |
| 4010-21-256-0139 | Wire Rope Assembly Single Length Nas313-c14-0374 |
| 4010-21-285-3705 | Rope Wire 7x19 Cord 0.156" Nom Rope Dia 7 Str of 12 Over 6 Over 1 Wire Carbon |
| 4010-21-307-6900 | Wire Rope Assembly 5/8" Dia 6x37 Warrington Seale Iwrc Ips R Reg Lay Bright |
| 4010-21-628-0301 | Wire Rope, Seizing 1/8 |
| 4010-21-628-0308 | Strand, Wire 7 Wires 0.062" Dia 100 Lb Nbs |
| 4010-21-628-0312 | Wire Strand 7 Wires; 0.495" Nom Strand Dia; Galvanized Finish Gr-110 |
| 4010-21-628-0373 | Rope Wire 7/16" Aluminum 7x7 Construction, Right Short Lay. Aluminum |
| 4010-21-628-0441 | Rope Wire 1/4" Dia 7 Wire Steel Strand Grade 160 Hot Dipped Galvanized Finish |
| 4010-21-628-0447 | Strand Wire 7 Wires 3/8" Nom Strand Dia Steel Grade 110 Hot Dip Zinc Finish |
| 4010-21-628-0473 | Strand, Wire Rope 19 Wires 0.156" Dia Cres |
| 4010-21-628-1203 | Chain, S.l.a. 1-3/8 Dia X 7-1/2 Fathom |
| 4010-21-628-1227 | Stud Link Anchor Chain Gr-u2 45ft Long (7-1/2 Fathoms) 2-1/2" Dia. |
| 4010-21-628-1247 | Chain, S.l.a. 1-3/8 Dia X 15 Fathom |
| 4010-21-628-1252 | Chain Stud Link Special Steel 15fm Nom Dia 1 1/16" Appl Anchor Chain |
| 4010-21-628-1259 | 37c Chain, Stud Link, 5/8" Nom Chn Sz, Spl Stl, 90 Ft Lg |
| 4010-21-628-1717 | Link, Chain, Detachable Pear 1.625" Min/2.000" Max Chn Sz |
| 4010-21-628-1718 | Link, Chain |
| 4010-21-628-1727 | Link,chain, Detachable Pear D-28-001-001/sf-000 |
| 4010-21-628-1732 | Link, Chain |
| 4010-21-628-1735 | Link, Chain, Detachable (kenter, Anchor Shackle) for Use with 7/8" Dia Gru |
| 4010-21-628-1738 | Link, Chain, Detachable Pear 0.750" D-28-001-001/sf000 Issue 4 Fig 6a |
| 4010-21-628-1762 | Link Chain Detachable 2.500" Chn Sz |
| 4010-21-628-1776 | Link Chain |
| 4010-21-628-1779 | Link, Chain, Detachable, Reg 0.875" Chn Sz Ref.d-28-001-001/sf000 27 |
| 4010-21-628-1784 | Link Chain |
| 4010-21-628-1791 | Link Chain Detachable Pear 1.375" Nom Chain Accom |
| 4010-21-628-1882 | Adapter Piece 27mm Chain Accom Special Steel Gr-3 449 Kn Proof Test Load |
| 4010-21-628-1883 | Adaptor Piece Two Link Consisting of Common Link/end Link 26 Mm Dia. Gr.u-3 |
| 4010-21-628-5000 | Chain Welded Bbb Coil Chain 0.406" Max Stk Dia |
| 4010-21-628-5010 | Chain,welded |
| 4010-21-628-5012 | Chain Weldless 0.023" Brass 2.25 Lbs/cft |
| 4010-21-628-5019 | Chain Welded 8.5mm Bbb Coil Self Coloured |
| 4010-21-628-5020 | Chain We;ded Bbb .406 Dia 2325 Lb Swl 4650 Lb Proof Test 1.093 Ins Length |
| 4010-21-628-5023 | Chain Welded Bbb Coil Chain 0.781" Max Stk Dia |
| 4010-21-628-5028 | Chain,weldless |
| 4010-21-628-5029 | Chain Weldless 0.028" Safety Plumbers Brass Zn Finish |
| 4010-21-628-5030 | Chain, Weldless, Sash 0.042" Thickness Bronze Suppl P/n 089-4074 |
| 4010-21-628-5035 | Link, Chain Connecting D Type 0.875" Dia Rr-c-271 Ty2 |
| 4010-21-628-5045 | Chain, Welded |
| 4010-21-628-5048 | Chain, Welded, Proof Coil |
| 4010-21-628-5066 | Line,chain |
| 4010-21-628-5067 | Line Chain |
| 4010-21-628-5069 | Line, Chain |
| 4010-21-628-5072 | Link, Chain, Connecting D Type 0.750" Dia Rrc271 Type 2 |
| 4010-21-712-5501 | Rope, Wire 7x19 Cord 0.250" Dia Mil-w-83420 Ty1 Comp a |
| 4010-21-797-9398 | Chain Assy 5/8" X 7ft W/3/4" End Links Each End |
| 4010-21-797-9400 | Chain Assy 5/8" X 2-1/2ft W/3/4 End Links Each End |
| 4010-21-799-0277 | Wire Rope |
| 4010-21-799-0308 | Chain Long Link 3/8" Dia 20mm Inside Width X 50mm Inside Length Galvanized |
| 4010-21-809-7470 | Wire Rope |
| 4010-21-812-6623 | Wire Strand 1/8" Dia, 19 Wires Strand, Steel |
| 4010-21-812-8747 | Wire Rope |
| 4010-21-813-6632 | Strand, Wire Rope 0.125" Dia Mil-s-5765e |
| 4010-21-813-8392 | Strand,wire |
| 4010-21-842-1410 | Chain Assy 6 Ft Nom Lg 3/8" Sz Wjk P/n 00g-375x6 |
| 4010-21-842-7825 | Wire Rope |
| 4010-21-843-6784 | Chain Assy 10.000" Nom Lg Bead Type |
| 4010-21-844-2181 | Wire Rope Assy U/o Engine Turbojet J85can15 - Teleflex 23352 |
| 4010-21-844-2182 | Wire Rope Assy U/o Engine Turbojet J85can15 Teleflex P/n 23356 |
| 4010-21-844-2183 | Wire Rope Assy U/o Engine Turbojet Teleflex Ref: 23362 |
| 4010-21-844-2763 | Rope, Wire, 6x37 Warrington Ord. Iwrc, 0.312"rope Dia. |
| 4010-21-844-3522 | Wire Rope Assembly, Single Leg, 151 Ft Nom O/a Lg; 7x17; R Reg Lay, Preformed |
| 4010-21-846-1719 | Rope Wire 6x37 Fbr Core 0.313" Nom Rope Dia Warrington Ordinary |
| 4010-21-846-5970 | Wire Rope Assy 10c228c2893 |
| 4010-21-846-5971 | Wire Rope Assy 43.37"lg Northrop 10c228c4337 |
| 4010-21-846-6129 | Wire Rope Assy Northrop 10c228c4480 |
| 4010-21-846-6130 | Wire Rope Assy 10c228c3065 28 |
| 4010-21-846-6131 | Wire Rope Assy Application Cf5 A/c |
| 4010-21-846-6132 | Wire Rope Assy Northrop 10c228c2250 |
| 4010-21-846-6140 | Rope, Wire Assy Ref: 10c228c2195 |
| 4010-21-846-6141 | Wire Rope Assy 53.78"lg 7x7 Northrop 10c228c5378 |
| 4010-21-846-8900 | Chain Bead 0.250" Nom Bead Dia, Monel 37 Beads Per Ft |
| 4010-21-847-4934 | Rope, Wire, 7x7 Cord 0.063" Dia Rrlay Mil-w-83420 Type 1 Comp a |
| 4010-21-848-1319 | Wire Rope |
| 4010-21-848-2554 | Chain Assy 72" Lg Open Str Link Style 3/8" Cml Sz 0.406" Stk Dia |
| 4010-21-848-2556 | Link,chain |
| 4010-21-848-2611 | Wire Rope Assy 7x7 Nas: 312-20-0255 |
| 4010-21-848-2844 | Chain, Weldless, Register 0.062 Nom Stock Dia Stl |
| 4010-21-851-2533 | Wire Rope |
| 4010-21-851-3344 | Chain,welded |
| 4010-21-852-6168 | Welded Chain 0.157 Nom Stock Dia 9.47 Links Per Foot 400 Lb S.w.l. Zinc Coated |
| 4010-21-852-6181 | Chain Welded Long Link 0.157" Dia Zn Finish 9.47 Links Per Ft |
| 4010-21-855-0189 | Wire Rope Assy 7.35"lg 7x7 Northrop 10c228c735 |
| 4010-21-855-3444 | Wire Rope Assy Northrop 10c213c13250 |
| 4010-21-856-1554 | Adapter Piece, 2 Link, Figure 20 for 1-13/16 Dia Gru2 Stud Link Anchor Chain. |
| 4010-21-857-8732 | Chain, Stud Link 15 Fath Lg 2.625" Sz - D-28-001-001/sf-000 |
| 4010-21-857-8733 | Chain, Stud Link 7.5 Fath Lg 2.625" Sz - D-28-001-001/sf-000 |
| 4010-21-857-8734 | Link,chain,detachable Reg 2.625" Sz 17.750"lg -d-28-001-001/sf-000 Issue 5 Fig3a |
| 4010-21-857-9658 | Rope Wire Assembly |
| 4010-21-857-9659 | Wire Rope Assembly, Single Leg, 95ft Nom O/a Lg, 3/8" Dia, 6x31 Iwrc, Stainless |
| 4010-21-859-4787 | Rope, Wire, 7x7 Cord 0.188" Dia Rrlay Type 316 |
| 4010-21-860-5377 | Wire Rope |
| 4010-21-860-5379 | Wire Rope Assy 7x19 74.880" Lg 0.187" Dia Dwg: 280-e31-00028-01 |
| 4010-21-860-5380 | Rope Wire Assembly 5 Ft Fhs 573-4 |
| 4010-21-860-5640 | Rope Wire Assy 115 Ft Lg 0.625" Dia |
| 4010-21-860-5641 | Wire Rope Assy, 2760.00" Lg Rrlay Fhs1370-3 |
| 4010-21-862-5229 | Wire Rope Assy Northrop 52c225c22710 |
| 4010-21-862-5232 | Wire Rope Assy 52c125c20160 |
| 4010-21-862-5235 | Wire Rope Assy 52c125c9312 |
| 4010-21-862-5236 | Wire Rope Assy 52c125c7850 |
| 4010-21-862-5239 | Wire Rope Assy 52c125c11250 |
| 4010-21-862-5240 | Wire Rope Assy 52c224c6512 |
| 4010-21-862-5241 | Wire Rope Assy 52c224c4965 |
| 4010-21-862-5242 | Wire Rope Assy 52c224c3262 |
| 4010-21-862-5249 | Wire Rope Assy 195.800" Lg 7x7 0.094" Dia Northrop 52c223c19580 |
| 4010-21-862-5250 | Rope Wire Assy Northrop Corp P/n 52c225c8400 |
| 4010-21-862-5252 | Wire Rope Assy Northrop 52c225c15285 |
| 4010-21-862-5253 | Wire Rope Assy Northrop 52c225c19490 |
| 4010-21-862-5254 | Wire Rope Assy Northrop 52c225c22895 |
| 4010-21-862-5255 | Wire Rope Assy 217.75"lg 7x7 Northrop 52c225c21775 29 |
| 4010-21-862-5256 | Rope, Wire Assy Ref: 52c125c17605 |
| 4010-21-862-5257 | Rope, Wire Assy Ref: 52c125c19072 |
| 4010-21-862-5258 | Rope, Wire Assy Ref: 52c12517700 |
| 4010-21-862-5259 | Rope, Wire Assy Ref: 52c125c19140 |
| 4010-21-862-5261 | Wire Rope Assy Northrop 52c125c6810 |
| 4010-21-862-5892 | Wire Rope 7 Wire 3/8 Dia Galv Grade 180 |
| 4010-21-862-7204 | Chain, Weldless 0.018" Thk, Safety Plumbers Stl -suppl P/n 087-2024 |
| 4010-21-862-7356 | Wire Rope Assy, 277.625" Lg 7x7 Ref: Nas 313-15-2775 |
| 4010-21-862-7527 | Rope, Wire Assy Ref: 10c328c1460 |
| 4010-21-863-0870 | Rope,wire 6x37 Fc 0.625" Dia Rrlay G4-1976 |
| 4010-21-863-0952 | Rope Wire 7x7 Cord 0.125" Nom Rope Dia 7 Str of 6 Over 1 Wire Rrl 1615 Lbs Mbs |
| 4010-21-863-0953 | Wire Rope 7x7 Cord 0.250" Nom Rope Dia Str of 6 Over 1 Wire Cres Rrl Pre 5795 |
| 4010-21-863-0954 | Rope, Wire 7x7 Cord 0.438" Dia Rrlay |
| 4010-21-863-0957 | Rope,wire, 18x7 Fbr Core 0.500" Dia. 19600 Lb Nbs |
| 4010-21-863-0958 | Rope Wire 18x7 Fc 0.500" Dia Gr110/120 G4-1976 |
| 4010-21-865-8790 | Pear Shape Link 1" Stock Dia |
| 4010-21-866-3108 | Wire Rope Assy Ref: 51686-1revc |
| 4010-21-869-4547 | Dolly Dual or Single Wheel P/n D51502 |
| 4010-21-870-0375 | Shackle Spa 1-1/4" Zinc Coated 12 Ton (2000 Lb) Swl |
| 4010-21-870-0581 | Strand, Wire Rope 0.437" Strand Dia Stl Grade 160 Spec: G12-1970 - 17300 Lb Mbs |
| 4010-21-870-0929 | Strand, Wire Rope, 7 Wires, 0.250" Str Dia. Stl Grade 180 |
| 4010-21-870-1323 | Strand, Wire Rope, 7 Wires 0.313" Dia Gr110 Csa G12-1970 |
| 4010-21-870-1503 | Chain Stud Link 1-13/16" X 15 Fthoms Proof Load 188,500 Lbs |
| 4010-21-870-1504 | Chain, Stud Link Anchor |
| 4010-21-870-1667 | Chain Stud Link 1-13?16" X 3 Fathoms Proof Load 188,500 Lbs |
| 4010-21-872-1212 | Rope Wire 6x25 Filler Biber Core 0.750" Nom Rope Dia 46000 Lb Nom Breaking |
| 4010-21-872-1410 | Chain Assy 72.00" Lg 3/8" Sz - Enerpac A141 |
| 4010-21-872-1459 | Wire Rope Assy Northrop 10c213-18040 |
| 4010-21-872-1758 | Rope Wire 3/8" Dia 6x31 Seale 1wrc Stainless Steel W/r |
| 4010-21-876-0084 | Wire Rope .018" Nom Dia |
| 4010-21-876-1648 | Rope,wire |
| 4010-21-876-1682 | Rope, Wire 6x19 Fbr Core 0.168" Dia Csa Std G4-1976 |
| 4010-21-876-1683 | Rope Wire 1/4" Dia 6x19 Ordinary Fiber Core Steel Grade 110/120 Hot Dipped |
| 4010-21-876-1684 | Wire Rope 6x19 Fbr Core 0.313" Dia |
| 4010-21-876-1685 | Rope,wire |
| 4010-21-876-1687 | Rope Wire 6x25 Filler Fbr Core 0.375" Nom Rope Dia |
| 4010-21-876-1688 | Rope, Wire, 6x25 Filler Fc 0.500" Dia Rlang Lay Csa Std G4-1976 |
| 4010-21-876-1689 | Rope, Wire, 6x25 Filler Fc 0.625" Dia Rlang Lay Csa Std G4-1976 |
| 4010-21-876-1690 | Rope, Wire 6x25 Filler Fc 0.750" Dia Gr110/120 Rrlay Csa G4-1976 |
| 4010-21-876-1691 | Rope, Wire 6x25 Filler 1wrc, 0.500" Dia, 22400 Lb Mbs |
| 4010-21-876-1693 | Rope, Wire 6x25 Filler Iwrc 0.750" Dia Csa Std G4-1976 |
| 4010-21-876-1694 | Rope,wire |
| 4010-21-876-1695 | Rope Wire 1" Dia 6x25 Iwrc Galb Gr 110/120 R Lang Lay 89600 Lb M.b.s. Csa G4-1976 30 |
| 4010-21-876-1696 | Rope,wire |
| 4010-21-876-1697 | Wire Rope |
| 4010-21-876-1698 | Rope, Wire, 6x25 Filler Fc 0.500" Dia Rreg Lay Csa Std G4-1976 |
| 4010-21-876-1700 | Rope, Wire 6x25 0.625" Dia Filler Fbr Core Rr Lay |
| 4010-21-876-1701 | Rope,wire 6x25 Filler Fc 0.875" Dia Rrlay G4-1976 |
| 4010-21-876-1702 | Rope, Wire 6x25 1.000" Dia Filler Fbr Core Rr Lay |
| 4010-21-876-1703 | Rope, Wire 6x25 1.125" Dia Filler Fbr Core Rr Lay |
| 4010-21-876-1704 | Wire Rope 6x25 Filler Fbr Core 1.250" Nom Rope Dia 6 Str of 12 Over 6 Rrl |
| 4010-21-876-1705 | Rope,wire |
| 4010-21-876-1706 | Wire Rope 6x25 Filler Iwrc Falv Gr 110/120 Rrlay |
| 4010-21-876-1707 | Rope, Wire, 6x25 Filler, Iwrc, 0.625"rope Dia. |
| 4010-21-876-1708 | Rope Wire 6x25 1wrc W/r |
| 4010-21-876-1709 | Wire Rope 6x25 Filler Iwrc 1.000" Nom Rope 6 Str of 12 Over 6 |
| 4010-21-876-1710 | Wire Rope 6x25 Filleriwrc 1.125" Nom Rope Dia 6 Str of 6 Over 1 Rrl Frade 110/12 |
| 4010-21-876-1712 | Rope,wire |
| 4010-21-876-1713 | Rope, Wire 6x36 Fcws 0.438" Dia Csa Std G4-1976 |
| 4010-21-876-1714 | Rope, Wire, 6x35 Fcws 0.500" Dia Rlang Lay Csa G4-1976 |
| 4010-21-876-1715 | Rope Wire, 9/16" Dia 6x36 Fc Warrington Seale, Grade 110/120 Galvanized, Right |
| 4010-21-876-1716 | Rope, Wire 6x36 Fcws 0.750" Dia Gr110/120 Rrlay Csa G4-1976 |
| 4010-21-876-1717 | Rope,wire |
| 4010-21-876-1718 | Rope, Wire, 6x36 Fcws 0.250" Dia Rrlay Csa G4-1976 |
| 4010-21-876-1719 | Rope Wire 6x36 Fbr Core 0.313" Nom Rope Dia Warrington Ord Steel Grade |
| 4010-21-876-1720 | Rope, Wire 6x41 Fc 0.875" Dia Gr110/120 Rrlay Csa G4-1976 |
| 4010-21-876-1721 | Rope Wire 6x41 F C Galv Gr 110/120 Csa Std G4-1976 |
| 4010-21-876-1722 | Rope Wire 1-1/8" Dia 6 X 41 Fiber Core Steel Grade 110/120 Hot Dipped |
| 4010-21-876-1725 | Wire Rope 6x41 Fib Core 2200 Ft Per Reel |
| 4010-21-876-1726 | Rope, Wire, 6x41 Filler, Fbr Core, 1.625" Rope Dia. |
| 4010-21-876-1727 | Wire Rope 6x41 Fib Core 1000 Ft Per Reel |
| 4010-21-876-1728 | Rope Wire 7/8" Dia 6x41 Filler I.w.r.c. Steel Wire Rope Grade 110/120 Hot Dipped |
| 4010-21-876-1729 | Wire Rope 6x7 Fbr Core 0.125" Nom Rope 6 Str of 6 Over 1 Grade 110/120 |
| 4010-21-876-1730 | Rope, Wire 6x7 0.250" Dia - Fc - Rr Lay |
| 4010-21-876-1731 | Rope, Wire 6x7 0.312" Dia - Fc - Rr Lay |
| 4010-21-876-1733 | Rope Wire 5/8" Dia 6x26 Galv Grade 110/120 R Reg Lay 34000 Lb M.b.s. Csa Std |
| 4010-21-876-1734 | Rope, Wire 6x7 Fc 0.750" Dia Gr 110/120 Rrlay 48600 Lb Mbs G4-1976 |
| 4010-21-876-1735 | Rope, Wire 6x7 1.000" Dia - Fc - Rr Lay |
| 4010-21-877-1280 | Wire Rope Assy, Single Leg Nas 312-17-0180 |
| 4010-21-878-3951 | Rope, Wire 7x7 Cord 0.063" Dia Zn Ctd Rrlay Mil-w-83420 Ty 1 Comp a |
| 4010-21-878-3952 | Rope Wire 7x7 .094" Nom Dia Mil-w-83420/1 |
