Fait partie du chapitre: Poulies et réas K-1021K-1022K-1023
Page du catalogue d'origine
Spécifications (extraites du catalogue d'origine)
| Block Size (in) | Iron Bushed Painted - Single | Iron Bushed Painted - Double | Iron Bushed Painted - Triple | Iron Bushed Galv. - Single | Iron Bushed Galv. - Double | Iron Bushed Galv. - Triple | Roller Bushed Painted - Single | Roller Bushed Painted - Double | Roller Bushed Painted - Triple | Roller Bushed Galv. - Single | Roller Bushed Galv. - Double | Roller Bushed Galv. - Triple | Bronze Bushed Painted - Single | Bronze Bushed Painted - Double | Bronze Bushed Painted - Triple | Bronze Bushed Galv. - Single | Bronze Bushed Galv. - Double | Bronze Bushed Galv. - Triple |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 920-0313 | 920-1813 | 920-3413 | 920-5313 | 920-6813 | 920-8413 | 920-0323 | 920-1823 | 920-3423 | 920-5323 | 920-6823 | 920-8423 | 920-0333 | 920-1833 | 920-3433 | 920-5333 | 920-6833 | 920-8433 |
| 4 | 920-0413 | 920-1913 | 920-3513 | 920-5413 | 920-6913 | 920-8513 | 920-0423 | 920-1923 | 920-3523 | 920-5423 | 920-6923 | 920-8523 | 920-0433 | 920-1933 | 920-3533 | 920-5433 | 920-6933 | 920-8533 |
| 5 | 920-0513 | 920-2013 | 920-3613 | 920-5513 | 920-7013 | 920-8613 | 920-0523 | 920-2023 | 920-3623 | 920-5523 | 920-7023 | 920-8623 | 920-0533 | 920-2033 | 920-3633 | 920-5533 | 920-7033 | 920-8633 |
| 6 | 920-0613 | 920-2113 | 920-3713 | 920-5613 | 920-7113 | 920-8713 | 920-0623 | 920-2123 | 920-3723 | 920-5623 | 920-7123 | 920-8723 | 920-0633 | 920-2133 | 920-3733 | 920-5633 | 920-7133 | 920-8733 |
| 8 | 920-0813 | 920-2313 | 920-3913 | 920-5813 | 920-7313 | 920-8913 | 920-0823 | 920-2323 | 920-3923 | 920-5823 | 920-7323 | 920-8923 | 920-0833 | 920-2333 | 920-3933 | 920-5833 | 920-7333 | 920-8933 |
| 10 | 920-1012 | 920-2513 | 920-4113 | 920-6013 | 920-7513 | 920-9113 | 920-1023 | 920-2523 | 920-4123 | 920-6023 | 920-7523 | 920-9123 | 920-1033 | 920-2533 | 920-4133 | 920-6033 | 920-7533 | 920-9133 |
| 12 | 920-1213 | 920-2713 | 920-4313 | 920-6213 | 920-7713 | 920-9313 | 920-1223 | 920-2723 | 920-4323 | 920-6223 | 920-7723 | 920-9323 | 920-1233 | 920-2733 | 920-4333 | 920-6233 | 920-7733 | 920-9333 |
Questions fréquentes
- Quelles options de block size (in) sont disponibles pour Regular Wood Shell Blocks for Manila Rope - Flatted, Loose, Hook with Latch "F" ?
- Dibblee répertorie Regular Wood Shell Blocks for Manila Rope - Flatted, Loose, Hook with Latch "F" en 7 options de block size (in) : 3, 4, 5, 6, 8, 10, 12.
- Qu'est-ce que Regular Wood Shell Blocks for Manila Rope - Flatted, Loose, Hook with Latch "F" ?
- Regular Wood Shell Blocks for Manila Rope - Flatted, Loose, Hook with Latch "F" est une famille de produits du catalogue Poulies et réas de Dibblee Industries. Le catalogue imprimé répertorie 7 variantes.
- Comment commander Regular Wood Shell Blocks for Manila Rope - Flatted, Loose, Hook with Latch "F" chez Dibblee Industries ?
- Dibblee Industries fournit Regular Wood Shell Blocks for Manila Rope - Flatted, Loose, Hook with Latch "F" aux acheteurs gouvernementaux et commerciaux, sur devis. Demandez un devis ou téléchargez le PDF du chapitre pour les spécifications complètes.