Fait partie du chapitre: Poulies et réas K-1301K-1302K-1303
Page du catalogue d'origine
Spécifications (extraites du catalogue d'origine)
| Configuration | Bushing/Finish | Block Size 3 in | Block Size 4 in | Block Size 5 in | Block Size 6 in | Block Size 8 in | Block Size 10 in | Block Size 12 in |
|---|---|---|---|---|---|---|---|---|
| Diameter Rope, Inches | - | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 1 1/4 | 1 1/2 |
| Sheave O.D. | - | 1 3/4 | 2 1/4 | 3 | 3 1/2 | 4 3/4 | 6 1/4 | 8 |
| Sheave Rim Thick. | - | 1/2 | 5/8 | 3/4 | 1 | 1 1/8 | 1 1/2 | 1 5/8 |
| Sheave Ctr. Pin Dia. | - | 3/8 | 3/8 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 |
| Weight Single (lb) | - | 1 1/2 | 2 1/2 | 4 | 6 | 11 | 23 | 34 |
| Weight Double (lb) | - | 2 | 3 1/2 | 6 | 9 1/2 | 16 1/2 | 34 | 52 |
| Weight Triple (lb) | - | 2 1/2 | 4 1/2 | 8 | 12 | 23 | 42 | 67 |
| Working Load Limit Single (lb) | - | 700 | 1,100 | 1,300 | 2,000 | 3,300 | 5,000 | 8,900 |
| Working Load Limit Double (lb) | - | 1,000 | 1,600 | 2,200 | 3,300 | 5,100 | 7,700 | 15,600 |
| Working Load Limit Triple (lb) | - | 1,400 | 2,200 | 3,200 | 4,000 | 7,000 | 10,000 | 17,900 |
| Single | Iron Bushed, Painted | 924-0311 | 924-0411 | 924-0511 | ||||
| Double | Iron Bushed, Painted | 924-1811 | 924-1911 | 924-2011 | ||||
| Triple | Iron Bushed, Painted | 924-3411 | 924-3511 | 924-3611 | ||||
| Single | Iron Bushed, Galv. | 924-5311 | 924-5411 | 924-5511 | 924-5611 | 924-5811 | 924-6011 | 924-6211 |
| Double | Iron Bushed, Galv. | 924-6811 | 924-6911 | 924-7011 | 924-7111 | 924-7311 | 924-7511 | 924-7711 |
| Triple | Iron Bushed, Galv. | 924-8411 | 924-8511 | 924-8611 | 924-8711 | 924-8911 | 924-9111 | 924-9311 |
| Single | Roller Bushed, Painted | 924-0321 | 924-0421 | 924-0521 | ||||
| Double | Roller Bushed, Painted | 924-1821 | 924-1921 | 924-2021 | ||||
| Triple | Roller Bushed, Painted | 924-3421 | 924-3521 | 924-3621 | ||||
| Single | Roller Bushed, Galv. | 924-5321 | 924-5421 | 924-5521 | 924-5621 | 924-5821 | 924-6021 | |
| Double | Roller Bushed, Galv. | 924-6821 | 924-6921 | 924-7021 | 924-7121 | 924-7321 | 924-7521 | |
| Triple | Roller Bushed, Galv. | 924-8421 | 924-8521 | 924-8621 | 924-8721 | 924-8921 | 924-9121 | |
| Single | Bronze Bushed, Painted | 924-0331 | 924-0431 | 924-0531 | ||||
| Double | Bronze Bushed, Painted | 924-1831 | 924-1931 | 924-2031 | ||||
| Triple | Bronze Bushed, Painted | 924-3431 | 924-3531 | 924-3631 | ||||
| Single | Bronze Bushed, Galv. | 924-5331 | 924-5431 | 924-5531 | 924-5631 | 924-5831 | 924-6031 | 924-6231 |
| Double | Bronze Bushed, Galv. | 924-6831 | 924-6931 | 924-7031 | 924-7131 | 924-7331 | 924-7531 | 924-7731 |
| Triple | Bronze Bushed, Galv. | 924-8431 | 924-8531 | 924-8631 | 924-8731 | 924-8931 | 924-9131 | 924-9331 |
Questions fréquentes
- Quelles options de configuration sont disponibles pour Star Metal Blocks for Manila or Fiber Rope ?
- Dibblee répertorie Star Metal Blocks for Manila or Fiber Rope en 13 options de configuration : Diameter Rope, Inches, Sheave O.D., Sheave Rim Thick., Sheave Ctr. Pin Dia., Weight Single (lb), Weight Double (lb), Weight Triple (lb), Working Load Limit Single (lb), Working Load Limit Double (lb), Working Load Limit Triple (lb), Single, Double.
- Qu'est-ce que Star Metal Blocks for Manila or Fiber Rope ?
- Star Metal Blocks for Manila or Fiber Rope est une famille de produits du catalogue Poulies et réas de Dibblee Industries. Le catalogue imprimé répertorie 28 variantes.
- Comment commander Star Metal Blocks for Manila or Fiber Rope chez Dibblee Industries ?
- Dibblee Industries fournit Star Metal Blocks for Manila or Fiber Rope aux acheteurs gouvernementaux et commerciaux, sur devis. Demandez un devis ou téléchargez le PDF du chapitre pour les spécifications complètes.