Part of chapter: Blocks and Sheaves K-7611K-7631K-7661K-7651K-7671K-7681K-7711K-7731K-7761K-7751K-7771K-778166316641
Original catalog page
Specifications (extracted from the original catalog)
| Sheave Size (Inches) | Weight (Pounds) | Working Load Limit (Tons) | Type | Bushing | K-7611/K-7711 H | K-7631/K-7731 V | K-7661/K-7761 T | K-7651/K-7751 P | K-7671/K-7771 Q | K-7681/K-7781 U |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 41 | 7½ | Oval 6631 | Bronze | 942-0511 | 942-1711 | 942-1311 | 942-0911 | 942-1011 | 942-1411 |
| 6 | 41 | 7½ | Oval 6631 | Roller | 942-0531 | 942-1731 | 942-1331 | 942-0931 | 942-1031 | 942-1431 |
| 6 | 41 | 7½ | Diamond 6641 | Bronze | 942-5511 | 942-6711 | 942-6311 | 942-5911 | 942-6031 | 942-6431 |
| 6 | 41 | 7½ | Diamond 6641 | Roller | 942-5531 | 942-6731 | 942-6331 | 942-5931 | 942-6031 | 942-6431 |
| 8 | 46 | 7½ | Oval 6631 | Bronze | 942-0512 | 942-1712 | 942-1312 | 942-0912 | 942-1012 | 942-1412 |
| 8 | 46 | 7½ | Oval 6631 | Roller | 942-0532 | 942-1732 | 942-1332 | 942-0932 | 942-1032 | 942-1432 |
| 8 | 46 | 7½ | Diamond 6641 | Bronze | 942-5512 | 942-6712 | 942-6312 | 942-5912 | 942-6012 | 942-6412 |
| 8 | 46 | 7½ | Diamond 6641 | Roller | 942-5532 | 942-6732 | 942-6332 | 942-5932 | 942-6032 | 942-6432 |
| 10 | 56 | 7½ | Oval 6631 | Bronze | 942-0513 | 942-1713 | 942-1313 | 942-0913 | 942-1013 | 942-1413 |
| 10 | 56 | 7½ | Oval 6631 | Roller | 942-0533 | 942-1733 | 942-1333 | 942-0933 | 942-1033 | 942-1433 |
| 10 | 56 | 7½ | Diamond 6641 | Bronze | 942-5513 | 942-6713 | 942-6313 | 942-5913 | 942-6013 | 942-6413 |
| 10 | 56 | 7½ | Diamond 6641 | Roller | 942-5533 | 942-6733 | 942-6333 | 942-5933 | 942-6033 | 942-6433 |
| 12 | 68 | 7½ | Oval 6631 | Bronze | 942-0514 | 942-1714 | 942-1314 | 942-0914 | 942-1014 | 942-1414 |
| 12 | 68 | 7½ | Oval 6631 | Roller | 942-0534 | 942-1734 | 942-1334 | 942-0934 | 942-1034 | 942-1434 |
| 12 | 68 | 7½ | Diamond 6641 | Bronze | 942-5514 | 942-6714 | 942-6314 | 942-5914 | 942-6014 | 942-6414 |
| 12 | 68 | 7½ | Diamond 6641 | Roller | 942-5534 | 942-6734 | 942-6334 | 942-5934 | 942-6034 | 942-6434 |
Frequently asked questions
- What is Medium Construction Blocks with Swivel Hooks and Eyes — Single Blocks?
- Medium Construction Blocks with Swivel Hooks and Eyes — Single Blocks is a product family in Dibblee Industries' Blocks and Sheaves catalog. The printed catalog lists 16 catalogued variants.
- What sheave size (inches) options are available for Medium Construction Blocks with Swivel Hooks and Eyes — Single Blocks?
- Dibblee catalogues Medium Construction Blocks with Swivel Hooks and Eyes — Single Blocks across 4 sheave size (inches) options: 6, 8, 10, 12.
- What working load limit (tons) does Medium Construction Blocks with Swivel Hooks and Eyes — Single Blocks cover?
- The catalogued working load limit (tons) values for Medium Construction Blocks with Swivel Hooks and Eyes — Single Blocks are: 7½. Figures are from the original Dibblee catalog — verify against the source for design use.
- How do I order Medium Construction Blocks with Swivel Hooks and Eyes — Single Blocks from Dibblee Industries?
- Dibblee Industries supplies Medium Construction Blocks with Swivel Hooks and Eyes — Single Blocks to government and commercial buyers, quoted on request. Request a quote or download the chapter PDF for full specifications.