Part of chapter: Blocks and Sheaves K-1001K-1002K-1003
Original catalog page
Specifications (extracted from the original catalog)
| Block Size (in) | Diameter Rope (in) | Sheave O.D. | Sheave Rim Thick. | Sheave Ctr. Pin Dia. | Weight Single (lb) | Weight Double (lb) | Weight Triple (lb) | Working Load Limit Single (lb) | Working Load Limit Double (lb) | Working Load Limit Triple (lb) | Iron Bushed Painted - Single | Iron Bushed Painted - Double | Iron Bushed Painted - Triple | Iron Bushed Galv. - Single | Iron Bushed Galv. - Double | Iron Bushed Galv. - Triple | Roller Bushed Painted - Single | Roller Bushed Painted - Double | Roller Bushed Painted - Triple | Roller Bushed Galv. - Single | Roller Bushed Galv. - Double | Roller Bushed Galv. - Triple | Bronze Bushed Painted - Single | Bronze Bushed Painted - Double | Bronze Bushed Painted - Triple | Bronze Bushed Galv. - Single | Bronze Bushed Galv. - Double | Bronze Bushed Galv. - Triple |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3/8 | 1 3/4 | 1/2 | 3/8 | 1 | 1 1/2 | 2 | 500 | 800 | 1,200 | 920-0311 | 920-1811 | 920-3411 | 920-5311 | 920-6811 | 920-8411 | 920-0321 | 920-1821 | 920-3421 | 920-5321 | 920-6821 | 920-8421 | 920-0331 | 920-1831 | 920-3431 | 920-5331 | 920-6831 | 920-8431 |
| 4 | 1/2 | 2 1/4 | 5/8 | 3/8 | 2 | 3 | 4 | 1,000 | 1,400 | 1,800 | 920-0411 | 920-1911 | 920-3511 | 920-5411 | 920-6911 | 920-8511 | 920-0421 | 920-1921 | 920-3521 | 920-5421 | 920-6921 | 920-8521 | 920-0431 | 920-1931 | 920-3531 | 920-5431 | 920-6931 | 920-8531 |
| 5 | 5/8 | 3 | 3/4 | 3/8 | 2 1/2 | 4 | 5 1/2 | 1,200 | 1,800 | 2,400 | 920-0511 | 920-2011 | 920-3611 | 920-5511 | 920-7011 | 920-8611 | 920-0521 | 920-2021 | 920-3621 | 920-5521 | 920-7021 | 920-8621 | 920-0531 | 920-2031 | 920-3631 | 920-5531 | 920-7031 | 920-8631 |
| 6 | 3/4 | 3 1/2 | 1 | 1/2 | 4 | 6 1/2 | 9 | 1,800 | 2,500 | 3,200 | 920-0611 | 920-2111 | 920-3711 | 920-5611 | 920-7111 | 920-8711 | 920-0621 | 920-2121 | 920-3721 | 920-5621 | 920-7121 | 920-8721 | 920-0631 | 920-2131 | 920-3731 | 920-5631 | 920-7131 | 920-8731 |
| 8 | 1 | 4 3/4 | 1 1/8 | 5/8 | 9 1/2 | 13 | 17 | 2,800 | 3,800 | 4,800 | 920-0811 | 920-2311 | 920-3911 | 920-5811 | 920-7311 | 920-8911 | 920-0821 | 920-2321 | 920-3921 | 920-5821 | 920-7321 | 920-8921 | 920-0831 | 920-2331 | 920-3931 | 920-5831 | 920-7331 | 920-8931 |
| 10 | 1 1/8 | 6 1/4 | 1 1/4 | 5/8 | 17 | 25 | 32 | 4,000 | 6,000 | 8,000 | 920-1011 | 920-2511 | 920-4111 | 920-6011 | 920-7511 | 920-9111 | 920-1021 | 920-2521 | 920-4121 | 920-6021 | 920-7521 | 920-9121 | 920-1031 | 920-2531 | 920-4131 | 920-6031 | 920-7531 | 920-9131 |
| 12 | 1 1/4 | 8 | 1 3/8 | 3/4 | 25 | 39 | 48 | 5,000 | 8,000 | 10,000 | 920-1211 | 920-2711 | 920-4311 | 920-6211 | 920-7711 | 920-9311 | 920-1221 | 920-2721 | 920-4321 | 920-6221 | 920-7721 | 920-9321 | 920-1231 | 920-2731 | 920-4331 | 920-6231 | 920-7731 | 920-9331 |
Frequently asked questions
- What is Regular Wood Shell Blocks for Manila Rope - Round, Loose Hook "A"?
- Regular Wood Shell Blocks for Manila Rope - Round, Loose Hook "A" is a product family in Dibblee Industries' Blocks and Sheaves catalog. The printed catalog lists 7 catalogued variants.
- What block size (in) options are available for Regular Wood Shell Blocks for Manila Rope - Round, Loose Hook "A"?
- Dibblee catalogues Regular Wood Shell Blocks for Manila Rope - Round, Loose Hook "A" across 7 block size (in) options: 3, 4, 5, 6, 8, 10, 12.
- What working load limit single (lb) does Regular Wood Shell Blocks for Manila Rope - Round, Loose Hook "A" cover?
- The catalogued working load limit single (lb) values for Regular Wood Shell Blocks for Manila Rope - Round, Loose Hook "A" are: 500, 1,000, 1,200, 1,800, 2,800, 4,000, 5,000. Figures are from the original Dibblee catalog — verify against the source for design use.
- How do I order Regular Wood Shell Blocks for Manila Rope - Round, Loose Hook "A" from Dibblee Industries?
- Dibblee Industries supplies Regular Wood Shell Blocks for Manila Rope - Round, Loose Hook "A" to government and commercial buyers, quoted on request. Request a quote or download the chapter PDF for full specifications.