Part of chapter: Blocks and Sheaves 124T-35124T-40224T-35224T-40224T-45224T-50224T-60324T-50324T-60324T-75324T-80324T-90324T-100424T-75424T-80424T-90424T-100424T-115424T-125424T-135424T-150524T-75524T-80524T-90524T-100524T-115524T-125524T-140524T-150624T-90624T-100624T-115624T-125624T-140624T-150
Original catalog page
Specifications (extracted from the original catalog)
| Dibblee stock numbers | Part No. | Model No. T-Series | Max. Load Tons | Wire Rope Size | Sheave Size | No. of Sheaves | A Thickness | B Width | C Overall Length | D Throat Opening Without Latch | E Throat Opening With Latch | F Sheave Pin Dia. | G Becket Pin (T) Pin Dia. (TF) Hole Dia. | H Becket Pin Plate Thickness | I Plate Thickness | Total Weight | Proof Load Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
072-2123 | 072-2123 | ||||||||||||||||
072-2203 | 072-2203 | ||||||||||||||||
072-2249 | 072-2249 | ||||||||||||||||
072-2267 | 072-2267 | ||||||||||||||||
072-2285 | 072-2285 | ||||||||||||||||
072-2301 | 072-2301 | ||||||||||||||||
072-2329 | 072-2329 | ||||||||||||||||
072-2800 | 072-2800 | 124T-35 | 35 | 1⅛" | 24" | 1 | 12⅞" | 26⅝" | 50¹³⁄₁₆" | 4¼" | 3¾" | 3½" | 2⅝₂" | 1½" | 1½" | 830# | (1) 74 TONS |
072-2846 | 072-2846 | 124T-40 | 40 | 1⅛" | 24" | 1 | 12⅞" | 26⅝" | 50¹³⁄₁₆" | 4¼" | 3¾" | 3½" | 2⅝₂" | 1½" | 1½" | 830# | (1) 74 TONS |
072-2864 | 072-2864 | 224T-35 | 35 | 1⅛" | 24" | 2 | 12⅞" | 26⅝" | 50⅝" | 4¼" | 3¾" | 3½" | 2⅝₂" | 1½" | 1½" | 945# | |
072-2882 | 072-2882 | 224T-40 | 40 | 1⅛" | 24" | 2 | 12⅞" | 26⅝" | 50⅝" | 4¼" | 3¾" | 3½" | 2⅝₂" | 1½" | 1½" | 945# | (1) 74 TONS |
072-2908 | 072-2908 | 224T-45 | 45 | 1⅛" | 24" | 2 | 12⅞" | 26⅝" | 52½" | 4¾" | 4¼" | 3½" | 2⅝₂" | 1½" | 1½" | 1000# | |
072-2926 | 072-2926 | 224T-50 | 50 | 1⅛" | 24" | 2 | 12⅞" | 26⅝" | 52½" | 4¾" | 4¼" | 3½" | 2⅝₂" | 1½" | 1½" | 1000# | (2) 90 TONS |
072-1614 | 072-1614 | 224T-60 | 60 | 1⅛" | 24" | 2 | 12⅞" | 26⅝" | 59¾" | 5¼" | 5¼" | 3½" | 2⅝₂" | 1½" | 1½" | 1100# | |
072-1650 | 072-1650 | 124T-35 | 35 | 1⅛" | 24" | 1 | 13⅞" | 26⅝" | 56¾" | 4¼" | 3¾" | 3½" | 2¼" | — | 2" | 1255# | (1) 74 TONS |
072-1678 | 072-1678 | 124T-40 | 40 | 1⅛" | 24" | 1 | 13⅞" | 26⅝" | 56¾" | 4¼" | 3¾" | 3½" | 2¼" | — | 2" | 1255# | |
072-1696 | 072-1696 | 224T-35 | 35 | 1⅛" | 24" | 2 | 13⅞" | 26" | 56¾" | 4¼" | 3¾" | 3½" | 2¼" | — | 2" | 1360# | |
072-1712 | 072-1712 | 224T-40 | 40 | 1⅛" | 24" | 2 | 13⅞" | 26" | 56¾" | 4¼" | 3¾" | 3½" | 2¼" | — | 2" | 1360# | (1) 74 TONS |
072-1730 | 072-1730 | 224T-45 | 45 | 1⅛" | 24" | 2 | 13⅞" | 26⅝" | 58½" | 4¾" | 4¼" | 3½" | 2¼" | — | 2" | 1375# | |
072-4014 | 072-4014 | 224T-50 | 50 | 1⅛" | 24" | 2 | 13⅞" | 26⅝" | 58½" | 4¾" | 4¼" | 3½" | 2¼" | — | 2" | 1375# | (2) 90 TONS |
072-4050 | 072-4050 | 324T-50 | 60 | 1⅛" | 24" | 2 | 13⅞" | 26⅝" | 65½" | 5¼" | 5¼" | 3½" | 2½" | — | 2" | 1650# | |
072-4078 | 072-4078 | 324T-60 | 50 | 1⅛" | 24" | 3 | 17¾" | 26⅝" | 56¾" | 4¾" | 4¼" | 3½" | 2⅝" | 1½" | 1½" | 1230# | (2) 90 TONS |
072-4096 | 072-4096 | 324T-75 | 60 | 1⅛" | 24" | 3 | 17¾" | 26⅝" | 59¾" | 5¼" | 5¼" | 3½" | 2⅝" | 1½" | 1½" | 1450# | |
072-1810 | 072-1810 | 324T-80 | 75 | 1⅛" | 24" | 3 | 17¾" | 26⅝" | 62⅝" | 6½" | 5⅞" | 3½" | 2⅝" | 1½" | 1½" | 1550# | |
072-1856 | 072-1856 | 324T-90 | 80 | 1⅛" | 24" | 3 | 17¾" | 26⅝" | 62⅝" | 6½" | 5⅞" | 3½" | 2⅝" | 1½" | 1½" | 1550# | |
072-1874 | 072-1874 | 324T-100 | 90 | 1⅛" | 24" | 3 | 17¾" | 26⅝" | 60½" | 5⅞" | 5⅞" | 3½" | 2⅝" | 1½" | 1½" | 1715# | |
072-1892 | 072-1892 | 100 | 1⅛" | 24" | 3 | 17¾" | 26⅝" | 67¾" | 5⅞" | 5⅞" | 3½" | 2⅝" | 1½" | 1½" | 1800# | ||
072-1918 | 072-1918 | 50 | 1⅛" | 24" | 3 | 18¾" | 26⅝" | 62⅝" | 4¾" | 4¼" | 3½" | 2¼" | — | 2" | 1740# | (2) 90 TONS | |
072-1936 | 072-1936 | 60 | 1⅛" | 24" | 3 | 18¾" | 26⅝" | 65½" | 5¼" | 5¼" | 3½" | 2¼" | — | 2" | 1950# | ||
072-2016 | 072-2016 | 75 | 1⅛" | 24" | 3 | 18¾" | 26⅝" | 68⅜" | 6½" | 5⅞" | 3½" | 2¼" | — | 2" | 2220# | ||
072-2052 | 072-2052 | 80 | 1⅛" | 24" | 3 | 18¾" | 26⅝" | 68⅜" | 6½" | 5⅞" | 3½" | 2¼" | — | 2" | 2220# | (4) 148 TONS | |
072-2070 | 072-2070 | 90 | 1⅛" | 24" | 3 | 18¾" | 26⅝" | 70⅝" | 5⅞" | 5⅞" | 3½" | 2¼" | — | 2" | 2385# | ||
072-2098 | 072-2098 | 100 | 1⅛" | 24" | 3 | 18¾" | 26⅝" | 73¾" | 5⅞" | 5⅞" | 3½" | 2¼" | — | 2" | 2535# | ||
072-2114 | 072-2114 | 75 | 1⅛" | 24" | 4 | 21⅛" | 26⅝" | 62⅝" | 6½" | 5⅞" | 3½" | 2½" | 1½" | 1½" | 1770# | ||
072-2212 | 072-2212 | 424T-75 | 80 | 1⅛" | 24" | 4 | 21⅛" | 26⅝" | 62⅝" | 6½" | 5⅞" | 3½" | 2½" | 1½" | 1½" | 1770# | (4) 148 TONS |
072-2258 | 072-2258 | 424T-80 | 90 | 1⅛" | 24" | 4 | 21⅛" | 26⅝" | 60⅝" | 5⅞" | 5⅞" | 3½" | 2½" | 1½" | 1½" | 1935# | |
072-2276 | 072-2276 | 424T-90 | 100 | 1⅛" | 24" | 4 | 21⅛" | 26⅝" | 67¾" | 5⅞" | 5⅞" | 3½" | 2½" | 1½" | 1½" | 2015# | |
072-2294 | 072-2294 | 424T-100 | 115 | 1⅛" | 24" | 4 | 21⅛" | 26⅝" | 67¾" | 5⅞" | 5⅞" | 3½" | 2½" | 1½" | 1½" | 2015# | (5) 201 TONS |
072-2310 | 072-2310 | 424T-115 | 125 | 1⅛" | 24" | 4 | 21⅛" | 26⅝" | 68⅜" | 6" | 5⅞" | 3½" | 2½" | 1½" | 1½" | 2150# | |
072-2338 | 072-2338 | 424T-125 | 135 | 1⅛" | 24" | 4 | 21⅛" | 26⅝" | 68⅜" | 6" | 5⅞" | 3½" | 2½" | 1½" | 1½" | 2150# | |
072-2819 | 072-2819 | 424T-135 | 150 | 1⅛" | 24" | 4 | 21⅛" | 26⅝" | 68⅜" | 6" | 5⅞" | 3½" | 2½" | 1½" | 1½" | 2150# | |
072-2855 | 072-2855 | 424T-150 | 75 | 1⅛" | 24" | 4 | 22⅛" | 26⅝" | 68⅜" | 6½" | 5⅞" | 3½" | 2¼" | — | 2" | 2200# | |
072-2873 | 072-2873 | 80 | 1⅛" | 24" | 4 | 22⅛" | 26⅝" | 68⅜" | 6½" | 5⅞" | 3½" | 2¼" | — | 2" | 2200# | (4) 148 TONS | |
072-2891 | 072-2891 | 90 | 1⅛" | 24" | 4 | 22⅛" | 26⅝" | 70⅝" | 5⅞" | 5⅞" | 3½" | 2¼" | — | 2" | 2365# | ||
072-2917 | 072-2917 | 100 | 1⅛" | 24" | 4 | 22⅛" | 26⅝" | 73¾" | 5⅞" | 5⅞" | 3½" | 2¼" | — | 2" | 2515# | ||
072-2935 | 072-2935 | 115 | 1⅛" | 24" | 4 | 22⅛" | 26⅝" | 73¾" | 5⅞" | 5⅞" | 3½" | 2¼" | — | 2" | 2515# | (5) 201 TONS | |
072-0811 | 072-0811 | 125 | 1⅛" | 24" | 4 | 22⅛" | 26⅝" | 74¾" | 6" | 5⅞" | 3½" | 2¼" | — | 2" | 2670# | ||
072-0857 | 072-0857 | 135 | 1⅛" | 24" | 4 | 22⅛" | 26⅝" | 74¾" | 6" | 5⅞" | 3½" | 2¼" | — | 2" | 2670# | ||
072-0875 | 072-0875 | 150 | 1⅛" | 24" | 4 | 22⅛" | 26⅝" | 74¾" | 6" | 5⅞" | 3½" | 2¼" | — | 2" | 2670# | ||
072-0893 | 072-0893 | 524T-75 | 75 | 1⅛" | 24" | 5 | 25¾" | 26⅝" | 62¹³⁄₁₆" | 6½" | 5⅞" | 3½" | 2⅝₂" | 1½" | 1½" | 2140# | |
072-0919 | 072-0919 | 524T-80 | 80 | 1⅛" | 24" | 5 | 25¾" | 26⅝" | 62¹³⁄₁₆" | 6½" | 5⅞" | 3½" | 2⅝₂" | 1½" | 1½" | 2140# | (4) 148 TONS |
072-0937 | 072-0937 | 524T-90 | 90 | 1⅛" | 24" | 5 | 25¾" | 26⅝" | 64¾" | 5⅞" | 5⅞" | 3½" | 2⅝₂" | 1½" | 1½" | 2300# | |
072-3818 | 072-3818 | 524T-100 | 100 | 1⅛" | 24" | 5 | 25¾" | 26⅝" | 67¾" | 5⅞" | 5⅞" | 3½" | 2⅝₂" | 1½" | 1½" | 2500# | |
072-3854 | 072-3854 | 524T-115 | 115 | 1⅛" | 24" | 5 | 25¾" | 26⅝" | 67¾" | 5⅞" | 5⅞" | 3½" | 2⅝₂" | 1½" | 1½" | 2500# | (5) 201 TONS |
072-3872 | 072-3872 | 524T-125 | 125 | 1⅛" | 24" | 5 | 25¾" | 26⅝" | 69¾" | 6" | 5⅞" | 3½" | 2⅝₂" | 1½" | 1½" | 2530# | |
072-3890 | 072-3890 | 524T-140 | 140 | 1⅛" | 24" | 5 | 25¾" | 26⅝" | 69¾" | 6" | 5⅞" | 3½" | 2⅝₂" | 1½" | 1½" | 2530# | |
072-1017 | 072-1017 | 524T-150 | 150 | 1⅛" | 24" | 5 | 25¾" | 26⅝" | 69¾" | 6" | 5⅞" | 3½" | 2⅝₂" | 1½" | 1½" | 2530# | |
072-1053 | 072-1053 | 75 | 1⅛" | 24" | 5 | 26¾" | 26⅝" | 68⅜" | 6½" | 5⅞" | 3½" | 2¼" | — | 2" | 2450# | ||
072-1071 | 072-1071 | 80 | 1⅛" | 24" | 5 | 26¾" | 26⅝" | 68¹³⁄₁₆" | 6½" | 5⅞" | 3½" | 2¼" | — | 2" | 2450# | (4) 148 TONS | |
072-1099 | 072-1099 | 90 | 1⅛" | 24" | 5 | 26¾" | 26⅝" | 70⅝" | 5⅞" | 5⅞" | 3½" | 2¼" | — | 2" | 2615# | ||
072-1115 | 072-1115 | 100 | 1⅛" | 24" | 5 | 26¾" | 26⅝" | 74½" | 5⅞" | 5⅞" | 3½" | 2¼" | — | 2" | 2970# | ||
072-1133 | 072-1133 | 115 | 1⅛" | 24" | 5 | 26¾" | 26⅝" | 74½" | 5⅞" | 5⅞" | 3½" | 2¼" | — | 2" | 2970# | (5) 201 TONS | |
072-1213 | 072-1213 | 125 | 1⅛" | 24" | 5 | 26¾" | 26⅝" | 75¾" | 6" | 5⅞" | 3½" | 2¼" | — | 2" | 3000# | ||
072-1259 | 072-1259 | 624T-90 | 140 | 1⅛" | 24" | 5 | 26¾" | 26⅝" | 75¾" | 6" | 5⅞" | 3½" | 2¼" | — | 2" | 3000# | |
072-1277 | 072-1277 | 624T-100 | 150 | 1⅛" | 24" | 5 | 26¾" | 26⅝" | 75¾" | 6" | 5⅞" | 3½" | 2¼" | — | 2" | 3000# | |
072-1295 | 072-1295 | 624T-115 | 90 | 1⅛" | 24" | 6 | 29¾" | 26⅝" | 64⅝" | 5⅞" | 5⅞" | 3½" | 2½" | 1½" | 1½" | 2800# | |
072-1311 | 072-1311 | 624T-125 | 100 | 1⅛" | 24" | 6 | 29¾" | 26⅝" | 64⅝" | 5⅞" | 5⅞" | 3½" | 2½" | 1½" | 1½" | 2875# | |
072-1339 | 072-1339 | 624T-140 | 115 | 1⅛" | 24" | 6 | 29¾" | 26⅝" | 64⅝" | 5⅞" | 5⅞" | 3½" | 2½" | 1½" | 1½" | 2875# | (5) 201 TONS |
072-1419 | 072-1419 | 624T-150 | 125 | 1⅛" | 24" | 6 | 29¾" | 26⅝" | 69¾" | 6" | 5⅞" | 3½" | 2½" | 1½" | 1½" | 2975# |
Historical Dibblee/Keating stock numbers, digitized from the printed catalog — the PDF remains the authoritative source.
Frequently asked questions
- What is 24" High Lift Heavyweight Crane Blocks — T Series (Extended Side Plates)?
- 24" High Lift Heavyweight Crane Blocks — T Series (Extended Side Plates) is a product family in Dibblee Industries' Blocks and Sheaves catalog. The printed catalog lists 69 catalogued variants.
- What part no. options are available for 24" High Lift Heavyweight Crane Blocks — T Series (Extended Side Plates)?
- Dibblee catalogues 24" High Lift Heavyweight Crane Blocks — T Series (Extended Side Plates) across 69 part no. options: 072-2123, 072-2203, 072-2249, 072-2267, 072-2285, 072-2301, 072-2329, 072-2800, 072-2846, 072-2864, 072-2882, 072-2908.
- What max. load tons does 24" High Lift Heavyweight Crane Blocks — T Series (Extended Side Plates) cover?
- The catalogued max. load tons values for 24" High Lift Heavyweight Crane Blocks — T Series (Extended Side Plates) are: 35, 40, 45, 50, 60, 75, 80, 90, 100, 115, 125, 135, and 2 more. Figures are from the original Dibblee catalog — verify against the source for design use.
- What are the Dibblee stock numbers for 24" High Lift Heavyweight Crane Blocks — T Series (Extended Side Plates)?
- Catalogued Dibblee stock numbers for 24" High Lift Heavyweight Crane Blocks — T Series (Extended Side Plates) include 072-2123, 072-2203, 072-2249, 072-2267, 072-2285, 072-2301, 072-2329, 072-2800, 072-2846, 072-2864, 072-2882, 072-2908, 072-2926, 072-1614, 072-1650, plus 54 more. Quoted on request.
- How do I order 24" High Lift Heavyweight Crane Blocks — T Series (Extended Side Plates) from Dibblee Industries?
- Dibblee Industries supplies 24" High Lift Heavyweight Crane Blocks — T Series (Extended Side Plates) to government and commercial buyers, quoted on request. Request a quote or download the chapter PDF for full specifications.