Part of chapter: Blocks and Sheaves
Original catalog page
Specifications (extracted from the original catalog)
| Dibblee stock numbers | Max. Load Tons | Wire Rope Size | Sheave Size | No. of Sheaves | A Thickness | B Width | C Net Length | D Throat Opening Without Latch | E Throat Opening With Latch | F Sheave Pin Dia. | Cheek Plate Weight | Total Weight Without Cheek Plates | Total Weight With Cheek Plates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
072-2418 | 5 | 7/16" | 8" | 1 | 5 3/4" | 9 1/2" | 17 1/2" | 1 7/8" | 1 11/16" | 1 5/8" | 50# | 70# | 120# |
072-2454 | 10 | 7/16" | 8" | 1 | 5 3/4" | 9 1/2" | 19 3/4" | 2 1/2" | 2 1/4" | 1 5/8" | 50# | 80# | 130# |
072-2472 | 5 | 7/16" | 8" | 2 | 5 3/4" | 9 1/2" | 19 3/4" | 1 7/8" | 1 11/16" | 1 5/8" | 50# | 80# | 130# |
072-2490 | 10 | 7/16" | 8" | 2 | 5 3/4" | 9 1/2" | 19 3/4" | 2 1/2" | 2 1/4" | 1 5/8" | 50# | 85# | 135# |
072-2515 | 10 | 7/16" | 8" | 3 | 5 3/4" | 9 1/2" | 19 3/4" | 2 1/2" | 2 1/4" | 1 5/8" | 50# | 95# | 145# |
072-2533 | 5 | 9/16" | 10" | 1 | 6" | 11 1/2" | 19" | 1 7/8" | 1 13/16" | 1 5/8" | 70# | 90# | 160# |
072-0802 | 10 | 9/16" | 10" | 1 | 6" | 11 1/2" | 22" | 2 1/2" | 2 1/4" | 1 5/8" | 70# | 100# | 170# |
072-0848 | 10 | 9/16" | 10" | 2 | 6" | 11 1/2" | 22" | 2 1/2" | 2 1/4" | 1 5/8" | 70# | 110# | 180# |
072-0866 | 10 | 9/16" | 10" | 3 | 7 1/2" | 11 1/2" | 22" | 2 1/2" | 2 1/4" | 1 5/8" | 70# | 125# | 195# |
072-0884 | 15 | 9/16" | 10" | 3 | 7 1/2" | 11 1/2" | 22" | 2 1/2" | 2 1/4" | 1 5/8" | 70# | 125# | 195# |
072-0900 | 5 | 5/8" | 12" | 1 | 7 1/2" | 13 1/2" | 22 1/2" | 1 7/8" | 1 13/16" | 2 1/2" | 100# | 140# | 240# |
072-0928 | 10 | 5/8" | 12" | 1 | 7 1/2" | 13 1/2" | 24 3/4" | 2 1/2" | 2 1/4" | 2 1/2" | 100# | 150# | 250# |
072-3809 | 10 | 5/8" | 12" | 2 | 7 1/2" | 13 1/2" | 24 3/4" | 2 1/2" | 2 1/4" | 2 1/2" | 100# | 165# | 265# |
072-3845 | 15 | 5/8" | 12" | 2 | 7 1/2" | 13 1/2" | 27 1/8" | 3 3/8" | 3" | 2 1/2" | 100# | 185# | 285# |
072-3863 | 10 | 5/8" | 12" | 3 | 9 3/4" | 13 1/2" | 24 3/4" | 2 1/2" | 2 1/4" | 2 1/2" | 100# | 210# | 310# |
072-3881 | 15 | 5/8" | 12" | 3 | 9 3/4" | 13 1/2" | 27 1/8" | 3 3/8" | 3" | 2 1/2" | 100# | 220# | 320# |
072-1008 | 20 | 5/8" | 12" | 3 | 9 3/4" | 13 1/2" | 27 1/8" | 3 3/8" | 3" | 2 1/2" | 100# | 220# | 320# |
072-1044 | 5 | 3/4" | 14" | 1 | 7 1/2" | 15 1/2" | 27 1/4" | 1 7/8" | 1 13/16" | 2 1/2" | 160# | 160# | 320# |
072-1062 | 10 | 3/4" | 14" | 1 | 7 1/2" | 15 1/2" | 27 3/4" | 2 1/2" | 2 1/4" | 2 1/2" | 160# | 170# | 330# |
072-1080 | 15 | 3/4" | 14" | 1 | 7 1/2" | 15 1/2" | 29 5/8" | 3 3/8" | 3" | 2 1/2" | 160# | 215# | 365# |
072-1106 | 20 | 3/4" | 14" | 1 | 7 1/2" | 15 1/2" | 29 1/2" | 3 3/8" | 3" | 2 1/2" | 160# | 215# | 365# |
072-1124 | 10 | 3/4" | 14" | 2 | 7 1/2" | 15 1/2" | 28" | 2 1/2" | 2 1/4" | 2 1/2" | 160# | 215# | 365# |
072-12 | 15 | 3/4" | 14" | 2 | 7 1/2" | 15 1/2" | 29 5/8" | 3 3/8" | 3" | 2 1/2" | 160# | 220# | 380# |
072-1240 | 20 | 3/4" | 14" | 2 | 7 1/2" | 15 1/2" | 29 1/2" | 3 3/8" | 3" | 2 1/2" | 160# | 220# | 380# |
072-1268 | 25 | 3/4" | 14" | 2 | 7 1/2" | 15 1/2" | 31" | 4" | 3 5/8" | 2 1/2" | 160# | 250# | 410# |
072-1286 | 30 | 3/4" | 14" | 2 | 7 1/2" | 15 1/2" | 31" | 4" | 3 5/8" | 2 1/2" | 160# | 250# | 410# |
072-1302 | 15 | 3/4" | 14" | 3 | 9 3/4" | 15 1/2" | 29 5/8" | 3 3/8" | 3" | 2 1/2" | 160# | 255# | 415# |
072-1320 | 20 | 3/4" | 14" | 3 | 9 3/4" | 15 1/2" | 29 1/2" | 3 3/8" | 3" | 2 1/2" | 160# | 255# | 415# |
072-1400 | 25 | 3/4" | 14" | 3 | 9 3/4" | 15 1/2" | 29 3/4" | 4" | 3 5/8" | 2 1/2" | 160# | 285# | 445# |
072-1446 | 30 | 3/4" | 14" | 3 | 9 3/4" | 15 1/2" | 29 7/8" | 4" | 3 5/8" | 2 1/2" | 160# | 285# | 445# |
072-1464 | 35 | 3/4" | 14" | 3 | 9 3/4" | 15 1/2" | 33 1/2" | 4 1/2" | 3 3/4" | 2 1/2" | 220# | 365# | 585# |
072-1482 | 25 | 3/4" | 14" | 4 | 12 7/8" | 15 1/2" | 31 1/16" | 4" | 3 1/2" | 2 1/2" | 220# | 425# | 645# |
072-1507 | 30 | 3/4" | 14" | 4 | 12 7/8" | 15 1/2" | 31 1/16" | 4" | 3 1/2" | 2 1/2" | 220# | 425# | 645# |
072-1525 | 35 | 3/4" | 14" | 4 | 12 7/8" | 15 1/2" | 34 1/16" | 4 1/2" | 3 3/4" | 2 1/2" | 220# | 465# | 685# |
072-2604 | 40 | 3/4" | 14" | 4 | 13" | 15 1/2" | 35 1/4" | 4 1/2" | 3 3/4" | 2 1/2" | 220# | 465# | 685# |
072-2640 | 35 | 3/4" | 14" | 5 | 15 3/4" | 15 1/2" | 33 13/16" | 4 1/2" | 3 3/4" | 2 1/2" | 220# | 600# | 820# |
072-2668 | 40 | 3/4" | 14" | 5 | 15 3/4" | 15 1/2" | 34 1/4" | 4 1/2" | 3 3/4" | 2 1/2" | 220# | 600# | 820# |
072-2686 | 45 | 3/4" | 14" | 5 | 15 3/4" | 15 1/2" | 35 1/2" | 4 3/4" | 4 1/4" | 2 1/2" | 260# | 640# | 900# |
072-2702 | 10 | 7/8" | 16" | 1 | 8 3/4" | 17 1/2" | 30 5/8" | 2 1/2" | 2 1/4" | 3" | 240# | 250# | 490# |
072-0720 | 15 | 7/8" | 16" | 1 | 8 3/4" | 17 1/2" | 32 1/2" | 3 3/8" | 3" | 3" | 240# | 265# | 505# |
072-1605 | 20 | 7/8" | 16" | 1 | 8 3/4" | 17 1/2" | 32 11/16" | 3 3/8" | 3" | 3" | 240# | 265# | 505# |
072-1641 | 25 | 7/8" | 16" | 1 | 8 3/4" | 17 1/2" | 33 3/4" | 4" | 3 5/8" | 3" | 240# | 310# | 550# |
072-1669 | 30 | 7/8" | 16" | 1 | 8 3/4" | 17 1/2" | 33 3/4" | 4" | 3 5/8" | 3" | 240# | 310# | 550# |
072-1687 | 15 | 7/8" | 16" | 2 | 8 3/4" | 17 1/2" | 32 1/2" | 3 3/8" | 3" | 3" | 240# | 315# | 555# |
072-1703 | 20 | 7/8" | 16" | 2 | 8 3/4" | 17 1/2" | 32 11/16" | 3 3/8" | 3" | 3" | 240# | 315# | 555# |
072-1721 | 25 | 7/8" | 16" | 2 | 8 3/4" | 17 1/2" | 33 3/4" | 4" | 3 5/8" | 3" | 240# | 340# | 580# |
072-4005 | 30 | 7/8" | 16" | 2 | 8 3/4" | 17 1/2" | 33 3/4" | 4" | 3 5/8" | 3" | 240# | 340# | 580# |
072-4041 | 35 | 7/8" | 16" | 2 | 8 3/4" | 17 1/2" | 36 3/8" | 4 1/2" | 3 3/4" | 3" | 240# | 385# | 625# |
072-4069 | 25 | 7/8" | 16" | 3 | 11 3/8" | 17 1/2" | 33 3/4" | 4" | 3 5/8" | 3" | 240# | 415# | 655# |
072-4087 | 30 | 7/8" | 16" | 3 | 11 3/8" | 17 1/2" | 33 3/4" | 4" | 3 5/8" | 3" | 240# | 415# | 655# |
072-1801 | 35 | 7/8" | 16" | 3 | 11 3/8" | 17 1/2" | 36 3/8" | 4 1/2" | 3 3/4" | 3" | 240# | 455# | 695# |
072-1847 | 40 | 7/8" | 16" | 3 | 11 3/8" | 17 1/2" | 35 5/8" | 4 1/2" | 3 3/4" | 3" | 240# | 455# | 695# |
072-1865 | 35 | 7/8" | 16" | 4 | 14 3/4" | 17 1/2" | 36 3/8" | 4 1/2" | 3 3/4" | 3" | 240# | 585# | 825# |
072-1883 | 40 | 7/8" | 16" | 4 | 14 3/4" | 17 1/2" | 37 13/16" | 4 1/2" | 3 3/4" | 3" | 240# | 585# | 825# |
072-1909 | 45 | 7/8" | 16" | 4 | 14 3/4" | 17 1/2" | 37 1/2" | 4 3/4" | 4 1/4" | 3" | 270# | 705# | 975# |
072-1927 | 50 | 7/8" | 16" | 4 | 14 3/4" | 17 1/2" | 37 1/2" | 4 3/4" | 4 1/4" | 3" | 270# | 705# | 975# |
072-2007 | 30 | 7/8" | 16" | 5 | 17 5/8" | 17 1/2" | 33 3/4" | 4" | 3 1/2" | 3" | 240# | 520# | 760# |
072-2043 | 35 | 7/8" | 16" | 5 | 17 5/8" | 17 1/2" | 36 3/8" | 4 1/2" | 3 3/4" | 3" | 240# | 780# | 1020# |
072-2061 | 40 | 7/8" | 16" | 5 | 17 5/8" | 17 1/2" | 37 13/16" | 4 1/2" | 3 3/4" | 3" | 270# | 770# | 1040# |
072-2089 | 45 | 7/8" | 16" | 5 | 17 5/8" | 17 1/2" | 37 1/2" | 4 3/4" | 4 1/4" | 3" | 270# | 820# | 1090# |
072-2105 | 50 | 7/8" | 16" | 5 | 17 5/8" | 17 1/2" | 37 1/2" | 4 3/4" | 4 1/4" | 3" | 270# | 820# | 1090# |
Historical Dibblee/Keating stock numbers, digitized from the printed catalog — the PDF remains the authoritative source.
Frequently asked questions
- What is High Lift Crane Blocks with Thrust Bearing Hooks for Mobile and Bridge Cranes?
- High Lift Crane Blocks with Thrust Bearing Hooks for Mobile and Bridge Cranes is a product family in Dibblee Industries' Blocks and Sheaves catalog. The printed catalog lists 61 catalogued variants.
- What max. load tons options are available for High Lift Crane Blocks with Thrust Bearing Hooks for Mobile and Bridge Cranes?
- Dibblee catalogues High Lift Crane Blocks with Thrust Bearing Hooks for Mobile and Bridge Cranes across 10 max. load tons options: 5, 10, 15, 20, 25, 30, 35, 40, 45, 50.
- What max. load tons does High Lift Crane Blocks with Thrust Bearing Hooks for Mobile and Bridge Cranes cover?
- The catalogued max. load tons values for High Lift Crane Blocks with Thrust Bearing Hooks for Mobile and Bridge Cranes are: 5, 10, 15, 20, 25, 30, 35, 40, 45, 50. Figures are from the original Dibblee catalog — verify against the source for design use.
- What are the Dibblee stock numbers for High Lift Crane Blocks with Thrust Bearing Hooks for Mobile and Bridge Cranes?
- Catalogued Dibblee stock numbers for High Lift Crane Blocks with Thrust Bearing Hooks for Mobile and Bridge Cranes include 072-2418, 072-2454, 072-2472, 072-2490, 072-2515, 072-2533, 072-0802, 072-0848, 072-0866, 072-0884, 072-0900, 072-0928, 072-3809, 072-3845, 072-3863, plus 46 more. Quoted on request.
- How do I order High Lift Crane Blocks with Thrust Bearing Hooks for Mobile and Bridge Cranes from Dibblee Industries?
- Dibblee Industries supplies High Lift Crane Blocks with Thrust Bearing Hooks for Mobile and Bridge Cranes to government and commercial buyers, quoted on request. Request a quote or download the chapter PDF for full specifications.