Part of chapter: Blocks and Sheaves K-1011K-1012K-1013
Original catalog page
Specifications (extracted from the original catalog)
| Block Size (in) | Iron Bushed Painted - Single | Iron Bushed Painted - Double | Iron Bushed Painted - Triple | Iron Bushed Galv. - Single | Iron Bushed Galv. - Double | Iron Bushed Galv. - Triple | Roller Bushed Painted - Single | Roller Bushed Painted - Double | Roller Bushed Painted - Triple | Roller Bushed Galv. - Single | Roller Bushed Galv. - Double | Roller Bushed Galv. - Triple | Bronze Bushed Painted - Single | Bronze Bushed Painted - Double | Bronze Bushed Painted - Triple | Bronze Bushed Galv. - Single | Bronze Bushed Galv. - Double | Bronze Bushed Galv. - Triple |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 920-0312 | 920-1812 | 920-3412 | 920-5312 | 920-6812 | 920-8412 | 920-0322 | 920-1822 | 920-3422 | 920-5322 | 920-6822 | 920-8422 | 920-0332 | 920-1832 | 920-3432 | 920-5332 | 920-6832 | 920-8432 |
| 4 | 920-0412 | 920-1912 | 920-3512 | 920-5412 | 920-6912 | 920-8512 | 920-0422 | 920-1922 | 920-3522 | 920-5422 | 920-6922 | 920-8522 | 920-0432 | 920-1932 | 920-3532 | 920-5432 | 920-6932 | 920-8532 |
| 5 | 920-0512 | 920-2012 | 920-3612 | 920-5512 | 920-7012 | 920-8612 | 920-0522 | 920-2022 | 920-3622 | 920-5522 | 920-7022 | 920-8622 | 920-0532 | 920-2032 | 920-3632 | 920-5532 | 920-7032 | 920-8632 |
| 6 | 920-0612 | 920-2112 | 920-3712 | 920-5612 | 920-7112 | 920-8712 | 920-0622 | 920-2122 | 920-3722 | 920-5622 | 920-7122 | 920-8722 | 920-0632 | 920-2132 | 920-3732 | 920-5632 | 920-7132 | 920-8732 |
| 8 | 920-0812 | 920-2312 | 920-3912 | 920-5812 | 920-7312 | 920-8912 | 920-0822 | 920-2322 | 920-3922 | 920-5822 | 920-7322 | 920-8922 | 920-0832 | 920-2332 | 920-3932 | 920-5832 | 920-7332 | 920-8932 |
| 10 | 920-1012 | 920-2512 | 920-4112 | 920-6012 | 920-7512 | 920-9112 | 920-1012 | 920-2522 | 920-4122 | 920-6022 | 920-7522 | 920-9122 | 920-1032 | 920-2532 | 920-4132 | 920-6032 | 920-7532 | 920-9132 |
| 12 | 920-1212 | 920-2712 | 920-4312 | 920-6212 | 920-7712 | 920-9312 | 920-1222 | 920-2722 | 920-4322 | 920-6222 | 920-7722 | 920-9322 | 920-1232 | 920-2732 | 920-4332 | 920-6232 | 920-7732 | 920-9332 |
Frequently asked questions
- What is Regular Wood Shell Blocks for Manila Rope - Flatted, Loose, Swivel Hook "E"?
- Regular Wood Shell Blocks for Manila Rope - Flatted, Loose, Swivel Hook "E" is a product family in Dibblee Industries' Blocks and Sheaves catalog. The printed catalog lists 7 catalogued variants.
- What block size (in) options are available for Regular Wood Shell Blocks for Manila Rope - Flatted, Loose, Swivel Hook "E"?
- Dibblee catalogues Regular Wood Shell Blocks for Manila Rope - Flatted, Loose, Swivel Hook "E" across 7 block size (in) options: 3, 4, 5, 6, 8, 10, 12.
- How do I order Regular Wood Shell Blocks for Manila Rope - Flatted, Loose, Swivel Hook "E" from Dibblee Industries?
- Dibblee Industries supplies Regular Wood Shell Blocks for Manila Rope - Flatted, Loose, Swivel Hook "E" to government and commercial buyers, quoted on request. Request a quote or download the chapter PDF for full specifications.